Venue | Horn Park, Lee On 22nd May 2010 (50-Over Match) |
Balls Per Over | 6 |
Toss | Old Colfeians Won The Toss And Decided to Field |
Result | Old Colfeians won by 3 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Cox | c Harmer b Kelleher | 0 | -1 | 0 | 0 | ||
M Ralphs | lbw b Houston | 66 | -1 | 0 | 0 | ||
P Gibson | b Gale | 1 | -1 | 0 | 0 | ||
S Buckingham | c&b Gale | 22 | -1 | 0 | 0 | ||
H Wells | b Gale | 0 | -1 | 0 | 0 | ||
S Moody-Smith | b Yavar Khan | 40 | -1 | 0 | 0 | ||
S Lewis | lbw b Houston | 10 | -1 | 0 | 0 | ||
T Santer | run out (Gale) | 9 | -1 | 0 | 0 | ||
B Moody-Smith | not out | 24 | -1 | 0 | 0 | ||
A Bennett | c Kelleher b Houston | 1 | -1 | 0 | 0 | ||
J Lock | not out | 6 | -1 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 2 NB, 0 Pr, 14 W) | 19 | |||||
Total | (9 Wickets, 50 Overs) | 198 | |||||
Fall Of Wickets |
Old Colfeians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
T Gale | 10 | 2 | 41 | 3 | 0 | 0 | 4.10 | |||
JJ Kelleher | 5 | 0 | 30 | 1 | 0 | 0 | 6.00 | |||
I Begg | 7 | 3 | 22 | 0 | 0 | 0 | 3.14 | |||
T Houston | 15 | 1 | 55 | 3 | 0 | 0 | 3.67 | |||
Yavar Khan | 13 | 1 | 47 | 1 | 0 | 0 | 3.62 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Yavar Khan | c S Moody-Smith b Ralphs | 44 | -1 | 0 | 0 | ||
M Bahra | lbw b Lewis | 4 | -1 | 0 | 0 | ||
R Harmer | c S Moody-Smith b Lewis | 9 | -1 | 0 | 0 | ||
M Quilter | c unknown b Ralphs | 33 | -1 | 0 | 0 | ||
T Houston | c&b Lock | 17 | -1 | 0 | 0 | ||
I Begg | run out (Bennett) | 49 | -1 | 0 | 0 | ||
C Thompson | lbw b Buckingham | 26 | -1 | 0 | 0 | ||
M Handley | not out | 4 | -1 | 0 | 0 | ||
P Tarrant | not out | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 0 NB, 0 Pr, 9 W) | 14 | |||||
Total | (7 Wickets, 47.3 Overs) | 199 | |||||
Fall Of Wickets |
Chestfield Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Lewis | 15 | 1 | 52 | 2 | 0 | 0 | 3.47 | |||
B Moody-Smith | 7 | 0 | 40 | 0 | 0 | 0 | 5.71 | |||
M Ralphs | 8 | 0 | 31 | 2 | 0 | 0 | 3.88 | |||
J Lock | 5 | 0 | 26 | 1 | 0 | 0 | 5.20 | |||
S Buckingham | 8.3 | 1 | 38 | 1 | 0 | 0 | 4.47 | |||
A Bennett | 4 | 0 | 7 | 0 | 0 | 0 | 1.75 |