Venue | Lord's Cricket Ground, St John's Wood On 01st July 1936 (0-Over Match) |
Balls Per Over | 6 |
Toss | Cambridge University Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | JA Newman, HW Lee |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RP Nelson | b Grimshaw | 36 | -1 | 0 | 0 | ||
AFT White | c Price b Smith | 0 | -1 | 0 | 0 | ||
M Tindall | b Smith | 19 | -1 | 0 | 0 | ||
NWD Yardley | c Sims b Smith | 3 | -1 | 0 | 0 | ||
HT Bartlett | c Grimshaw b Fender | 14 | -1 | 0 | 0 | ||
PA Gibb | c Sims b Smith | 48 | -1 | 0 | 0 | ||
JH Pawle | b Sims | 20 | -1 | 0 | 0 | ||
M Jahangir Khan | c Hendren b Smith | 45 | -1 | 0 | 0 | ||
W Wooller | c Sims b Fender | 54 | -1 | 0 | 0 | ||
JH Cameron | c Allen b Sims | 27 | -1 | 0 | 0 | ||
JM Brocklebank | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 5 Lb, 5 NB, 0 Pr, 2 W) | 16 | |||||
Total | (10 Wickets, 85.4 Overs) | 282 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CIJ Smith | 30 | 9 | 56 | 5 | 0 | 0 | 1.87 | |||
WJ Edrich | 9 | 1 | 24 | 0 | 0 | 0 | 2.67 | |||
JM Sims | 19 | 1 | 61 | 2 | 0 | 0 | 3.21 | |||
PGH Fender | 18.4 | 3 | 73 | 2 | 0 | 0 | 3.91 | |||
JWT Grimshaw | 9 | 0 | 52 | 1 | 0 | 0 | 5.78 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WAC Wilkinson | c Cameron b Wooller | 5 | -1 | 0 | 0 | ||
WFF Price | c Brocklebank b Wooller | 17 | -1 | 0 | 0 | ||
WJ Edrich | st Gibb b Jahangir Khan | 0 | -1 | 0 | 0 | ||
EH Hendren | b Nelson | 12 | -1 | 0 | 0 | ||
TN Pearce | c&b Wooller | 44 | -1 | 0 | 0 | ||
BO Allen | c Yardley b Nelson | 10 | -1 | 0 | 0 | ||
PGH Fender | b Jahangir Khan | 52 | -1 | 0 | 0 | ||
JM Sims | c Yardley b Wooller | 5 | -1 | 0 | 0 | ||
PT Eckersley | c Tindall b Wooller | 0 | -1 | 0 | 0 | ||
CIJ Smith | b Jahangir Khan | 9 | -1 | 0 | 0 | ||
JWT Grimshaw | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, 56.1 Overs) | 155 | |||||
Fall Of Wickets |
Cambridge University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Wooller | 23.1 | 5 | 77 | 5 | 0 | 0 | 3.32 | |||
M Jahangir Khan | 26 | 12 | 56 | 3 | 0 | 0 | 2.15 | |||
RP Nelson | 5 | 0 | 10 | 2 | 0 | 0 | 2.00 | |||
JM Brocklebank | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RP Nelson | b Smith | 0 | -1 | 0 | 0 | ||
AFT White | c Allen b Smith | 2 | -1 | 0 | 0 | ||
M Tindall | lbw b Fender | 23 | -1 | 0 | 0 | ||
NWD Yardley | c Allen b Smith | 14 | -1 | 0 | 0 | ||
HT Bartlett | not out | 72 | -1 | 0 | 0 | ||
PA Gibb | st Price b Sims | 26 | -1 | 0 | 0 | ||
JH Pawle | not out | 14 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 1 NB, 0 Pr, 0 W) | 4 | |||||
Total | (5 Wickets, 30 Overs) | 155 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CIJ Smith | 15 | 3 | 60 | 3 | 0 | 0 | 4.00 | |||
WJ Edrich | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 | |||
JM Sims | 5 | 0 | 29 | 1 | 0 | 0 | 5.80 | |||
PGH Fender | 7 | 1 | 44 | 1 | 0 | 0 | 6.29 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WAC Wilkinson | c Jahangir Khan b Wooller | 1 | -1 | 0 | 0 | ||
WFF Price | c Cameron b Wooller | 2 | -1 | 0 | 0 | ||
WJ Edrich | c Gibb b Wooller | 24 | -1 | 0 | 0 | ||
EH Hendren | c White b Wooller | 6 | -1 | 0 | 0 | ||
TN Pearce | not out | 18 | -1 | 0 | 0 | ||
BO Allen | c Wooller b Nelson | 3 | -1 | 0 | 0 | ||
PGH Fender | not out | 7 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (5 Wickets, 31 Overs) | 63 | |||||
Fall Of Wickets |
Cambridge University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Wooller | 11 | 1 | 36 | 4 | 0 | 0 | 3.27 | |||
M Jahangir Khan | 13 | 6 | 13 | 0 | 0 | 0 | 1.00 | |||
RP Nelson | 5 | 3 | 7 | 1 | 0 | 0 | 1.40 | |||
JH Cameron | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |