Venue | Lower Bury Lane, Epping On 08th May 2010 (50-Over Match) |
Balls Per Over | 6 |
Toss | Epping Won The Toss And Decided to Bat |
Result | Epping won by 96 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Stokoe | b Winter | 22 | -1 | 0 | 0 | ||
DJW Twitchett | st Fogg b Kenyon | 14 | -1 | 0 | 0 | ||
Ahsan Akbar | b Winter | 15 | -1 | 0 | 0 | ||
N Shukat | b Waters | 23 | -1 | 0 | 0 | ||
Adnan Butt | c Marns b Waters | 59 | -1 | 0 | 0 | ||
G Maynard | c R Joyce b Winter | 59 | -1 | 0 | 0 | ||
M Barrett | lbw b R Joyce | 4 | -1 | 0 | 0 | ||
AP Merritt | b R Joyce | 4 | -1 | 0 | 0 | ||
S Rashid | b Kenyon | 15 | -1 | 0 | 0 | ||
J Sullivan | b Kenyon | 2 | -1 | 0 | 0 | ||
T Preston | not out | 10 | -1 | 0 | 0 | ||
Extras | (5 B, 6 Lb, 1 NB, 0 Pr, 33 W) | 45 | |||||
Total | (10 Wickets, 47.5 Overs) | 272 | |||||
Fall Of Wickets |
Belhus Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Joyce | 10 | 1 | 37 | 2 | 0 | 0 | 3.70 | |||
D Kenyon | 9.5 | 0 | 55 | 3 | 0 | 0 | 5.59 | |||
B Winter | 9 | 0 | 36 | 3 | 0 | 0 | 4.00 | |||
R Waters | 10 | 1 | 60 | 2 | 0 | 0 | 6.00 | |||
MC Cansdale | 3 | 1 | 21 | 0 | 0 | 0 | 7.00 | |||
JL Joyce | 5 | 0 | 43 | 0 | 0 | 0 | 8.60 | |||
J Forrest | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Jefferies | run out | 27 | -1 | 0 | 0 | ||
JL Joyce | lbw b Stokoe | 5 | -1 | 0 | 0 | ||
N Marns | c Rashid b Preston | 8 | -1 | 0 | 0 | ||
B Winter | lbw b Preston | 0 | -1 | 0 | 0 | ||
S Huckstepp | c Sullivan b Rashid | 33 | -1 | 0 | 0 | ||
M Fogg | c Merritt b Barrett | 10 | -1 | 0 | 0 | ||
MC Cansdale | c Sullivan b Ahsan Akbar | 14 | -1 | 0 | 0 | ||
J Forrest | c Shukat b Ahsan Akbar | 27 | -1 | 0 | 0 | ||
R Joyce | b Adnan Butt | 0 | -1 | 0 | 0 | ||
D Kenyon | not out | 7 | -1 | 0 | 0 | ||
R Waters | b Adnan Butt | 5 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 3 NB, 0 Pr, 37 W) | 40 | |||||
Total | (10 Wickets, 40.5 Overs) | 176 | |||||
Fall Of Wickets |
Epping Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
T Preston | 6 | 0 | 20 | 2 | 0 | 0 | 3.33 | |||
D Stokoe | 7 | 0 | 23 | 1 | 0 | 0 | 3.29 | |||
S Rashid | 7 | 0 | 28 | 1 | 0 | 0 | 4.00 | |||
M Barrett | 8 | 0 | 53 | 1 | 0 | 0 | 6.62 | |||
Adnan Butt | 7.5 | 1 | 23 | 2 | 0 | 0 | 2.94 | |||
Ahsan Akbar | 5 | 0 | 29 | 2 | 0 | 0 | 5.80 |