Venue | The University Parks, Oxford On 08th June 1929 (0-Over Match) |
Balls Per Over | 6 |
Toss | Oxford University Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | GW Ayres, AH Stoner |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WO Lindsay | lbw b Greswell | 14 | -1 | 0 | 0 | ||
JA Baiss | c&b Greswell | 19 | -1 | 0 | 0 | ||
PGT Kingsley | b Holmes | 10 | -1 | 0 | 0 | ||
KRM Carlisle | run out | 27 | -1 | 0 | 0 | ||
NM Ford | c Hewetson b Guise | 118 | -1 | 0 | 0 | ||
RW Skene | c Douglas b Greswell | 58 | -1 | 0 | 0 | ||
HM Garland-Wells | not out | 106 | -1 | 0 | 0 | ||
WH Bradshaw | b Greswell | 4 | -1 | 0 | 0 | ||
EM Wellings | not out | 22 | -1 | 0 | 0 | ||
Extras | (10 B, 11 Lb, 1 NB, 0 Pr, 0 W) | 22 | |||||
Total | (7 Wickets, 130 Overs) | 400 | |||||
Fall Of Wickets |
Free Foresters Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WT Greswell | 45 | 11 | 104 | 4 | 0 | 0 | 2.31 | |||
EP Hewetson | 20 | 5 | 55 | 0 | 0 | 0 | 2.75 | |||
ERT Holmes | 25 | 5 | 71 | 1 | 0 | 0 | 2.84 | |||
AR Tanner | 13 | 2 | 42 | 0 | 0 | 0 | 3.23 | |||
WGLF Lowndes | 17 | 2 | 61 | 0 | 0 | 0 | 3.59 | |||
JWHT Douglas | 5 | 1 | 13 | 0 | 0 | 0 | 2.60 | |||
JL Guise | 5 | 0 | 32 | 1 | 0 | 0 | 6.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JL Guise | b Garthwaite | 48 | -1 | 0 | 0 | ||
WAC Wilkinson | c Garthwaite b Bradshaw | 119 | -1 | 0 | 0 | ||
M Howell | c Kingsley b Wellings | 21 | -1 | 0 | 0 | ||
ERT Holmes | c Skene b Kalaugher | 56 | -1 | 0 | 0 | ||
M Patten | b Kalaugher | 58 | -1 | 0 | 0 | ||
JWHT Douglas | b Skene | 5 | -1 | 0 | 0 | ||
GN Foster | lbw b Kalaugher | 28 | -1 | 0 | 0 | ||
WGLF Lowndes | c Baiss b Garthwaite | 74 | -1 | 0 | 0 | ||
EP Hewetson | b Kalaugher | 2 | -1 | 0 | 0 | ||
AR Tanner | c Bradshaw b Kalaugher | 38 | -1 | 0 | 0 | ||
WT Greswell | not out | 31 | -1 | 0 | 0 | ||
Extras | (9 B, 4 Lb, 1 NB, 0 Pr, 1 W) | 15 | |||||
Total | (10 Wickets, 137.5 Overs) | 495 | |||||
Fall Of Wickets |
Oxford University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WG Kalaugher | 30 | 6 | 87 | 5 | 0 | 0 | 2.90 | |||
WH Bradshaw | 25 | 2 | 95 | 1 | 0 | 0 | 3.80 | |||
EM Wellings | 29 | 7 | 102 | 1 | 0 | 0 | 3.52 | |||
RW Skene | 21 | 3 | 79 | 1 | 0 | 0 | 3.76 | |||
PF Garthwaite | 18.5 | 1 | 74 | 2 | 0 | 0 | 3.93 | |||
HM Garland-Wells | 14 | 2 | 43 | 0 | 0 | 0 | 3.07 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WO Lindsay | b Greswell | 32 | -1 | 0 | 0 | ||
JA Baiss | c Foster b Greswell | 18 | -1 | 0 | 0 | ||
PGT Kingsley | c&b Guise | 39 | -1 | 0 | 0 | ||
KRM Carlisle | c Foster b Holmes | 16 | -1 | 0 | 0 | ||
NM Ford | c Patten b Hewetson | 25 | -1 | 0 | 0 | ||
RW Skene | c Foster b Tanner | 7 | -1 | 0 | 0 | ||
HM Garland-Wells | lbw b Greswell | 26 | -1 | 0 | 0 | ||
WH Bradshaw | c Douglas b Tanner | 2 | -1 | 0 | 0 | ||
EM Wellings | b Holmes | 12 | -1 | 0 | 0 | ||
PF Garthwaite | c&b Holmes | 3 | -1 | 0 | 0 | ||
WG Kalaugher | not out | 0 | -1 | 0 | 0 | ||
Extras | (6 B, 1 Lb, 1 NB, 0 Pr, 1 W) | 9 | |||||
Total | (10 Wickets, 66 Overs) | 189 | |||||
Fall Of Wickets |
Free Foresters Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WT Greswell | 20 | 7 | 44 | 3 | 0 | 0 | 2.20 | |||
EP Hewetson | 10 | 0 | 38 | 1 | 0 | 0 | 3.80 | |||
ERT Holmes | 18 | 6 | 50 | 3 | 0 | 0 | 2.78 | |||
AR Tanner | 5 | 1 | 15 | 2 | 0 | 0 | 3.00 | |||
WGLF Lowndes | 4 | 1 | 4 | 0 | 0 | 0 | 1.00 | |||
JWHT Douglas | 5 | 0 | 19 | 0 | 0 | 0 | 3.80 | |||
JL Guise | 4 | 0 | 10 | 1 | 0 | 0 | 2.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Patten | b Kalaugher | 9 | -1 | 0 | 0 | ||
ERT Holmes | c Baiss b Bradshaw | 4 | -1 | 0 | 0 | ||
AR Tanner | c Baiss b Kalaugher | 6 | -1 | 0 | 0 | ||
WAC Wilkinson | c Skene b Kalaugher | 13 | -1 | 0 | 0 | ||
EP Hewetson | b Bradshaw | 10 | -1 | 0 | 0 | ||
WGLF Lowndes | not out | 12 | -1 | 0 | 0 | ||
GN Foster | c Bradshaw b Kalaugher | 5 | -1 | 0 | 0 | ||
JL Guise | not out | 6 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 0 NB, 0 Pr, 1 W) | 5 | |||||
Total | (6 Wickets, 12 Overs) | 70 | |||||
Fall Of Wickets |
Oxford University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WG Kalaugher | 6 | 0 | 24 | 4 | 0 | 0 | 4.00 | |||
WH Bradshaw | 6 | 0 | 41 | 2 | 0 | 0 | 6.83 |