Venue | Stowell Park Cricket Club Ground, Stowell Park On 17th August 2010 (0-Over Match) |
Balls Per Over | 6 |
Toss | Gloucestershire Gipsies Won The Toss And Decided to Field |
Result | Gloucestershire Gipsies won by 8 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Roberts | c Langton b Clarke | 20 | 25 | 2 | 0 | 80.00 | |
L Ridings | c Clarke b Bressington | 84 | 112 | 13 | 1 | 75.00 | |
A Fiaz | c Bressington b Whitet | 12 | 28 | 2 | 0 | 42.86 | |
S Howell | b Baldwin | 46 | 50 | 8 | 0 | 92.00 | |
TP Mills | st E Richardson b Whitet | 48 | 63 | 9 | 0 | 76.19 | |
B Schiffman | b Bressington | 0 | 2 | 0 | 0 | 0.00 | |
T Marsh | c Bressington b Whitet | 0 | 2 | 0 | 0 | 0.00 | |
P Mackie | not out | 5 | 12 | 0 | 0 | 41.67 | |
D Pearson | not out | 1 | 4 | 0 | 0 | 25.00 | |
Extras | (5 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (7 Wickets, 44 Overs) | 224 | |||||
Fall Of Wickets | 1-54 (Roberts, Ov), 2-73 (Fiaz, Ov), 3-157 (Howell, Ov), 4-173 (Ridings, Ov), 5-173 (Schiffman, Ov), 6-178 (Marsh, Ov), 7-223 (Mills, Ov), |
Gloucestershire Gipsies Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
N Baldwin | 9 | 2 | 37 | 1 | 0 | 0 | 4.11 | |||
W Langton | 5 | 0 | 28 | 0 | 0 | 0 | 5.60 | |||
C Clarke | 8 | 1 | 37 | 1 | 0 | 0 | 4.62 | |||
A Whitet | 12 | 1 | 55 | 3 | 0 | 0 | 4.58 | |||
AN Bressington | 7 | 4 | 9 | 2 | 0 | 0 | 1.29 | |||
P Walker | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 | |||
N Crosby | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AN Bressington | retired not out | 38 | 20 | 8 | 0 | 190.00 | |
J Parker | b Watkins | 2 | 15 | 0 | 0 | 13.33 | |
N Crosby | not out | 104 | 89 | 19 | 1 | 116.85 | |
P Walker | c Schiffman b Fiaz | 26 | 58 | 6 | 0 | 44.83 | |
A Gotley | not out | 52 | 46 | 8 | 1 | 113.04 | |
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 3 | |||||
Total | (2 Wickets, 39.1 Overs) | 225 | |||||
Fall Of Wickets |
Gentlemen of Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Watkins | 6 | 0 | 38 | 1 | 0 | 0 | 6.33 | |||
B Schiffman | 9 | 2 | 29 | 0 | 0 | 0 | 3.22 | |||
T Marsh | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 | |||
A Fiaz | 7 | 0 | 42 | 1 | 0 | 0 | 6.00 | |||
C Robinson | 5 | 0 | 26 | 0 | 0 | 0 | 5.20 | |||
S Howell | 3.1 | 0 | 24 | 0 | 0 | 0 | 7.58 | |||
P Mackie | 5 | 0 | 32 | 0 | 0 | 0 | 6.40 |