Venue | FP Fenner's Ground, Cambridge On 21st May 1906 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RA Young | b Lyttelton | 20 | -1 | 0 | 0 | ||
REH Baily | c Humphrys b Rattigan | 26 | -1 | 0 | 0 | ||
FH Mugliston | c&b Lyttelton | 15 | -1 | 0 | 0 | ||
CC Page | c Ireland b Rattigan | 10 | -1 | 0 | 0 | ||
CH Eyre | b Lyttelton | 2 | -1 | 0 | 0 | ||
RP Keigwin | c Hoffmeister b Birchenough | 24 | -1 | 0 | 0 | ||
JN Buchanan | not out | 54 | -1 | 0 | 0 | ||
CBW Magnay | lbw b Humphrys | 17 | -1 | 0 | 0 | ||
H Mainprice | c&b Humphrys | 14 | -1 | 0 | 0 | ||
AD Imlay | b Humphrys | 2 | -1 | 0 | 0 | ||
PR May | b Lyttelton | 10 | -1 | 0 | 0 | ||
Extras | (10 B, 2 Lb, 1 NB, 0 Pr, 1 W) | 14 | |||||
Total | (10 Wickets, -1 Overs) | 208 | |||||
Fall Of Wickets |
Cambridge University Next XIV Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CF Lyttelton | -1 | -1 | -1 | 4 | -1 | -1 | ||||
CS Rattigan | -1 | -1 | -1 | 2 | -1 | -1 | ||||
RP Birchenough | -1 | -1 | -1 | 1 | -1 | -1 | ||||
CG Humphrys | -1 | -1 | -1 | 3 | -1 | -1 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
ATA Dobson | b May | 0 | -1 | 0 | 0 | ||
GH Ireland | b May | 5 | -1 | 0 | 0 | ||
HJ Goodwin | b May | 8 | -1 | 0 | 0 | ||
NS Cornelius | c Baily b Page | 41 | -1 | 0 | 0 | ||
CS Rattigan | b May | 3 | -1 | 0 | 0 | ||
NC Franklin-Smith | b May | 5 | -1 | 0 | 0 | ||
CE Hoffmeister | lbw b Mugliston | 25 | -1 | 0 | 0 | ||
RV Young | c Imlay b Page | 12 | -1 | 0 | 0 | ||
R Turner | c Buchanan b Mugliston | 12 | -1 | 0 | 0 | ||
AE Herman | c Buchanan b Keigwin | 23 | -1 | 0 | 0 | ||
J Reunert | c Eyre b Mugliston | 4 | -1 | 0 | 0 | ||
CF Lyttelton | b Mainprice | 0 | -1 | 0 | 0 | ||
RP Birchenough | not out | 14 | -1 | 0 | 0 | ||
CG Humphrys | c Imlay b Keigwin | 20 | -1 | 0 | 0 | ||
Extras | (12 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 13 | |||||
Total | (13 Wickets, -1 Overs) | 185 | |||||
Fall Of Wickets |
Cambridge University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PR May | -1 | -1 | -1 | 5 | 0 | 0 | ||||
CC Page | -1 | -1 | -1 | 2 | 0 | 0 | ||||
FH Mugliston | -1 | -1 | -1 | 3 | 0 | 0 | ||||
RP Keigwin | -1 | -1 | -1 | 2 | 0 | 0 | ||||
H Mainprice | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RA Young | c Herman b Lyttelton | 25 | -1 | 0 | 0 | ||
REH Baily | c Rattigan b Humphrys | 98 | -1 | 0 | 0 | ||
FH Mugliston | b Humphrys | 18 | -1 | 0 | 0 | ||
CC Page | c Humphrys b Goodwin | 33 | -1 | 0 | 0 | ||
RP Keigwin | not out | 39 | -1 | 0 | 0 | ||
JN Buchanan | b Humphrys | 23 | -1 | 0 | 0 | ||
CBW Magnay | not out | 18 | -1 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 7 | |||||
Total | (5 Wickets, 76 Overs) | 261 | |||||
Fall Of Wickets |
Cambridge University Next XIV Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CG Humphrys | 24 | 6 | 80 | 3 | -1 | 0 | 3.33 | |||
CS Rattigan | 22 | 6 | 60 | 0 | -1 | 0 | 2.73 | |||
CF Lyttelton | 9 | 1 | 21 | 1 | -1 | 0 | 2.33 | |||
ATA Dobson | 8 | 4 | 17 | 0 | -1 | 0 | 2.12 | |||
RP Birchenough | 4 | 0 | 25 | 0 | -1 | 0 | 6.25 | |||
HJ Goodwin | 5 | 0 | 27 | 1 | -1 | 0 | 5.40 | |||
J Reunert | 4 | 0 | 24 | 0 | -1 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
ATA Dobson | c Eyre b May | 17 | -1 | 0 | 0 | ||
GH Ireland | c Eyre b May | 7 | -1 | 0 | 0 | ||
HJ Goodwin | c Mugliston b Keigwin | 17 | -1 | 0 | 0 | ||
NS Cornelius | b Mainprice | 25 | -1 | 0 | 0 | ||
CS Rattigan | b Mugliston | 33 | -1 | 0 | 0 | ||
CE Hoffmeister | b Mugliston | 15 | -1 | 0 | 0 | ||
RV Young | run out | 26 | -1 | 0 | 0 | ||
R Turner | c Imlay b May | 1 | -1 | 0 | 0 | ||
AE Herman | c b Keigwin | 42 | -1 | 0 | 0 | ||
J Reunert | not out | 23 | -1 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (9 Wickets, 63.1 Overs) | 211 | |||||
Fall Of Wickets |
Cambridge University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PR May | 8 | 2 | 22 | 3 | 0 | 0 | 2.75 | |||
RP Keigwin | 15 | 0 | 63 | 2 | 0 | 0 | 4.20 | |||
H Mainprice | 19 | 2 | 36 | 1 | 0 | 0 | 1.89 | |||
JN Buchanan | 9.1 | 1 | 33 | 0 | 0 | 0 | 3.60 | |||
FH Mugliston | 12 | 1 | 52 | 2 | 0 | 0 | 4.33 |