Venue | FP Fenner's Ground, Cambridge On 15th May 1905 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Cambridge University won by 11 wickets |
Umpires | GH Watts, AF Bannister |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Mainprice | c Gorringe b McDonell | 24 | -1 | 0 | 0 | ||
REH Baily | lbw b McDonell | 6 | -1 | 0 | 0 | ||
WS Bolton | b Morcom | 0 | -1 | 0 | 0 | ||
AD Imlay | c&b Morcom | 1 | -1 | 0 | 0 | ||
R Turner | b Morcom | 2 | -1 | 0 | 0 | ||
AP Scott | c Morcom b McDonell | 21 | -1 | 0 | 0 | ||
LG Colbeck | lbw b May | 23 | -1 | 0 | 0 | ||
CS Rattigan | st Payne b McDonell | 17 | -1 | 0 | 0 | ||
RS Preeston | b May | 0 | -1 | 0 | 0 | ||
EL Brayshaw | lbw b McDonell | 3 | -1 | 0 | 0 | ||
DR Osborne | c Mann b McDonell | 16 | -1 | 0 | 0 | ||
JS Jobson | lbw b McDonell | 7 | -1 | 0 | 0 | ||
CC Dickson | c Magnay b McDonell | 0 | -1 | 0 | 0 | ||
CG Humphrys | not out | 13 | -1 | 0 | 0 | ||
C Powers | b Morcom | 10 | -1 | 0 | 0 | ||
EA Smythies | b Morcom | 2 | -1 | 0 | 0 | ||
Extras | (14 B, 4 Lb, 2 NB, 0 Pr, 0 W) | 20 | |||||
Total | (15 Wickets, 69 Overs) | 165 | |||||
Fall Of Wickets |
Cambridge University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PR May | 21 | 6 | 50 | 2 | 0 | 1 | 2.38 | |||
HC McDonell | 29 | 14 | 63 | 8 | 0 | 0 | 2.17 | |||
AF Morcom | 19 | 7 | 32 | 5 | 0 | 1 | 1.68 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CBW Magnay | b Smythies | 1 | -1 | 0 | 0 | ||
RA Young | b Mainprice | 66 | -1 | 0 | 0 | ||
EW Mann | c Preeston b Smythies | 87 | -1 | 0 | 0 | ||
CC Page | b Powers | 25 | -1 | 0 | 0 | ||
FH Mugliston | b Powers | 11 | -1 | 0 | 0 | ||
WP Harrison | b Dickson | 37 | -1 | 0 | 0 | ||
B Meakin | b Colbeck | 35 | -1 | 0 | 0 | ||
AL Gorringe | lbw b Dickson | 8 | -1 | 0 | 0 | ||
MW Payne | c Turner b Rattigan | 30 | -1 | 0 | 0 | ||
HC McDonell | not out | 29 | -1 | 0 | 0 | ||
AF Morcom | b Humphrys | 6 | -1 | 0 | 0 | ||
PR May | c Osborne b Preeston | 0 | -1 | 0 | 0 | ||
Extras | (11 B, 5 Lb, 1 NB, 0 Pr, 4 W) | 21 | |||||
Total | (11 Wickets, 140.4 Overs) | 356 | |||||
Fall Of Wickets |
Cambridge University Next XVI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CG Humphrys | 18 | 2 | 49 | 1 | 0 | -1 | 2.72 | |||
EA Smythies | 18 | 3 | 48 | 2 | 0 | -1 | 2.67 | |||
C Powers | 18 | 1 | 52 | 2 | 0 | -1 | 2.89 | |||
DR Osborne | 19.1 | 3 | 50 | 0 | 0 | -1 | 2.61 | |||
CS Rattigan | 17 | 4 | 35 | 1 | 2 | 0 | 2.06 | |||
CC Dickson | 23 | 8 | 50 | 2 | 0 | -1 | 2.17 | |||
RS Preeston | 13.3 | 1 | 43 | 1 | 2 | 0 | 3.19 | |||
H Mainprice | 8 | 1 | 17 | 1 | 0 | -1 | 2.12 | |||
LG Colbeck | 6 | 1 | 20 | 1 | 0 | -1 | 3.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Mainprice | c Young b Meakin | 20 | -1 | 0 | 0 | ||
REH Baily | lbw b McDonell | 23 | -1 | 0 | 0 | ||
WS Bolton | b Morcom | 20 | -1 | 0 | 0 | ||
AD Imlay | c Payne b Morcom | 6 | -1 | 0 | 0 | ||
R Turner | b McDonell | 20 | -1 | 0 | 0 | ||
AP Scott | b McDonell | 37 | -1 | 0 | 0 | ||
LG Colbeck | c Mugliston b McDonell | 15 | -1 | 0 | 0 | ||
CS Rattigan | c Page b McDonell | 1 | -1 | 0 | 0 | ||
RS Preeston | b Morcom | 3 | -1 | 0 | 0 | ||
EL Brayshaw | b Mugliston | 0 | -1 | 0 | 0 | ||
DR Osborne | b Morcom | 18 | -1 | 0 | 0 | ||
JS Jobson | lbw b McDonell | 16 | -1 | 0 | 0 | ||
CC Dickson | not out | 13 | -1 | 0 | 0 | ||
CG Humphrys | run out | 14 | -1 | 0 | 0 | ||
C Powers | c&b McDonell | 0 | -1 | 0 | 0 | ||
EA Smythies | c&b McDonell | 0 | -1 | 0 | 0 | ||
Extras | (12 B, 1 Lb, 0 NB, 0 Pr, 5 W) | 18 | |||||
Total | (15 Wickets, 96.5 Overs) | 224 | |||||
Fall Of Wickets |
Cambridge University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FH Mugliston | 19 | 5 | 38 | 1 | 0 | 0 | 2.00 | |||
AF Morcom | 31 | 13 | 50 | 4 | 0 | 0 | 1.61 | |||
B Meakin | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 | |||
PR May | 12 | 6 | 12 | 0 | 0 | 0 | 1.00 | |||
HC McDonell | 20.5 | 5 | 61 | 8 | 1 | 0 | 2.93 | |||
EW Mann | 6 | 2 | 6 | 0 | 4 | 0 | 1.00 | |||
WP Harrison | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CBW Magnay | not out | 10 | -1 | 0 | 0 | ||
AL Gorringe | not out | 18 | -1 | 0 | 0 | ||
Extras | (4 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (0 Wickets, -1 Overs) | 36 | |||||
Fall Of Wickets |
Cambridge University Next XVI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|