Venue | Miners Welfare Park, Bedworth On 04th July 1982 (60-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Canada won by 152 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
O Dipchand | st Gilkes b J Bates | 58 | -1 | 0 | 0 | ||
Farooq Kirmani | lbw b Chesterfield | 9 | -1 | 0 | 0 | ||
O Skerritt | c Gilkes b Hames | 85 | -1 | 0 | 0 | ||
D Singh | c P Bates b Chesterfield | 31 | -1 | 0 | 0 | ||
Tariq Javed | c P Bates b Wood | 76 | -1 | 0 | 0 | ||
T Seebalack | b Wood | 5 | -1 | 0 | 0 | ||
E Best | b Chesterfield | 17 | -1 | 0 | 0 | ||
CE Neblett | run out | 12 | -1 | 0 | 0 | ||
MG Patel | not out | 4 | -1 | 0 | 0 | ||
S Deare | not out | 9 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, 60 Overs) | 323 | |||||
Fall Of Wickets |
Bedworth Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RB Chesterfield | 12 | 4 | 33 | 3 | 0 | 0 | 2.75 | |||
M Hames | 12 | 2 | 64 | 1 | 0 | 0 | 5.33 | |||
K Parnell | 12 | 0 | 76 | 0 | 0 | 0 | 6.33 | |||
M Wood | 12 | 0 | 77 | 2 | 0 | 0 | 6.42 | |||
J Bates | 12 | 0 | 56 | 1 | 0 | 0 | 4.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Loveridge | c Patel b Stevens | 6 | -1 | 0 | 0 | ||
S Sephton | b Best | 20 | -1 | 0 | 0 | ||
M Wood | c Deare b Neblett | 5 | -1 | 0 | 0 | ||
R Davis | b Best | 1 | -1 | 0 | 0 | ||
G Gilkes | st Patel b Farooq Kirmani | 81 | -1 | 0 | 0 | ||
P Bates | c Singh b Seebalack | 2 | -1 | 0 | 0 | ||
P Davis | b Seebalack | 0 | -1 | 0 | 0 | ||
K Parnell | b Farooq Kirmani | 17 | -1 | 0 | 0 | ||
RB Chesterfield | c Skerritt b Farooq Kirmani | 2 | -1 | 0 | 0 | ||
J Bates | c Deare b Tariq Javed | 24 | -1 | 0 | 0 | ||
M Hames | not out | 5 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 55.4 Overs) | 171 | |||||
Fall Of Wickets |
Canada Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Deare | 7 | 2 | 14 | 0 | 0 | 0 | 2.00 | |||
RJ Stevens | 6 | 1 | 10 | 1 | 0 | 0 | 1.67 | |||
CE Neblett | 6 | 1 | 9 | 1 | 0 | 0 | 1.50 | |||
E Best | 5 | 4 | 6 | 2 | 0 | 0 | 1.20 | |||
T Seebalack | 6 | 1 | 23 | 2 | 0 | 0 | 3.83 | |||
O Skerritt | 6 | 0 | 18 | 0 | 0 | 0 | 3.00 | |||
D Singh | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 | |||
Farooq Kirmani | 7 | 0 | 26 | 3 | 0 | 0 | 3.71 | |||
O Dipchand | 7 | 0 | 33 | 0 | 0 | 0 | 4.71 | |||
Tariq Javed | 2.4 | 0 | 12 | 1 | 0 | 0 | 4.50 |