Venue | The Kia Oval, Kennington On 24th June 1901 (0-Over Match) |
Balls Per Over | 6 |
Toss | Surrey Won The Toss And Decided to Bat |
Result | Surrey won by an innings and 119 runs |
Umpires | J Moss, W Brockwell |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Abel | b Munn | 0 | -1 | 0 | 0 | ||
HS Bush | b More | 23 | -1 | 0 | 0 | ||
EG Hayes | c Bonham-Carter b Knox | 121 | -1 | 0 | 0 | ||
FC Holland | c Bomford b Kelly | 104 | -1 | 0 | 0 | ||
TW Hayward | c&b More | 62 | -1 | 0 | 0 | ||
ACE von Ernsthausen | run out | 13 | -1 | 0 | 0 | ||
HDG Leveson-Gower | b More | 44 | -1 | 0 | 0 | ||
WS Lees | not out | 56 | -1 | 0 | 0 | ||
F Stedman | b Williams | 7 | -1 | 0 | 0 | ||
WC Smith | b More | 16 | -1 | 0 | 0 | ||
T Richardson | c Knox b Kelly | 25 | -1 | 0 | 0 | ||
Extras | (19 B, 5 Lb, 1 NB, 0 Pr, 1 W) | 26 | |||||
Total | (10 Wickets, 118.2 Overs) | 497 | |||||
Fall Of Wickets |
Oxford University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JS Munn | 16 | 4 | 55 | 1 | 1 | 0 | 3.44 | |||
RE More | 38 | 7 | 147 | 4 | 0 | 0 | 3.87 | |||
RA Williams | 14 | 3 | 53 | 1 | 0 | 0 | 3.79 | |||
M Bonham-Carter | 9 | 0 | 37 | 0 | 0 | 0 | 4.11 | |||
GWFB Kelly | 15.2 | 3 | 59 | 2 | 0 | 1 | 3.85 | |||
FP Knox | 25 | 0 | 110 | 1 | 0 | 0 | 4.40 | |||
EW Dillon | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JS Munn | c Hayward b Smith | 11 | -1 | 0 | 0 | ||
RA Williams | b Lees | 21 | -1 | 0 | 0 | ||
CHB Marsham | c Smith b von Ernsthausen | 48 | -1 | 0 | 0 | ||
FP Knox | b Richardson | 30 | -1 | 0 | 0 | ||
EW Dillon | c Abel b Richardson | 18 | -1 | 0 | 0 | ||
RE More | c Hayes b Richardson | 4 | -1 | 0 | 0 | ||
HJ Wyld | c Hayward b Lees | 43 | -1 | 0 | 0 | ||
FH Hollins | b Hayward | 25 | -1 | 0 | 0 | ||
GWFB Kelly | not out | 21 | -1 | 0 | 0 | ||
M Bonham-Carter | b Richardson | 10 | -1 | 0 | 0 | ||
H Bomford | c Leveson-Gower b Lees | 4 | -1 | 0 | 0 | ||
Extras | (9 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 12 | |||||
Total | (10 Wickets, 98 Overs) | 247 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
T Richardson | 27 | 5 | 73 | 4 | 0 | 0 | 2.70 | |||
WC Smith | 27 | 12 | 45 | 1 | 0 | 0 | 1.67 | |||
WS Lees | 25 | 11 | 56 | 3 | 0 | 0 | 2.24 | |||
ACE von Ernsthausen | 11 | 3 | 37 | 1 | 0 | 0 | 3.36 | |||
R Abel | 2 | 0 | 2 | 0 | 0 | 0 | 1.00 | |||
TW Hayward | 6 | 2 | 22 | 1 | 0 | 0 | 3.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CHB Marsham | c Hayes b Lees | 0 | -1 | 0 | 0 | ||
RA Williams | c Bush b Hayward | 34 | -1 | 0 | 0 | ||
FP Knox | c Holland b Smith | 17 | -1 | 0 | 0 | ||
EW Dillon | c Bush b Hayward | 21 | -1 | 0 | 0 | ||
HJ Wyld | b Hayward | 5 | -1 | 0 | 0 | ||
RE More | b Richardson | 8 | -1 | 0 | 0 | ||
FH Hollins | b Richardson | 17 | -1 | 0 | 0 | ||
JS Munn | b Lees | 5 | -1 | 0 | 0 | ||
GWFB Kelly | c Abel b Lees | 1 | -1 | 0 | 0 | ||
M Bonham-Carter | b Richardson | 14 | -1 | 0 | 0 | ||
H Bomford | not out | 4 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 5 | |||||
Total | (10 Wickets, 57.2 Overs) | 131 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WC Smith | 10 | 2 | 22 | 1 | 0 | 0 | 2.20 | |||
WS Lees | 22.2 | 9 | 51 | 3 | 0 | 0 | 2.28 | |||
ACE von Ernsthausen | 5 | 1 | 9 | 0 | 0 | 0 | 1.80 | |||
TW Hayward | 7 | 2 | 22 | 3 | 0 | 0 | 3.14 | |||
EG Hayes | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
R Abel | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 | |||
T Richardson | 11 | 4 | 18 | 3 | 0 | 0 | 1.64 |