Venue | FP Fenner's Ground, Cambridge On 03rd May 1900 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | TL Taylor's XI won by 3 wickets |
Umpires | RP Carpenter, GH Watts |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JT Turner | c Horne b Sewell | 75 | -1 | 0 | 0 | ||
HB Corry | c Hayman b Dowson | 2 | -1 | 0 | 0 | ||
GW Harris | c Dowson b Black | 10 | -1 | 0 | 0 | ||
LT Driffield | b Sewell | 10 | -1 | 0 | 0 | ||
F Young | c Edmunds b Dowson | 23 | -1 | 0 | 0 | ||
HJ Bird | c Wadlow b Dowson | 27 | -1 | 0 | 0 | ||
MB Tasker | c Wadlow b Dowson | 3 | -1 | 0 | 0 | ||
H Willey | lbw b Bodington | 14 | -1 | 0 | 0 | ||
VN Lockett | c Gowers b Dowson | 15 | -1 | 0 | 0 | ||
PF Smith | c Taylor b Black | 9 | -1 | 0 | 0 | ||
G Howard-Smith | run out | 1 | -1 | 0 | 0 | ||
AE Hind | not out | 10 | -1 | 0 | 0 | ||
Extras | (6 B, 0 Lb, 1 NB, 0 Pr, 1 W) | 8 | |||||
Total | (11 Wickets, 70.1 Overs) | 207 | |||||
Fall Of Wickets |
TL Taylor's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EM Dowson | 30.1 | 5 | 71 | 5 | 1 | 0 | 2.35 | |||
WD Black | 20 | 3 | 49 | 2 | 0 | 1 | 2.45 | |||
FAS Sewell | 11 | 1 | 43 | 2 | 0 | 0 | 3.91 | |||
PN Wadlow | 4 | 1 | 10 | 0 | 0 | 0 | 2.50 | |||
CH Bodington | 5 | 0 | 26 | 1 | 0 | 0 | 5.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HW Edmunds | b Driffield | 50 | -1 | 0 | 0 | ||
CH Bodington | b Driffield | 34 | -1 | 0 | 0 | ||
FAS Sewell | b Howard-Smith | 7 | -1 | 0 | 0 | ||
EM Dowson | b Lockett | 41 | -1 | 0 | 0 | ||
AH Tompson | b Lockett | 18 | -1 | 0 | 0 | ||
JW Horne | c Hind b Driffield | 6 | -1 | 0 | 0 | ||
CHT Hayman | c Corry b Driffield | 3 | -1 | 0 | 0 | ||
RMP Druce | b Lockett | 10 | -1 | 0 | 0 | ||
WD Black | b Lockett | 6 | -1 | 0 | 0 | ||
PN Wadlow | c Tasker b Young | 1 | -1 | 0 | 0 | ||
EA Gowers | c Howard-Smith b Young | 5 | -1 | 0 | 0 | ||
TL Taylor | not out | 6 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 5 NB, 0 Pr, 0 W) | 6 | |||||
Total | (11 Wickets, 64.4 Overs) | 193 | |||||
Fall Of Wickets |
AE Hind's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
LT Driffield | 29 | 8 | 74 | 4 | 0 | -1 | 2.55 | |||
G Howard-Smith | 17 | 2 | 61 | 1 | 0 | -1 | 3.59 | |||
MB Tasker | 3 | 0 | 16 | 0 | 0 | -1 | 5.33 | |||
H Willey | 1 | 0 | 3 | 0 | 0 | -1 | 3.00 | |||
VN Lockett | 11 | 3 | 26 | 4 | 0 | -1 | 2.36 | |||
F Young | 3.4 | 0 | 7 | 2 | 0 | -1 | 1.91 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JT Turner | c Druce b Black | 50 | -1 | 0 | 0 | ||
HB Corry | b Dowson | 3 | -1 | 0 | 0 | ||
GW Harris | run out | 30 | -1 | 0 | 0 | ||
LT Driffield | lbw b Dowson | 27 | -1 | 0 | 0 | ||
F Young | c Dowson b Black | 5 | -1 | 0 | 0 | ||
HJ Bird | b Dowson | 16 | -1 | 0 | 0 | ||
MB Tasker | not out | 31 | -1 | 0 | 0 | ||
H Willey | b Hayman | 2 | -1 | 0 | 0 | ||
VN Lockett | c Taylor b Black | 38 | -1 | 0 | 0 | ||
PF Smith | b Dowson | 2 | -1 | 0 | 0 | ||
G Howard-Smith | st Taylor b Dowson | 0 | -1 | 0 | 0 | ||
AE Hind | c Black b Bodington | 70 | -1 | 0 | 0 | ||
Extras | (8 B, 3 Lb, 0 NB, 0 Pr, 2 W) | 13 | |||||
Total | (11 Wickets, 82.2 Overs) | 287 | |||||
Fall Of Wickets |
TL Taylor's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EM Dowson | 30 | 7 | 89 | 5 | 0 | 0 | 2.97 | |||
WD Black | 32 | 7 | 80 | 3 | 2 | 0 | 2.50 | |||
FAS Sewell | 10 | 0 | 58 | 0 | 0 | 0 | 5.80 | |||
CHT Hayman | 8 | 0 | 28 | 1 | 0 | 0 | 3.50 | |||
CH Bodington | 2.2 | 0 | 19 | 1 | 0 | 0 | 8.14 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HW Edmunds | c Smith b Driffield | 4 | -1 | 0 | 0 | ||
CH Bodington | b Driffield | 10 | -1 | 0 | 0 | ||
FAS Sewell | b Driffield | 15 | -1 | 0 | 0 | ||
EM Dowson | c Corry b Driffield | 38 | -1 | 0 | 0 | ||
AH Tompson | not out | 123 | -1 | 0 | 0 | ||
JW Horne | c Tasker b Driffield | 25 | -1 | 0 | 0 | ||
CHT Hayman | run out | 0 | -1 | 0 | 0 | ||
RMP Druce | b Howard-Smith | 7 | -1 | 0 | 0 | ||
WD Black | c Corry b Lockett | 46 | -1 | 0 | 0 | ||
PN Wadlow | not out | 10 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, 68.1 Overs) | 303 | |||||
Fall Of Wickets |
AE Hind's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
LT Driffield | 26 | 6 | 81 | 5 | 0 | 0 | 3.12 | |||
VN Lockett | 19 | 1 | 88 | 1 | 0 | 0 | 4.63 | |||
G Howard-Smith | 15.1 | 0 | 67 | 1 | 1 | 5 | 4.42 | |||
F Young | 5 | 0 | 22 | 0 | 0 | 0 | 4.40 | |||
H Willey | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 |