cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Trent Bridge, Nottingham On 29th May 2010 (0-Over Match)
Balls Per Over 6
Toss Nottinghamshire Won The Toss And Decided to Field
Result Match drawn
Umpires VA Holder, PJ Hartley
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
T Westley c Read b Pattinson 17 37 0 1 45.95
JC Mickleburgh lbw b Adams 10 29 1 0 34.48
RS Bopara lbw b Sidebottom 22 42 3 0 52.38
MJ Walker lbw b Pattinson 6 37 0 0 16.22
RN ten Doeschate lbw b Franks 26 39 3 0 66.67
JS Foster c Edwards b Adams 59 136 9 0 43.38
ML Pettini c Read b Mullaney 96 209 9 2 45.93
GR Napier lbw b Mullaney 12 15 3 0 80.00
DD Masters c Patel b Mullaney 32 61 5 0 52.46
CJC Wright c Read b Mullaney 0 10 0 0 0.00
MA Chambers not out 1 8 0 0 12.50
Extras (4 B, 32 Lb, 12 NB, 0 Pr, 0 W) 48
Total (10 Wickets, 102.5 Overs) 329
Fall Of Wickets 1-27 (Westley, 9.1Ov), 2-57 (Mickleburgh, 12.4Ov), 3-74 (Walker, 23.1Ov), 4-76 (Bopara, 24.5Ov), 5-118 (ten Doeschate, 36Ov), 6-221 (Foster, 69.3Ov), 7-240 (Napier, 74.3Ov), 8-320 (Masters, 98.3Ov), 9-322 (Wright, 100.4Ov), 10-329 (Pettini, 102.5Ov),
Nottinghamshire Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
RJ Sidebottom 22 4 49 1 0 0 2.23
DJ Pattinson 22 2 60 2 0 5 2.73
AR Adams 24 6 82 2 0 1 3.42
PJ Franks 17 6 45 1 0 0 2.65
SR Patel 4 0 26 0 0 0 6.50
SJ Mullaney 13.5 5 31 4 0 0 2.24
Runs Balls 4s 6s Dots S-Rate
AD Hales c&b Masters 6 14 1 0 42.86
NJ Edwards c&b Chambers 30 79 3 0 37.97
DJ Pattinson c Walker b Masters 2 14 0 0 14.29
MA Wagh b Chambers 10 62 2 0 16.13
SR Patel c Walker b Wright 12 24 2 0 50.00
SJ Mullaney c Pettini b Chambers 53 69 7 1 76.81
AD Brown lbw b ten Doeschate 0 10 0 0 0.00
CMW Read c Foster b Masters 52 64 6 2 81.25
PJ Franks c ten Doeschate b Masters 23 17 1 2 135.29
AR Adams c&b Napier 1 8 0 0 12.50
RJ Sidebottom not out 0 0 0 0
Extras (4 B, 6 Lb, 18 NB, 0 Pr, 0 W) 28
Total (10 Wickets, 58.4 Overs) 217
Fall Of Wickets 1-14 (Hales, 2.3Ov), 2-32 (Pattinson, 6.2Ov), 3-65 (Wagh, 26Ov), 4-84 (Patel, 30.2Ov), 5-84 (Edwards, 31.4Ov), 6-88 (Brown, 35.3Ov), 7-189 (Mullaney, 53.5Ov), 8-193 (Read, 54.4Ov), 9-202 (Adams, 57.2Ov), 10-217 (Franks, 58.4Ov),
Essex Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
DD Masters 16.4 6 48 4 0 0 2.88
MA Chambers 15 3 63 3 0 8 4.20
GR Napier 14 3 47 1 0 1 3.36
CJC Wright 12 1 44 1 0 0 3.67
RN ten Doeschate 1 0 5 1 0 0 5.00
Runs Balls 4s 6s Dots S-Rate
T Westley c Edwards b Adams 23 32 4 0 71.88
JC Mickleburgh lbw b Franks 25 59 3 0 42.37
RS Bopara not out 57 91 5 1 62.64
MJ Walker not out 46 76 6 1 60.53
Extras (0 B, 1 Lb, 0 NB, 0 Pr, 0 W) 1
Total (2 Wickets, 43 Overs) 152
Fall Of Wickets 1-36 (Westley, 10.2Ov), 2-70 (Mickleburgh, 21.1Ov),
Nottinghamshire Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
RJ Sidebottom 5 1 24 0 0 0 4.80
DJ Pattinson 10 1 33 0 0 0 3.30
AR Adams 9 2 34 1 0 0 3.78
PJ Franks 8 1 13 1 0 0 1.62
SR Patel 8 0 30 0 0 0 3.75
SJ Mullaney 3 0 17 0 0 0 5.67