Venue | Diamond Club Ground, Islamabad On 03rd December 2009 (0-Over Match) |
Balls Per Over | 6 |
Toss | Habib Bank Limited Won The Toss And Decided to Field |
Result | Habib Bank Limited won by 5 wickets |
Umpires | Zameer Haider, Kaukab Butt |
TV Umpire | |
Referee | Khatib Rizwan |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Jibran Khan | c Kamran Hussain b Irfan Fazil | 23 | 63 | 3 | 0 | 36.51 | |
Rameez Raja | c Shan Masood b Irfan Fazil | 3 | 4 | 0 | 0 | 75.00 | |
Asad Baig | c Hasan Raza b Abdur Rehman | 15 | 49 | 2 | 0 | 30.61 | |
Hasan Adnan | c Humayun Farhat b Mohammad Aslam | 6 | 14 | 1 | 0 | 42.86 | |
Rameez Aziz | b Irfan Fazil | 61 | 90 | 9 | 0 | 67.78 | |
Rashid Ali | c Humayun Farhat b Abdur Rehman | 1 | 5 | 0 | 0 | 20.00 | |
Yasir Hussain | b Abdur Rehman | 74 | 136 | 12 | 0 | 54.41 | |
Hanif Malik | not out | 23 | 43 | 3 | 1 | 53.49 | |
Ahmed Jamal | c Humayun Farhat b Irfan Fazil | 4 | 8 | 1 | 0 | 50.00 | |
Mohammad Haroon | lbw b Mohammad Aslam | 9 | 24 | 1 | 0 | 37.50 | |
Zeeshan Nadir | run out | 4 | 5 | 1 | 0 | 80.00 | |
Extras | (0 B, 3 Lb, 10 NB, 0 Pr, 2 W) | 15 | |||||
Total | (10 Wickets, 72 Overs) | 238 | |||||
Fall Of Wickets |
Habib Bank Limited Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Irfan Fazil | 15 | 1 | 48 | 4 | 1 | 8 | 3.20 | |||
Kamran Hussain | 6 | 3 | 9 | 0 | 1 | 0 | 1.50 | |||
Sarmad Anwar | 14 | 3 | 37 | 0 | 0 | 2 | 2.64 | |||
Abdur Rehman | 23 | 5 | 86 | 3 | 0 | 0 | 3.74 | |||
Mohammad Aslam | 14 | 0 | 55 | 2 | 0 | 0 | 3.93 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Taufeeq Umar | c Rashid Ali b Ahmed Jamal | 1 | 3 | 0 | 0 | 33.33 | |
Shan Masood | b Ahmed Jamal | 22 | 57 | 3 | 0 | 38.60 | |
Saleem Elahi | c Ahmed Jamal b Mohammad Haroon | 2 | 9 | 0 | 0 | 22.22 | |
Aftab Alam | b Ahmed Jamal | 7 | 14 | 1 | 0 | 50.00 | |
Kamran Hussain | c Hanif Malik b Mohammad Haroon | 4 | 8 | 1 | 0 | 50.00 | |
Hasan Raza | c Hanif Malik b Zeeshan Nadir | 21 | 35 | 2 | 0 | 60.00 | |
Abdur Rehman | b Ahmed Jamal | 17 | 54 | 3 | 0 | 31.48 | |
Humayun Farhat | c Hasan Adnan b Hanif Malik | 156 | 105 | 20 | 3 | 148.57 | |
Mohammad Aslam | b Hanif Malik | 40 | 74 | 5 | 0 | 54.05 | |
Irfan Fazil | run out (Rameez Raja) | 13 | 30 | 2 | 0 | 43.33 | |
Sarmad Anwar | not out | 10 | 16 | 2 | 0 | 62.50 | |
Extras | (2 B, 4 Lb, 7 NB, 0 Pr, 14 W) | 27 | |||||
Total | (10 Wickets, 67 Overs) | 320 | |||||
Fall Of Wickets |
Pakistan Customs Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Haroon | 11 | 1 | 46 | 2 | 0 | 1 | 4.18 | |||
Ahmed Jamal | 21 | 1 | 93 | 4 | 8 | 1 | 4.43 | |||
Zeeshan Nadir | 9 | 2 | 52 | 1 | 6 | 5 | 5.78 | |||
Rameez Aziz | 5 | 0 | 13 | 0 | 0 | 0 | 2.60 | |||
Yasir Hussain | 14 | 1 | 71 | 0 | 0 | 0 | 5.07 | |||
Hasan Adnan | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 | |||
Hanif Malik | 6 | 1 | 28 | 2 | 0 | 0 | 4.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Rameez Raja | b Sarmad Anwar | 1 | 18 | 0 | 0 | 5.56 | |
Jibran Khan | c Humayun Farhat b Sarmad Anwar | 22 | 23 | 5 | 0 | 95.65 | |
Asad Baig | b Abdur Rehman | 96 | 161 | 13 | 1 | 59.63 | |
Hasan Adnan | lbw b Sarmad Anwar | 0 | 9 | 0 | 0 | 0.00 | |
Rameez Aziz | c Humayun Farhat b Sarmad Anwar | 64 | 121 | 8 | 1 | 52.89 | |
Rashid Ali | lbw b Sarmad Anwar | 4 | 6 | 1 | 0 | 66.67 | |
Yasir Hussain | st Humayun Farhat b Abdur Rehman | 11 | 17 | 1 | 0 | 64.71 | |
Hanif Malik | lbw b Sarmad Anwar | 0 | 6 | 0 | 0 | 0.00 | |
Ahmed Jamal | c Humayun Farhat b Sarmad Anwar | 0 | 2 | 0 | 0 | 0.00 | |
Mohammad Haroon | b Abdur Rehman | 0 | 9 | 0 | 0 | 0.00 | |
Zeeshan Nadir | not out | 1 | 2 | 0 | 0 | 50.00 | |
Extras | (8 B, 12 Lb, 14 NB, 0 Pr, 1 W) | 35 | |||||
Total | (10 Wickets, 60.4 Overs) | 234 | |||||
Fall Of Wickets |
Habib Bank Limited Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Irfan Fazil | 7 | 2 | 45 | 0 | 1 | 4 | 6.43 | |||
Sarmad Anwar | 17 | 4 | 33 | 7 | 0 | 0 | 1.94 | |||
Kamran Hussain | 10 | 1 | 37 | 0 | 0 | 10 | 3.70 | |||
Abdur Rehman | 14.4 | 3 | 57 | 3 | 0 | 0 | 3.89 | |||
Mohammad Aslam | 8 | 0 | 35 | 0 | 0 | 0 | 4.38 | |||
Aftab Alam | 4 | 1 | 7 | 0 | 0 | 0 | 1.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shan Masood | b Zeeshan Nadir | 38 | 56 | 5 | 0 | 67.86 | |
Taufeeq Umar | lbw b Zeeshan Nadir | 32 | 35 | 5 | 0 | 91.43 | |
Saleem Elahi | c Hanif Malik b Yasir Hussain | 5 | 6 | 1 | 0 | 83.33 | |
Aftab Alam | st Hanif Malik b Yasir Hussain | 21 | 46 | 3 | 1 | 45.65 | |
Humayun Farhat | c Yasir Hussain b Mohammad Haroon | 38 | 22 | 5 | 2 | 172.73 | |
Kamran Hussain | not out | 7 | 7 | 1 | 0 | 100.00 | |
Irfan Fazil | not out | 0 | 7 | 0 | 0 | 0.00 | |
Extras | (8 B, 2 Lb, 1 NB, 0 Pr, 1 W) | 12 | |||||
Total | (5 Wickets, 29.4 Overs) | 153 | |||||
Fall Of Wickets |
Pakistan Customs Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ahmed Jamal | 8 | 0 | 58 | 0 | 1 | 0 | 7.25 | |||
Mohammad Haroon | 5 | 0 | 23 | 1 | 0 | 0 | 4.60 | |||
Zeeshan Nadir | 8 | 1 | 34 | 2 | 0 | 1 | 4.25 | |||
Yasir Hussain | 8.4 | 2 | 28 | 2 | 0 | 0 | 3.23 |