Venue | Burgher Recreation Club Ground, Colombo On 02nd October 2009 (0-Over Match) |
Balls Per Over | 6 |
Toss | Sebastianites Cricket and Athletic Club Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | KC Fernando, CM Hathurusingha |
TV Umpire | |
Referee | JF Woutersz |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BMPD Fernando | c Mendis b Dilukshan | 1 | 12 | 0 | 0 | 8.33 | |
NANN Perera | c Wanasinghe b Silva | 22 | 32 | 3 | 0 | 68.75 | |
PHMG Fernando | run out (Silva/Mendis) | 23 | 112 | 2 | 0 | 20.54 | |
JRG Namal | c Shiroman b Wanasinghe | 13 | 18 | 2 | 0 | 72.22 | |
GR Perera | c MTP Fernando b Madanayake | 15 | 81 | 0 | 0 | 18.52 | |
ICD Perera | c Shiroman b Madanayake | 0 | 3 | 0 | 0 | 0.00 | |
KDJ Nishantha | lbw b Wanasinghe | 19 | 36 | 3 | 0 | 52.78 | |
SI Vithana | c HBD Fernando b MTP Fernando | 45 | 66 | 4 | 1 | 68.18 | |
AACE Athukorala | c Mendis b Madanayake | 0 | 6 | 0 | 0 | 0.00 | |
CAM Madusanka | c Wanasinghe b Dilukshan | 24 | 25 | 4 | 1 | 96.00 | |
KRS Perera | not out | 2 | 8 | 0 | 0 | 25.00 | |
Extras | (0 B, 2 Lb, 2 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 66.1 Overs) | 168 | |||||
Fall Of Wickets | 1-5 (BMPD Fernando, 4.1Ov), 2-31 (NANN Perera, 9.6Ov), 3-45 (Namal, 14.3Ov), 4-77 (GR Perera, 41.4Ov), 5-77 (PHMG Fernando, 42.3Ov), 6-77 (ICD Perera, 43.1Ov), 7-111 (Nishantha, 52.6Ov), 8-122 (Athukorala, 55.6Ov), 9-160 (Madusanka, 63.5Ov), 10-168 (Vithana, 66.1Ov), |
Sebastianites Cricket and Athletic Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
IAY Dilukshan | 10 | 2 | 34 | 2 | 0 | 0 | 3.40 | |||
S Madanayake | 23 | 7 | 53 | 3 | 0 | 1 | 2.30 | |||
DGC Silva | 6 | 1 | 19 | 1 | 0 | 1 | 3.17 | |||
WMPN Wanasinghe | 14 | 4 | 30 | 2 | 0 | 0 | 2.14 | |||
HBD Fernando | 3 | 2 | 3 | 0 | 0 | 0 | 1.00 | |||
MTP Fernando | 10.1 | 1 | 27 | 1 | 0 | 0 | 2.66 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MGT Dushyantha | b Athukorala | 3 | 6 | 0 | 0 | 50.00 | |
PS Chandran | c PHMG Fernando b KRS Perera | 0 | 5 | 0 | 0 | 0.00 | |
RHTA Perera | run out (Madusanka) | 3 | 7 | 0 | 0 | 42.86 | |
PSAN Shiroman | b Athukorala | 9 | 15 | 1 | 0 | 60.00 | |
WMPN Wanasinghe | c GR Perera b Madusanka | 108 | 200 | 9 | 4 | 54.00 | |
MTP Fernando | lbw b Madusanka | 26 | 42 | 4 | 0 | 61.90 | |
S Madanayake | c PHMG Fernando b KRS Perera | 33 | 59 | 2 | 1 | 55.93 | |
HBD Fernando | c&b Madusanka | 6 | 9 | 1 | 0 | 66.67 | |
RM Mendis | c NANN Perera b Athukorala | 38 | 78 | 5 | 1 | 48.72 | |
DGC Silva | c Vithana b Madusanka | 13 | 10 | 2 | 0 | 130.00 | |
IAY Dilukshan | not out | 1 | 7 | 0 | 0 | 14.29 | |
Extras | (3 B, 2 Lb, 0 NB, 0 Pr, 2 W) | 7 | |||||
Total | (10 Wickets, 73 Overs) | 247 | |||||
Fall Of Wickets | 1-3 (Dushyantha, 1.2Ov), 2-6 (Perera, 2.4Ov), 3-6 (Chandran, 2.6Ov), 4-31 (Shiroman, 7.3Ov), 5-71 (MTP Fernando, 19.2Ov), 6-135 (Madanayake, 40.6Ov), 7-146 (HBD Fernando, 43.3Ov), 8-232 (Mendis, 69.3Ov), 9-238 (Wanasinghe, 70.3Ov), 10-247 (Silva, 73Ov), |
Burgher Recreation Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KRS Perera | 14 | 1 | 45 | 2 | 2 | 0 | 3.21 | |||
AACE Athukorala | 22 | 0 | 73 | 3 | 0 | 0 | 3.32 | |||
CAM Madusanka | 21 | 6 | 57 | 4 | 0 | 0 | 2.71 | |||
NANN Perera | 5 | 0 | 17 | 0 | 0 | 0 | 3.40 | |||
SI Vithana | 7 | 1 | 42 | 0 | 0 | 0 | 6.00 | |||
KDJ Nishantha | 4 | 2 | 8 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BMPD Fernando | not out | 30 | 91 | 3 | 0 | 32.97 | |
NANN Perera | not out | 61 | 90 | 4 | 1 | 67.78 | |
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (0 Wickets, 30.1 Overs) | 92 | |||||
Fall Of Wickets |
Sebastianites Cricket and Athletic Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
IAY Dilukshan | 5 | 1 | 17 | 0 | 0 | 0 | 3.40 | |||
DGC Silva | 6 | 0 | 22 | 0 | 0 | 0 | 3.67 | |||
S Madanayake | 8 | 3 | 13 | 0 | 0 | 0 | 1.62 | |||
MTP Fernando | 6 | 1 | 20 | 0 | 0 | 0 | 3.33 | |||
PS Chandran | 3 | 1 | 14 | 0 | 0 | 0 | 4.67 | |||
HBD Fernando | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 | |||
PSAN Shiroman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |