Venue | Shaheed Benazirabad Cricket Stadium, Shaheed Benazirabad On 29th August 2009 (70-Over Match) |
Balls Per Over | 6 |
Toss | Nawabshah Under-19s Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | Atiq Khan, Junaid Ghafoor |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Haris Khan | c Afaq Ahmed b Ghulam Farooq | 4 | -1 | 0 | 0 | ||
Mohammad Haroon | c Shahnawaz b Shahab Khan | 14 | -1 | 0 | 0 | ||
Mohammad Iqbal | c&b Ghulam Farooq | 8 | -1 | 0 | 0 | ||
Jawad Ali | lbw b Shahab Khan | 1 | -1 | 0 | 0 | ||
Ali Raza | b Sadam Hussain | 10 | -1 | 0 | 0 | ||
Mohammad Sajid | c&b Sadam Hussain | 11 | -1 | 0 | 0 | ||
Imran Khan | c Mukhtar Ali b Sadam Hussain | 8 | -1 | 0 | 0 | ||
Abdullah | st Iqbal Ahmed b Sadam Hussain | 5 | -1 | 0 | 0 | ||
Tauqeer Ahmed | b Shahab Khan | 5 | -1 | 0 | 0 | ||
Shahnawaz Brohi | c Abdul Salam b Shahab Khan | 1 | -1 | 0 | 0 | ||
Juma Khan | not out | 0 | -1 | 0 | 0 | ||
Extras | (17 B, 0 Lb, 0 NB, 0 Pr, 9 W) | 26 | |||||
Total | (10 Wickets, 35.1 Overs) | 93 | |||||
Fall Of Wickets |
Jacobabad Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Zohaib Hasan | 3 | 1 | 10 | 0 | 0 | 0 | 3.33 | |||
Mukhtar Ali | 3 | 0 | 11 | 0 | 0 | 0 | 3.67 | |||
Shahab Khan | 13 | 4 | 25 | 4 | 0 | 0 | 1.92 | |||
Ghulam Farooq | 8 | 2 | 15 | 2 | 0 | 0 | 1.88 | |||
Sadam Hussain | 8.1 | 3 | 15 | 4 | 0 | 0 | 1.84 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Abdul Salam | lbw b Juma Khan | 36 | -1 | 0 | 0 | ||
Ghulam Farooq | b Abdullah | 12 | -1 | 0 | 0 | ||
Mukhtar Ali | b Abdullah | 0 | -1 | 0 | 0 | ||
Iqbal Ahmed | b Abdullah | 0 | -1 | 0 | 0 | ||
Shahnawaz | b Haris Khan | 33 | -1 | 0 | 0 | ||
Nadeem Ali | c Imran Khan b Jawad Ali | 0 | -1 | 0 | 0 | ||
Afaq Ahmed | c Ali Raza b Jawad Ali | 65 | -1 | 0 | 0 | ||
Sadam Hussain | lbw b Juma Khan | 0 | -1 | 0 | 0 | ||
Shahab Khan | c Mohammad Haroon b Tauqeer Ahmed | 25 | -1 | 0 | 0 | ||
Abdul Malik | c Shahnawaz Brohi b Tauqeer Ahmed | 2 | -1 | 0 | 0 | ||
Zohaib Hasan | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 2 | |||||
Total | (10 Wickets, 40.3 Overs) | 175 | |||||
Fall Of Wickets |
Nawabshah Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Abdullah | 9 | 2 | 52 | 3 | 0 | 0 | 5.78 | |||
Tauqeer Ahmed | 6 | 1 | 17 | 2 | 0 | 0 | 2.83 | |||
Ali Raza | 3 | 1 | 11 | 0 | 0 | 0 | 3.67 | |||
Haris Khan | 7 | 0 | 26 | 1 | 0 | 0 | 3.71 | |||
Jawad Ali | 11.3 | 2 | 46 | 2 | 0 | 0 | 4.00 | |||
Mohammad Iqbal | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 | |||
Juma Khan | 3 | 1 | 15 | 2 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Haris Khan | c Sadam Hussain b Shahnawaz | 78 | -1 | 0 | 0 | ||
Mohammad Haroon | c Nadeem Ali b Zohaib Hasan | 29 | -1 | 0 | 0 | ||
Mohammad Iqbal | c Abdul Salam b Zohaib Hasan | 0 | -1 | 0 | 0 | ||
Jawad Ali | b Shahab Khan | 25 | -1 | 0 | 0 | ||
Ali Raza | b Ghulam Farooq | 1 | -1 | 0 | 0 | ||
Mohammad Sajid | lbw b Shahab Khan | 62 | -1 | 0 | 0 | ||
Imran Khan | c&b Sadam Hussain | 1 | -1 | 0 | 0 | ||
Abdullah | c&b Shahnawaz | 0 | -1 | 0 | 0 | ||
Tauqeer Ahmed | c Abdul Malik b Afaq Ahmed | 15 | -1 | 0 | 0 | ||
Shahnawaz Brohi | lbw b Afaq Ahmed | 21 | -1 | 0 | 0 | ||
Juma Khan | not out | 0 | -1 | 0 | 0 | ||
Extras | (6 B, 2 Lb, 1 NB, 0 Pr, 2 W) | 11 | |||||
Total | (10 Wickets, 93.3 Overs) | 243 | |||||
Fall Of Wickets |
Jacobabad Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Zohaib Hasan | 5 | 1 | 19 | 2 | 0 | 0 | 3.80 | |||
Mukhtar Ali | 4 | 1 | 13 | 0 | 0 | 0 | 3.25 | |||
Shahab Khan | 27 | 4 | 80 | 2 | 0 | 0 | 2.96 | |||
Ghulam Farooq | 16 | 4 | 35 | 1 | 0 | 0 | 2.19 | |||
Sadam Hussain | 13 | 5 | 29 | 1 | 0 | 0 | 2.23 | |||
Iqbal Ahmed | 11 | 1 | 20 | 0 | 0 | 0 | 1.82 | |||
Abdul Malik | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 | |||
Shahnawaz | 5 | 1 | 5 | 2 | 0 | 0 | 1.00 | |||
Afaq Ahmed | 9.3 | 2 | 18 | 2 | 0 | 0 | 1.89 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Abdul Salam | b Jawad Ali | 2 | -1 | 0 | 0 | ||
Ghulam Farooq | not out | 74 | -1 | 0 | 0 | ||
Mukhtar Ali | lbw b Ali Raza | 0 | -1 | 0 | 0 | ||
Iqbal Ahmed | b Abdullah | 4 | -1 | 0 | 0 | ||
Shahnawaz | b Ali Raza | 3 | -1 | 0 | 0 | ||
Nadeem Ali | b Ali Raza | 5 | -1 | 0 | 0 | ||
Afaq Ahmed | b Jawad Ali | 17 | -1 | 0 | 0 | ||
Sadam Hussain | not out | 3 | -1 | 0 | 0 | ||
Shahab Khan | c Shahnawaz Brohi b Ali Raza | 9 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 3 | |||||
Total | (7 Wickets, 22 Overs) | 120 | |||||
Fall Of Wickets |
Nawabshah Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Abdullah | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 | |||
Tauqeer Ahmed | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 | |||
Ali Raza | 7 | 1 | 44 | 4 | 0 | 0 | 6.29 | |||
Haris Khan | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 | |||
Jawad Ali | 8 | 0 | 28 | 2 | 0 | 0 | 3.50 | |||
Juma Khan | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |