Venue | Pak Star Ground, Malir, Karachi On 16th August 2009 (50-Over Match) |
Balls Per Over | 6 |
Toss | Karachi Zone IV Under-19s Won The Toss And Decided to Field |
Result | Karachi Zone III Under-19s won by 68 runs |
Umpires | Imtiaz Iqbal, Abdul Qayyum |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Majid Khan | run out | 23 | -1 | 0 | 0 | ||
Abbas Jafri | c Mansoor Mazhar b Irfan-uz-Zaman | 13 | -1 | 0 | 0 | ||
Bilal Munir | c Mohammad Adeel jun b Mansoor Mazhar | 20 | -1 | 0 | 0 | ||
Tauseef Khan | c Adil Hussain b Irfan-uz-Zaman | 34 | -1 | 0 | 0 | ||
Ali Zafar | c Mohammad Adeel sen b Hasan Khalid | 14 | -1 | 0 | 0 | ||
Anop Santosh | st Adil Hussain b Hasan Khalid | 2 | -1 | 0 | 0 | ||
Sikander Khan | b Hasan Khalid | 32 | -1 | 0 | 0 | ||
Taha Irshad | c Mansoor Mazhar b Hasan Khalid | 11 | -1 | 0 | 0 | ||
Husban Javed | b Mansoor Mazhar | 7 | -1 | 0 | 0 | ||
Maroof Aziz | c Junaid Jamshed b Mansoor Mazhar | 2 | -1 | 0 | 0 | ||
Ali Shah | not out | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 1 NB, 0 Pr, 13 W) | 15 | |||||
Total | (10 Wickets, 32.5 Overs) | 174 | |||||
Fall Of Wickets |
Karachi Zone IV Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Irfan-uz-Zaman | 7 | 0 | 21 | 2 | 0 | 0 | 3.00 | |||
Junaid Jamshed | 7 | 0 | 51 | 0 | 0 | 0 | 7.29 | |||
Mansoor Mazhar | 5.5 | 0 | 34 | 3 | 0 | 0 | 5.83 | |||
Mohammad Wasay | 6 | 0 | 34 | 0 | 0 | 0 | 5.67 | |||
Hasan Khalid | 7 | 1 | 33 | 4 | 0 | 0 | 4.71 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Adeel | b Maroof Aziz | 0 | -1 | 0 | 0 | ||
Mohammad Adeel | run out | 10 | -1 | 0 | 0 | ||
Mohammad Wasay | c Tauseef Khan b Maroof Aziz | 7 | -1 | 0 | 0 | ||
Sufyan Gul | c Abbas Jafri b Taha Irshad | 19 | -1 | 0 | 0 | ||
Ibrahim Ali | run out | 1 | -1 | 0 | 0 | ||
Mohammad Wasim | not out | 32 | -1 | 0 | 0 | ||
Irfan-uz-Zaman | c Sikander Khan b Ali Shah | 14 | -1 | 0 | 0 | ||
Junaid Jamshed | c Anop Santosh b Taha Irshad | 1 | -1 | 0 | 0 | ||
Hasan Khalid | b Husban Javed | 2 | -1 | 0 | 0 | ||
Adil Hussain | c Bilal Munir b Ali Shah | 0 | -1 | 0 | 0 | ||
Mansoor Mazhar | not out | 4 | -1 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 2 NB, 0 Pr, 11 W) | 16 | |||||
Total | (9 Wickets, 33 Overs) | 106 | |||||
Fall Of Wickets |
Karachi Zone III Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Maroof Aziz | 6 | 2 | 27 | 2 | 0 | 0 | 4.50 | |||
Husban Javed | 7 | 0 | 26 | 1 | 0 | 0 | 3.71 | |||
Taha Irshad | 7 | 2 | 17 | 2 | 0 | 0 | 2.43 | |||
Sikander Khan | 5 | 0 | 25 | 0 | 0 | 0 | 5.00 | |||
Ali Shah | 6 | 2 | 7 | 2 | 0 | 0 | 1.17 | |||
Ali Zafar | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | |||
Majid Khan | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |