Venue | Rocks Field, North Molton On 18th July 2009 (45-Over Match) |
Balls Per Over | 6 |
Toss | Gloucestershire Under-17s Women Won The Toss And Decided to Field |
Result | Devon Under-17s Women won by 178 runs |
Umpires | E Diamond, W Miller |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Extras | ( B, Lb, NB, Pr, W) | 0 | |||||
Total | (4 Wickets, 44 Overs) | 220 | |||||
Fall Of Wickets | 1-27 (Bowden, Ov), 2-53 (Lausen, Ov), 3-175 (Carr, Ov), 4-181 (Richards, Ov), |
Gloucestershire Under-17s Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CL Maiden | 9 | 1 | 25 | 0 | 6 | 0 | 2.78 | |||
AL MacDonald | 7 | 1 | 27 | 0 | 4 | 1 | 3.86 | |||
EL Waldron | 1 | 0 | 5 | 0 | 3 | 0 | 5.00 | |||
RE Tregear | 7 | 1 | 36 | 2 | 8 | 2 | 5.14 | |||
AK Evans | 6 | 0 | 37 | 0 | 2 | 0 | 6.17 | |||
AE Collinson | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HL Ware | c Carr b Richards | 4 | 11 | 1 | 0 | 36.36 | |
AK Evans | c Piddock b Nielson | 16 | 43 | 2 | 0 | 37.21 | |
AL MacDonald | c Carr b Richards | 0 | 1 | 0 | 0 | 0.00 | |
CL Maiden | c&b Ansley | 0 | 5 | 0 | 0 | 0.00 | |
CL Allen | c Donohue b Richards | 3 | 26 | 0 | 0 | 11.54 | |
AE Collinson | run out (Ansley) | 0 | 3 | 0 | 0 | 0.00 | |
RE Tregear | not out | 1 | 4 | 0 | 0 | 25.00 | |
EL Waldron | c Carr b Cook | 0 | 7 | 0 | 0 | 0.00 | |
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 13 W) | 13 | |||||
Total | (10 Wickets, 29 Overs) | 42 | |||||
Fall Of Wickets |
Devon Under-17s Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
N Richards | 9 | 3 | 19 | 3 | 3 | 0 | 2.11 | |||
GA Ansley | 6 | 3 | 4 | 2 | 1 | 0 | 0.67 | |||
RB Bertrand | 4 | 1 | 6 | 0 | 2 | 0 | 1.50 | |||
TJ Dibble | 3 | 1 | 8 | 0 | 3 | 0 | 2.67 | |||
CK Nielson | 2 | 2 | 0 | 1 | 0 | 0 | 0.00 | |||
RC Piddock | 2 | 1 | 1 | 0 | 0 | 0 | 0.50 | |||
J Hayes | 2 | 0 | 2 | 1 | 2 | 0 | 1.00 | |||
JM Cook | 1 | 0 | 2 | 1 | 2 | 0 | 2.00 |