Venue | Lord's Cricket Ground, St John's Wood On 09th June 1842 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Cambridge University won by 162 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Mills | b Mills | 13 | -1 | 0 | 0 | ||
TL French | c Cherry b Curteis | 9 | -1 | 0 | 0 | ||
TA Anson | c Dryden b Rashleigh | 41 | -1 | 0 | 0 | ||
WP Pickering | b Mills | 5 | -1 | 0 | 0 | ||
WB Trevelyan | c Dryden b Ward | 1 | -1 | 0 | 0 | ||
EM Dewing | not out | 16 | -1 | 0 | 0 | ||
A Hume | b Mills | 1 | -1 | 0 | 0 | ||
C Morse | b Mills | 0 | -1 | 0 | 0 | ||
RN Blaker | b Ward | 4 | -1 | 0 | 0 | ||
W de St Croix | b Ward | 6 | -1 | 0 | 0 | ||
ESE Hartopp | b Mills | 1 | -1 | 0 | 0 | ||
Extras | (24 B, 0 Lb, 1 NB, 0 Pr, 17 W) | 42 | |||||
Total | (10 Wickets, -1 Overs) | 139 | |||||
Fall Of Wickets |
Oxford University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BST Mills | -1 | -1 | -1 | 5 | 0 | 0 | ||||
HM Curteis | -1 | -1 | -1 | 1 | 0 | 0 | ||||
J Rashleigh | -1 | -1 | -1 | 1 | 0 | 0 | ||||
Lord Ward | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WH Townsend | b Mills | 1 | -1 | 0 | 0 | ||
AE Dryden | run out | 0 | -1 | 0 | 0 | ||
J Rashleigh | b de St Croix | 0 | -1 | 0 | 0 | ||
GC Cherry | b de St Croix | 0 | -1 | 0 | 0 | ||
J Coker | c Morse b de St Croix | 21 | -1 | 0 | 0 | ||
HM Curteis | c Trevelyan b de St Croix | 5 | -1 | 0 | 0 | ||
T Hughes | b de St Croix | 0 | -1 | 0 | 0 | ||
HE Moberly | c Morse b de St Croix | 0 | -1 | 0 | 0 | ||
Lord Ward | c Anson b Mills | 11 | -1 | 0 | 0 | ||
RJCR Ker | run out | 8 | -1 | 0 | 0 | ||
BST Mills | not out | 5 | -1 | 0 | 0 | ||
Extras | (7 B, 0 Lb, 0 NB, 0 Pr, 5 W) | 12 | |||||
Total | (10 Wickets, -1 Overs) | 63 | |||||
Fall Of Wickets |
Cambridge University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Mills | -1 | -1 | -1 | 2 | 0 | 0 | ||||
W de St Croix | -1 | -1 | -1 | 6 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Mills | b Mills | 7 | -1 | 0 | 0 | ||
TL French | b Curteis | 10 | -1 | 0 | 0 | ||
TA Anson | b Ward | 24 | -1 | 0 | 0 | ||
EM Dewing | run out | 12 | -1 | 0 | 0 | ||
WB Trevelyan | b Curteis | 12 | -1 | 0 | 0 | ||
WP Pickering | b Mills | 22 | -1 | 0 | 0 | ||
W de St Croix | c Coker b Ward | 12 | -1 | 0 | 0 | ||
A Hume | b Mills | 1 | -1 | 0 | 0 | ||
C Morse | b Ward | 19 | -1 | 0 | 0 | ||
RN Blaker | b Curteis | 22 | -1 | 0 | 0 | ||
ESE Hartopp | not out | 0 | -1 | 0 | 0 | ||
Extras | (20 B, 0 Lb, 5 NB, 0 Pr, 14 W) | 39 | |||||
Total | (10 Wickets, -1 Overs) | 180 | |||||
Fall Of Wickets |
Oxford University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BST Mills | -1 | -1 | -1 | 3 | 0 | 0 | ||||
HM Curteis | -1 | -1 | -1 | 3 | 0 | 0 | ||||
Lord Ward | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WH Townsend | b Mills | 5 | -1 | 0 | 0 | ||
AE Dryden | c Anson b de St Croix | 12 | -1 | 0 | 0 | ||
J Coker | b Mills | 5 | -1 | 0 | 0 | ||
J Rashleigh | c Anson b Mills | 2 | -1 | 0 | 0 | ||
RJCR Ker | b Mills | 0 | -1 | 0 | 0 | ||
HM Curteis | b de St Croix | 5 | -1 | 0 | 0 | ||
GC Cherry | b de St Croix | 6 | -1 | 0 | 0 | ||
Lord Ward | run out | 10 | -1 | 0 | 0 | ||
T Hughes | not out | 15 | -1 | 0 | 0 | ||
HE Moberly | b de St Croix | 5 | -1 | 0 | 0 | ||
BST Mills | b de St Croix | 13 | -1 | 0 | 0 | ||
Extras | (10 B, 0 Lb, 0 NB, 0 Pr, 6 W) | 16 | |||||
Total | (10 Wickets, -1 Overs) | 94 | |||||
Fall Of Wickets |
Cambridge University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Mills | -1 | -1 | -1 | 4 | 0 | 0 | ||||
W de St Croix | -1 | -1 | -1 | 5 | 0 | 0 |