Venue | EPC Solar Park, Canberra On 23rd October 1977 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W O'Brien | c Cox b Antman | 6 | -1 | 0 | 0 | ||
G Smith | c Cox b Taylor | 1 | -1 | 0 | 0 | ||
M Evans | lbw b Taylor | 21 | -1 | 0 | 0 | ||
TJ Walters | c Antman b Beard | 13 | -1 | 0 | 0 | ||
TG Williams | lbw b Shelton | 19 | -1 | 0 | 0 | ||
BL Rhodes | c Taylor b Shelton | 34 | -1 | 0 | 0 | ||
R Boyd | c Cox b Beard | 2 | -1 | 0 | 0 | ||
E Smith | c Johnston b Shelton | 4 | -1 | 0 | 0 | ||
P Warby | lbw b Beard | 0 | -1 | 0 | 0 | ||
D Skinner | not out | 6 | -1 | 0 | 0 | ||
P Greenaway | b Beard | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 27.4 Overs) | 114 | |||||
Fall Of Wickets |
Sydney North Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Taylor | -1 | -1 | 28 | 2 | 0 | 0 | ||||
PR Antman | -1 | -1 | 40 | 1 | 0 | 0 | ||||
GR Beard | -1 | -1 | 27 | 4 | 0 | 0 | ||||
R Shelton | -1 | -1 | 14 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Falk | b Boyd | 13 | -1 | 0 | 0 | ||
M Fisher | c G Smith b Boyd | 4 | -1 | 0 | 0 | ||
DAH Johnston | b Greenaway | 20 | -1 | 0 | 0 | ||
GR Beard | c Rhodes b Greenaway | 47 | -1 | 0 | 0 | ||
B Hyland | c Boyd b Rhodes | 21 | -1 | 0 | 0 | ||
W Crane | lbw b Skinner | 27 | -1 | 0 | 0 | ||
MJ Cox | not out | 79 | -1 | 0 | 0 | ||
R Shelton | run out | 1 | -1 | 0 | 0 | ||
PR Antman | lbw b Skinner | 13 | -1 | 0 | 0 | ||
S Taylor | b Williams | 7 | -1 | 0 | 0 | ||
AJ Skilbeck | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 40 Overs) | 239 | |||||
Fall Of Wickets |
New South Wales Country North-Western Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Boyd | -1 | -1 | 74 | 2 | 0 | 0 | ||||
D Skinner | -1 | -1 | 38 | 2 | 0 | 0 | ||||
P Greenaway | -1 | -1 | 55 | 2 | 0 | 0 | ||||
BL Rhodes | -1 | -1 | 19 | 1 | 0 | 0 | ||||
P Warby | -1 | -1 | 38 | 0 | 0 | 0 | ||||
TG Williams | -1 | -1 | 8 | 1 | 0 | 0 |