Venue | Magdalen Ground, Oxford On 11th June 1840 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Marylebone Cricket Club won by 7 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HJ Torre | c Anson b Hillyer | 16 | -1 | 0 | 0 | ||
GJ Ford | c Thring b Cobbett | 6 | -1 | 0 | 0 | ||
CF Trower | b Cobbett | 18 | -1 | 0 | 0 | ||
R Garth | b Cobbett | 24 | -1 | 0 | 0 | ||
HO Nethercote | b Cobbett | 0 | -1 | 0 | 0 | ||
FW Garnett | b Cobbett | 10 | -1 | 0 | 0 | ||
WG Clarke | st Anson b Hillyer | 0 | -1 | 0 | 0 | ||
J Coker | not out | 8 | -1 | 0 | 0 | ||
N Darnell | b Hillyer | 5 | -1 | 0 | 0 | ||
A Coote | b Hillyer | 0 | -1 | 0 | 0 | ||
JD Durell | b Hillyer | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, -1 Overs) | 88 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WR Hillyer | -1 | -1 | -1 | 5 | 0 | 0 | ||||
J Cobbett | -1 | -1 | -1 | 5 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TA Anson | b Durell | 18 | -1 | 0 | 0 | ||
TR Tuck | run out | 5 | -1 | 0 | 0 | ||
WR Hillyer | lbw b Durell | 2 | -1 | 0 | 0 | ||
J Cobbett | not out | 58 | -1 | 0 | 0 | ||
FGB Ponsonby | c Ford b Darnell | 14 | -1 | 0 | 0 | ||
TM Wythe | b Darnell | 1 | -1 | 0 | 0 | ||
FN Micklethwait | run out | 1 | -1 | 0 | 0 | ||
JH Bastard | b Darnell | 11 | -1 | 0 | 0 | ||
Viscount Seaham | c Durell b Darnell | 0 | -1 | 0 | 0 | ||
T Thring | c Garnett b Darnell | 7 | -1 | 0 | 0 | ||
GAFC Bentinck | b Darnell | 11 | -1 | 0 | 0 | ||
Extras | (6 B, 0 Lb, 1 NB, 0 Pr, 23 W) | 30 | |||||
Total | (10 Wickets, -1 Overs) | 158 | |||||
Fall Of Wickets |
Oxford University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JD Durell | -1 | -1 | -1 | 2 | 0 | 0 | ||||
N Darnell | -1 | -1 | -1 | 6 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HJ Torre | run out | 21 | -1 | 0 | 0 | ||
GJ Ford | not out | 14 | -1 | 0 | 0 | ||
CF Trower | b Hillyer | 26 | -1 | 0 | 0 | ||
R Garth | st Anson b Cobbett | 6 | -1 | 0 | 0 | ||
HO Nethercote | b Hillyer | 0 | -1 | 0 | 0 | ||
FW Garnett | b Cobbett | 10 | -1 | 0 | 0 | ||
WG Clarke | run out | 9 | -1 | 0 | 0 | ||
J Coker | b Hillyer | 3 | -1 | 0 | 0 | ||
N Darnell | c Bastard b Hillyer | 1 | -1 | 0 | 0 | ||
A Coote | b Cobbett | 6 | -1 | 0 | 0 | ||
JD Durell | hit wkt b Cobbett | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 3 NB, 0 Pr, 1 W) | 8 | |||||
Total | (10 Wickets, -1 Overs) | 104 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WR Hillyer | -1 | -1 | -1 | 4 | 0 | 0 | ||||
J Cobbett | -1 | -1 | -1 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TR Tuck | b Darnell | 0 | -1 | 0 | 0 | ||
WR Hillyer | b Durell | 8 | -1 | 0 | 0 | ||
TM Wythe | not out | 0 | -1 | 0 | 0 | ||
JH Bastard | b Darnell | 0 | -1 | 0 | 0 | ||
Viscount Seaham | not out | 19 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 8 W) | 8 | |||||
Total | (3 Wickets, -1 Overs) | 35 | |||||
Fall Of Wickets |
Oxford University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JD Durell | -1 | -1 | -1 | 1 | 0 | 0 | ||||
N Darnell | -1 | -1 | -1 | 2 | 0 | 0 |