Venue | Coogee Oval, Sydney On 11th February 1930 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LL Zeims | c Rowland b Grayson | 27 | -1 | 3 | 0 | ||
A Bennett | c Dickson b Rowland | 49 | -1 | 5 | 0 | ||
J Senior | lbw b Biddell | 54 | -1 | 7 | 0 | ||
LE McCabe | b Rowland | 4 | -1 | 0 | 0 | ||
N Jennings | lbw b Grayson | 28 | -1 | 2 | 0 | ||
WG Wanless | run out | 0 | -1 | 0 | 0 | ||
R Merriman | not out | 35 | -1 | 1 | 0 | ||
R Fitch | c Ryder b Grayson | 2 | -1 | 0 | 0 | ||
EKBP Carnall | b Grayson | 7 | -1 | 1 | 0 | ||
WC Tickner | c Penton b Grayson | 8 | -1 | 2 | 0 | ||
LD McGuirk | b Grayson | 8 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 56.1 Overs) | 232 | |||||
Fall Of Wickets |
New South Wales Far North Coast Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RA Rowland | 22 | 5 | 66 | 2 | 0 | 0 | 3.00 | |||
A Grayson | 16.1 | 3 | 57 | 6 | 0 | 0 | 3.53 | |||
E Dickson | 6 | 0 | 38 | 0 | 0 | 0 | 6.33 | |||
G Penton | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 | |||
R O'Keefe | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 | |||
K Biddell | 5 | 1 | 15 | 1 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Penton | b Zeims | 12 | -1 | 0 | 0 | ||
G Ellsely | lbw b Zeims | 16 | -1 | 2 | 0 | ||
C Ryder | st Carnall b Tickner | 50 | -1 | 6 | 0 | ||
K Biddell | c Fitch b McGuirk | 16 | -1 | 2 | 0 | ||
RA Rowland | b McGuirk | 0 | -1 | 0 | 0 | ||
N Johnson | b Tickner | 2 | -1 | 0 | 0 | ||
L Newberry | b McGuirk | 1 | -1 | 0 | 0 | ||
E Dickson | st Carnall b Tickner | 0 | -1 | 0 | 0 | ||
D Cullen | b Tickner | 1 | -1 | 0 | 0 | ||
R O'Keefe | b Bennett | 5 | -1 | 0 | 0 | ||
A Grayson | not out | 3 | -1 | 0 | 0 | ||
Extras | (5 B, 3 Lb, 4 NB, 0 Pr, 2 W) | 14 | |||||
Total | (10 Wickets, 32 Overs) | 120 | |||||
Fall Of Wickets |
Southern Districts of New South Wales Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Fitch | 3 | 0 | 15 | 0 | 1 | 0 | 5.00 | |||
LD McGuirk | 12 | 2 | 30 | 3 | 0 | 4 | 2.50 | |||
LL Zeims | 6 | 1 | 20 | 2 | 0 | 0 | 3.33 | |||
WC Tickner | 8 | 1 | 24 | 4 | 0 | 0 | 3.00 | |||
A Bennett | 3 | 0 | 17 | 1 | 1 | 0 | 5.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LE McCabe | c Rowland b Penton | 62 | -1 | 6 | 0 | ||
WG Wanless | not out | 23 | -1 | 2 | 0 | ||
Extras | (3 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (1 Wickets, 12.5 Overs) | 88 | |||||
Fall Of Wickets | 1-88 (McCabe, 12.5Ov), |
New South Wales Far North Coast Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Grayson | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 | |||
E Dickson | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 | |||
R O'Keefe | 3 | 0 | 8 | 0 | 0 | 0 | 2.67 | |||
G Ellsely | 2 | 0 | 30 | 0 | 0 | 0 | 15.00 | |||
K Biddell | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 | |||
G Penton | 0.5 | 0 | 10 | 1 | 0 | 0 | 16.00 |