Venue | Sandy Lane, Hightown On 28th April 2007 (0-Over Match) |
Balls Per Over | 6 |
Toss | Fleetwood Hesketh Won The Toss And Decided to Field |
Result | Fleetwood Hesketh won by 1 wicket |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GS Glynne-Jones | c&b Wareing | 40 | 91 | 5 | 0 | 43.96 | |
S Vosloo | lbw b ND Rimmer | 0 | 3 | 0 | 0 | 0.00 | |
MR Stoker | b ND Rimmer | 0 | 2 | 0 | 0 | 0.00 | |
IG Sutcliffe | b Prince | 34 | 47 | 5 | 0 | 72.34 | |
PD Whelan | lbw b Prince | 1 | 7 | 0 | 0 | 14.29 | |
MW Appleton | c&b Wareing | 9 | 52 | 1 | 0 | 17.31 | |
AJ Symondson | b SJ Rimmer | 26 | 18 | 3 | 2 | 144.44 | |
NJ Heathcliff-Core | c Bowden b ND Rimmer | 4 | 14 | 0 | 0 | 28.57 | |
OJ Tenwick | b SJ Rimmer | 4 | 10 | 0 | 0 | 40.00 | |
GR Jones | lbw b SJ Rimmer | 0 | 3 | 0 | 0 | 0.00 | |
AT Warhurst | not out | 1 | 3 | 0 | 0 | 33.33 | |
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 47 Overs) | 132 | |||||
Fall Of Wickets |
Fleetwood Hesketh Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Azam | 7 | 2 | 17 | 0 | 0 | 0 | 2.43 | |||
ND Rimmer | 8 | 3 | 21 | 3 | 0 | 0 | 2.62 | |||
MK Prince | 7 | 3 | 20 | 2 | 0 | 0 | 2.86 | |||
NO Miller | 14 | 2 | 36 | 0 | 0 | 0 | 2.57 | |||
JS Bowden | 5 | 3 | 5 | 0 | 0 | 0 | 1.00 | |||
TJ Wareing | 3 | 0 | 15 | 2 | 0 | 0 | 5.00 | |||
SJ Rimmer | 3 | 0 | 6 | 3 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JS Bowden | lbw b Heathcliff-Core | 11 | 13 | 2 | 0 | 84.62 | |
ND Rimmer | c Appleton b Symondson | 42 | 50 | 9 | 0 | 84.00 | |
Mohammad Azam | c Glynne-Jones b Whelan | 25 | 39 | 3 | 0 | 64.10 | |
D Sykes | c Heathcliff-Core b Whelan | 5 | 10 | 0 | 0 | 50.00 | |
NO Miller | lbw b Whelan | 0 | 2 | 0 | 0 | 0.00 | |
SJ Rimmer | run out | 17 | 28 | 0 | 0 | 60.71 | |
P Regan | c Heathcliff-Core b Jones | 8 | 52 | 1 | 0 | 15.38 | |
M Cain | c Stoker b Whelan | 2 | 15 | 0 | 0 | 13.33 | |
MJ Bimpson | b Whelan | 0 | 2 | 0 | 0 | 0.00 | |
TJ Wareing | not out | 14 | 17 | 2 | 0 | 82.35 | |
MK Prince | not out | 3 | 11 | 0 | 0 | 27.27 | |
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 40.3 Overs) | 136 | |||||
Fall Of Wickets |
Hightown Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NJ Heathcliff-Core | 6 | 0 | 21 | 1 | 0 | 0 | 3.50 | |||
AT Warhurst | 5 | 0 | 30 | 0 | 0 | 0 | 6.00 | |||
AJ Symondson | 5 | 0 | 22 | 1 | 0 | 0 | 4.40 | |||
PD Whelan | 14.3 | 7 | 38 | 5 | 0 | 0 | 2.62 | |||
IG Sutcliffe | 2 | 1 | 11 | 0 | 0 | 0 | 5.50 | |||
GR Jones | 8 | 5 | 5 | 1 | 0 | 0 | 0.62 |