Venue | Moorside Road, Urmston On 13th September 2003 (60-Over Match) |
Balls Per Over | 6 |
Toss | Oxton Won The Toss And Decided to Field |
Result | Oxton won by 3 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Grindley | c GR Cashin b Lee | 0 | -1 | 0 | 0 | ||
M Ness | c Lee b Corran | 36 | -1 | 4 | 1 | ||
S Cartwright | lbw b Corran | 13 | -1 | 3 | 0 | ||
M Davidson | lbw b O'Brien | 52 | -1 | 6 | 3 | ||
I Grindley | st de Brabander b Stafford | 59 | -1 | 7 | 1 | ||
S Dartnell | b Stafford | 7 | -1 | 1 | 0 | ||
S Higginbottom | c Corran b Stafford | 9 | -1 | 0 | 0 | ||
GM Saunders | c Benson b O'Brien | 16 | -1 | 0 | 2 | ||
J Williams | not out | 1 | -1 | 0 | 0 | ||
R Tootell | b O'Brien | 0 | -1 | 0 | 0 | ||
R Partington | c de Brabander b Stafford | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 52.3 Overs) | 199 | |||||
Fall Of Wickets |
Oxton Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Lee | 7 | 1 | 35 | 1 | 0 | 0 | 5.00 | |||
ND Cross | 13 | 5 | 31 | 0 | 0 | 0 | 2.38 | |||
NJ Corran | 4 | 1 | 17 | 2 | 0 | 0 | 4.25 | |||
R Stafford | 14.3 | 1 | 62 | 4 | 0 | 0 | 4.28 | |||
JFM O'Brien | 13 | 2 | 44 | 3 | 0 | 0 | 3.38 | |||
GR Cashin | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M de Brabander | c C Grindley b Davidson | 17 | -1 | 3 | 0 | ||
GR Cashin | b Davidson | 11 | -1 | 1 | 0 | ||
ND Cross | lbw b Saunders | 32 | -1 | 4 | 0 | ||
MG Doggett | c Ness b Davidson | 2 | -1 | 0 | 0 | ||
PJ Benson | c Tootell b Saunders | 14 | -1 | 1 | 0 | ||
A Allan | c Ness b Saunders | 1 | -1 | 0 | 0 | ||
R Stafford | not out | 68 | -1 | 8 | 1 | ||
MR Cashin | b Saunders | 0 | -1 | 0 | 0 | ||
JFM O'Brien | not out | 36 | -1 | 3 | 0 | ||
Extras | (4 B, 4 Lb, 10 NB, 0 Pr, 3 W) | 21 | |||||
Total | (7 Wickets, 53.2 Overs) | 202 | |||||
Fall Of Wickets |
Urmston Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Davidson | 17 | 2 | 47 | 3 | 0 | 8 | 2.76 | |||
R Partington | 8 | 2 | 29 | 0 | 0 | 2 | 3.62 | |||
I Grindley | 16 | 2 | 49 | 0 | 0 | 0 | 3.06 | |||
GM Saunders | 9.2 | 0 | 47 | 4 | 0 | 0 | 5.04 | |||
C Grindley | 2 | 0 | 12 | 0 | 3 | 0 | 6.00 | |||
R Tootell | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |