cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Brisbane Cricket Ground, Woolloongabba, Brisbane On 03rd December 1965 (0-Over Match)
Balls Per Over 6
Toss Marylebone Cricket Club Won The Toss And Decided to Bat
Result Match drawn
Umpires PJ Goodwin, LP Rowan
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
G Boycott c Allan b Veivers 30 -1 0 0
RW Barber retired ill 21 -1 0 0
WE Russell st Grout b Veivers 110 -1 0 0
JH Edrich c Duncan b Lillie 133 -1 0 0
KF Barrington not out 80 -1 0 0
MJK Smith b Allan 14 -1 0 0
JT Murray c Buckle b Mackay 10 -1 0 0
FJ Titmus not out 51 -1 0 0
Extras (0 B, 3 Lb, 0 NB, 0 Pr, 0 W) 3
Total (5 Wickets, 97 Overs) 452
Fall Of Wickets 1-33 (Barber, Ov),
Queensland Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
PJ Allan 18 2 77 1 0 0 4.28
JRF Duncan 21 2 99 0 0 0 4.71
JRE Mackay 18 1 93 1 0 0 5.17
TR Veivers 21 2 83 2 0 0 3.95
DJ Lillie 19 2 97 1 0 0 5.11
Runs Balls 4s 6s Dots S-Rate
DFE Bull c Smith b Allen 25 -1 0 0
SC Trimble c Barrington b Titmus 34 -1 0 0
WH Buckle c Smith b Titmus 0 -1 0 0
PJP Burge not out 114 -1 0 0
TR Veivers c Murray b Higgs 0 -1 0 0
DG Hughson c Barrington b Barber 30 -1 0 0
ATW Grout c Allen b Barber 3 -1 0 0
JRE Mackay lbw b Jones 6 -1 0 0
PJ Allan c Allen b Higgs 5 -1 0 0
DJ Lillie lbw b Higgs 0 -1 0 0
JRF Duncan c Titmus b Jones 0 -1 0 0
Extras (2 B, 2 Lb, 1 NB, 0 Pr, 0 W) 5
Total (10 Wickets, 82.3 Overs) 222
Fall Of Wickets
Marylebone Cricket Club Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
IJ Jones 16.3 5 36 2 0 0 2.20
K Higgs 17 3 35 3 0 1 2.06
G Boycott 1 1 0 0 0 0 0.00
DA Allen 19 4 34 1 0 0 1.79
FJ Titmus 21 3 79 2 0 0 3.76
RW Barber 8 2 33 2 0 0 4.12
Runs Balls 4s 6s Dots S-Rate
G Boycott c Grout b Allan 0 -1 0 0
WE Russell retired hurt 45 -1 0 0
JH Edrich not out 68 -1 0 0
MJK Smith c Mackay b Lillie 0 -1 0 0
KF Barrington not out 9 -1 0 0
Extras (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) 1
Total (2 Wickets, 31 Overs) 123
Fall Of Wickets
Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Runs Balls 4s 6s Dots S-Rate
SC Trimble c Murray b Barber 31 -1 0 0
DFE Bull c&b Allen 64 -1 0 0
PJP Burge c Titmus b Allen 60 -1 0 0
TR Veivers c Allen b Jones 74 -1 0 0
ATW Grout c Barber b Titmus 19 -1 0 0
WH Buckle b Higgs 36 -1 0 0
JRE Mackay c Smith b Titmus 23 -1 0 0
DG Hughson b Titmus 3 -1 0 0
PJ Allan not out 1 -1 0 0
DJ Lillie not out 0 -1 0 0
Extras (2 B, 2 Lb, 0 NB, 0 Pr, 0 W) 4
Total (8 Wickets, 63 Overs) 315
Fall Of Wickets
Marylebone Cricket Club Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
IJ Jones 11 0 59 1 0 0 5.36
K Higgs 14 0 39 1 0 0 2.79
DA Allen 14 0 79 2 0 0 5.64
FJ Titmus 13 0 56 3 0 0 4.31
G Boycott 1 1 0 0 0 0 0.00
RW Barber 10 0 78 1 0 0 7.80

Details