Venue | Gymkhana Club Ground, Nairobi On 11th October 1947 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Settlers won by 2 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FPB Derrick | c Bell b Downing | 51 | -1 | 0 | 0 | ||
JL Porter | b Dodd | 13 | -1 | 0 | 0 | ||
MW Walter | b Dodd | 0 | -1 | 0 | 0 | ||
PM Hughes | b Hopcraft | 36 | -1 | 0 | 0 | ||
R Miller | c Draffan b Dodd | 10 | -1 | 0 | 0 | ||
AH Kneller | c Dodd b Bird | 7 | -1 | 0 | 0 | ||
FW Johnson | st Draffan b Dodd | 29 | -1 | 0 | 0 | ||
JL Crawford | lbw b Downing | 17 | -1 | 0 | 0 | ||
EI Gledhill | lbw b Dawson | 11 | -1 | 0 | 0 | ||
RF Gillett | b Dawson | 1 | -1 | 0 | 0 | ||
GOC Slacke | not out | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 79.4 Overs) | 190 | |||||
Fall Of Wickets |
Settlers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KFP Downing | 23 | 6 | 51 | 2 | 0 | 0 | 2.22 | |||
RD Hopcraft | 13 | 5 | 23 | 1 | 0 | 0 | 1.77 | |||
DW Dawson | 11.4 | 2 | 27 | 2 | 0 | 0 | 2.31 | |||
TG Dodd | 21 | 8 | 42 | 4 | 0 | 0 | 2.00 | |||
B Darvill | 4 | 0 | 8 | 0 | 0 | 0 | 2.00 | |||
AC Bird | 7 | 1 | 26 | 1 | 0 | 0 | 3.71 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KFP Downing | c Slacke b Hughes | 64 | -1 | 0 | 0 | ||
CB Higgs | b Walter | 19 | -1 | 0 | 0 | ||
B Darvill | lbw b Slacke | 12 | -1 | 0 | 0 | ||
WJS Baldwin | c Derrick b Gillett | 62 | -1 | 0 | 0 | ||
DW Dawson | lbw b Derrick | 1 | -1 | 0 | 0 | ||
DG Hunter | b Slacke | 46 | -1 | 0 | 0 | ||
TM Bell | c&b Walter | 17 | -1 | 0 | 0 | ||
AC Bird | b Gillett | 0 | -1 | 0 | 0 | ||
RD Hopcraft | b Miller | 52 | -1 | 0 | 0 | ||
TG Dodd | b Hughes | 37 | -1 | 0 | 0 | ||
WD Draffan | not out | 27 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 87.3 Overs) | 352 | |||||
Fall Of Wickets |
Officials Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RF Gillett | 25 | 4 | 77 | 2 | 0 | 0 | 3.08 | |||
PM Hughes | 16 | 2 | 62 | 2 | 0 | 0 | 3.88 | |||
MW Walter | 17 | 1 | 88 | 2 | 0 | 0 | 5.18 | |||
EI Gledhill | 3 | 1 | 9 | 0 | 0 | 0 | 3.00 | |||
FPB Derrick | 11 | 1 | 38 | 1 | 0 | 0 | 3.45 | |||
GOC Slacke | 14 | 0 | 60 | 2 | 0 | 0 | 4.29 | |||
JL Crawford | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 | |||
R Miller | 0.3 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FPB Derrick | lbw b Dodd | 178 | -1 | 0 | 0 | ||
JL Porter | c Draffan b Bird | 0 | -1 | 0 | 0 | ||
MW Walter | c Hopcraft b Higgs | 79 | -1 | 0 | 0 | ||
PM Hughes | run out | 8 | -1 | 0 | 0 | ||
R Miller | c Dodd b Hopcraft | 15 | -1 | 0 | 0 | ||
AH Kneller | lbw b Dawson | 34 | -1 | 0 | 0 | ||
FW Johnson | b Bell | 13 | -1 | 0 | 0 | ||
JL Crawford | c&b Darvill | 14 | -1 | 0 | 0 | ||
EI Gledhill | b Darvill | 28 | -1 | 0 | 0 | ||
RF Gillett | not out | 3 | -1 | 0 | 0 | ||
GOC Slacke | c Higgs b Darvill | 5 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 106.5 Overs) | 400 | |||||
Fall Of Wickets |
Settlers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RD Hopcraft | 14 | 1 | 57 | 1 | 0 | 0 | 4.07 | |||
DW Dawson | 19 | 4 | 59 | 1 | 0 | 0 | 3.11 | |||
TG Dodd | 29 | 7 | 71 | 1 | 0 | 0 | 2.45 | |||
B Darvill | 14.5 | 1 | 60 | 3 | 0 | 0 | 4.04 | |||
AC Bird | 7 | 0 | 50 | 1 | 0 | 0 | 7.14 | |||
DG Hunter | 8 | 3 | 20 | 0 | 0 | 0 | 2.50 | |||
CB Higgs | 5 | 0 | 28 | 1 | 0 | 0 | 5.60 | |||
WJS Baldwin | 2 | 1 | 4 | 0 | 0 | 0 | 2.00 | |||
TM Bell | 8 | 1 | 28 | 1 | 0 | 0 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KFP Downing | c Miller b Hughes | 8 | -1 | 0 | 0 | ||
CB Higgs | c Gledhill b Gillett | 0 | -1 | 0 | 0 | ||
WJS Baldwin | b Gillett | 4 | -1 | 0 | 0 | ||
DW Dawson | lbw b Hughes | 12 | -1 | 0 | 0 | ||
DG Hunter | b Gillett | 98 | -1 | 0 | 0 | ||
TM Bell | c Crawford b Hughes | 12 | -1 | 0 | 0 | ||
AC Bird | b Derrick | 62 | -1 | 0 | 0 | ||
RD Hopcraft | not out | 14 | -1 | 0 | 0 | ||
TG Dodd | not out | 6 | -1 | 0 | 0 | ||
WD Draffan | c Miller b Walter | 6 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, 59.5 Overs) | 240 | |||||
Fall Of Wickets |
Officials Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RF Gillett | 11 | 1 | 42 | 3 | 0 | 0 | 3.82 | |||
PM Hughes | 17 | 4 | 49 | 3 | 0 | 0 | 2.88 | |||
MW Walter | 11 | 0 | 38 | 1 | 0 | 0 | 3.45 | |||
EI Gledhill | 7 | 0 | 25 | 0 | 0 | 0 | 3.57 | |||
FPB Derrick | 3 | 0 | 19 | 1 | 0 | 0 | 6.33 | |||
GOC Slacke | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 | |||
JL Crawford | 3 | 0 | 11 | 0 | 0 | 0 | 3.67 | |||
R Miller | 5.5 | 0 | 30 | 0 | 0 | 0 | 5.14 |