Venue | Priory Ground, Lewes On 14th August 1851 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Henfield won by 50 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
T Wood | b Gilbert | 8 | -1 | 0 | 0 | ||
H Smith | b Gilbert | 0 | -1 | 0 | 0 | ||
CJ Hammond | c Langford b Pagden | 25 | -1 | 0 | 0 | ||
J Penikett | hit wkt b G Eager | 3 | -1 | 0 | 0 | ||
A Smith | b Gilbert | 6 | -1 | 0 | 0 | ||
W Napper | b Gilbert | 0 | -1 | 0 | 0 | ||
W Humphry | st W Eager b Pagden | 11 | -1 | 0 | 0 | ||
E Breach | b G Eager | 8 | -1 | 0 | 0 | ||
R Skinner | st W Eager b Pagden | 4 | -1 | 0 | 0 | ||
E Songhurst | c Rudwick b G Eager | 2 | -1 | 0 | 0 | ||
F Gates | not out | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 2 Lb, 0 NB, 0 Pr, 5 W) | 10 | |||||
Total | (10 Wickets, -1 Overs) | 77 | |||||
Fall Of Wickets |
Lewes Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Gilbert | -1 | -1 | -1 | 4 | 0 | 0 | ||||
G Eager | -1 | -1 | -1 | 3 | 0 | 0 | ||||
JW Pagden | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Packham | c Skinner b Penikett | 3 | -1 | 0 | 0 | ||
W Eager | c&b Napper | 0 | -1 | 0 | 0 | ||
HM Curteis | run out | 20 | -1 | 0 | 0 | ||
G Picknell | b Napper | 9 | -1 | 0 | 0 | ||
JW Pagden | c Humphry b Penikett | 19 | -1 | 0 | 0 | ||
G Brown | c&b Penikett | 25 | -1 | 0 | 0 | ||
A Langford | b Penikett | 7 | -1 | 0 | 0 | ||
D Gilbert | lbw b Skinner | 8 | -1 | 0 | 0 | ||
N Rudwick | c Wood b Napper | 5 | -1 | 0 | 0 | ||
W Payne | b Penikett | 4 | -1 | 0 | 0 | ||
G Eager | not out | 5 | -1 | 0 | 0 | ||
Extras | (1 B, 1 Lb, 0 NB, 0 Pr, 1 W) | 3 | |||||
Total | (10 Wickets, -1 Overs) | 108 | |||||
Fall Of Wickets |
Henfield Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Penikett | -1 | -1 | -1 | 5 | 0 | 0 | ||||
W Napper | -1 | -1 | -1 | 3 | 0 | 0 | ||||
R Skinner | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
T Wood | b Picknell | 58 | -1 | 0 | 0 | ||
H Smith | b Picknell | 0 | -1 | 0 | 0 | ||
CJ Hammond | b Picknell | 24 | -1 | 0 | 0 | ||
J Penikett | not out | 4 | -1 | 0 | 0 | ||
A Smith | b Pagden | 3 | -1 | 0 | 0 | ||
W Napper | b Picknell | 31 | -1 | 0 | 0 | ||
W Humphry | c Rudwick b Picknell | 6 | -1 | 0 | 0 | ||
E Breach | c Packham b Gilbert | 0 | -1 | 0 | 0 | ||
R Skinner | c W Eager b Pagden | 0 | -1 | 0 | 0 | ||
E Songhurst | b Picknell | 1 | -1 | 0 | 0 | ||
F Gates | b G Eager | 0 | -1 | 0 | 0 | ||
Extras | (6 B, 0 Lb, 0 NB, 0 Pr, 8 W) | 14 | |||||
Total | (10 Wickets, -1 Overs) | 141 | |||||
Fall Of Wickets |
Lewes Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Picknell | -1 | -1 | -1 | 6 | 0 | 0 | ||||
JW Pagden | -1 | -1 | -1 | 2 | 0 | 0 | ||||
D Gilbert | -1 | -1 | -1 | 1 | 0 | 0 | ||||
G Eager | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Packham | lbw b Skinner | 0 | -1 | 0 | 0 | ||
W Eager | b Penikett | 3 | -1 | 0 | 0 | ||
HM Curteis | b Skinner | 0 | -1 | 0 | 0 | ||
G Picknell | b Skinner | 13 | -1 | 0 | 0 | ||
JW Pagden | c Humphry b Skinner | 8 | -1 | 0 | 0 | ||
G Brown | b Skinner | 17 | -1 | 0 | 0 | ||
A Langford | run out | 1 | -1 | 0 | 0 | ||
D Gilbert | c Breach b Skinner | 3 | -1 | 0 | 0 | ||
N Rudwick | c Breach b Penikett | 3 | -1 | 0 | 0 | ||
W Payne | not out | 9 | -1 | 0 | 0 | ||
G Eager | c Gates b Penikett | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 3 | |||||
Total | (10 Wickets, -1 Overs) | 60 | |||||
Fall Of Wickets |
Henfield Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Skinner | -1 | -1 | -1 | 6 | 0 | 0 | ||||
J Penikett | -1 | -1 | -1 | 3 | 0 | 0 |