Venue | Parr and Wisden's Ground, Leamington Spa On 04th September 1851 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | I Zingari won by 21 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PH Mundy | b Berry | 4 | -1 | 0 | 0 | ||
R Grimston | c CW Sandford b Wisden | 0 | -1 | 0 | 0 | ||
ESE Hartopp | b Wisden | 2 | -1 | 0 | 0 | ||
SCB Ponsonby | c&b Wisden | 30 | -1 | 0 | 0 | ||
H Vernon | c Benn b Berry | 13 | -1 | 0 | 0 | ||
C Morse | b Wisden | 13 | -1 | 0 | 0 | ||
Earl of Stamford | lbw b Wisden | 1 | -1 | 0 | 0 | ||
Lord Burghley | b Wisden | 11 | -1 | 0 | 0 | ||
Lord Guernsey | not out | 9 | -1 | 0 | 0 | ||
FGB Ponsonby | b Berry | 13 | -1 | 0 | 0 | ||
JL Baldwin | 0 | 0 | 0 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, -1 Overs) | 103 | |||||
Fall Of Wickets |
Gentlemen of Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Berry | -1 | -1 | -1 | 3 | 0 | 0 | ||||
J Wisden | -1 | -1 | -1 | 6 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EC Leigh | b SCB Ponsonby | 0 | -1 | 0 | 0 | ||
CW Sandford | b Mundy | 0 | -1 | 0 | 0 | ||
JD Sandford | b Stamford | 1 | -1 | 0 | 0 | ||
J Berry | c SCB Ponsonby b Mundy | 26 | -1 | 0 | 0 | ||
J Wisden | c Morse b Stamford | 48 | -1 | 0 | 0 | ||
H Smith | lbw b Mundy | 6 | -1 | 0 | 0 | ||
W Benn | b Mundy | 5 | -1 | 0 | 0 | ||
CBTW Fiennes | b Stamford | 2 | -1 | 0 | 0 | ||
TI Rose | c SCB Ponsonby b Mundy | 0 | -1 | 0 | 0 | ||
J Ord | b Stamford | 0 | -1 | 0 | 0 | ||
JT Caldecott | not out | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 1 Lb, 0 NB, 0 Pr, 6 W) | 10 | |||||
Total | (10 Wickets, -1 Overs) | 96 | |||||
Fall Of Wickets |
I Zingari Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SCB Ponsonby | -1 | -1 | -1 | 1 | 0 | 0 | ||||
Earl of Stamford | -1 | -1 | -1 | 4 | 0 | 0 | ||||
PH Mundy | -1 | -1 | -1 | 5 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PH Mundy | b Berry | 2 | -1 | 0 | 0 | ||
R Grimston | b Berry | 1 | -1 | 0 | 0 | ||
ESE Hartopp | b Berry | 11 | -1 | 0 | 0 | ||
SCB Ponsonby | b Wisden | 0 | -1 | 0 | 0 | ||
H Vernon | b Wisden | 12 | -1 | 0 | 0 | ||
C Morse | b Wisden | 21 | -1 | 0 | 0 | ||
Earl of Stamford | c Wisden b Berry | 0 | -1 | 0 | 0 | ||
Lord Burghley | c Benn b Wisden | 8 | -1 | 0 | 0 | ||
Lord Guernsey | b Berry | 5 | -1 | 0 | 0 | ||
FGB Ponsonby | c Ord b Berry | 3 | -1 | 0 | 0 | ||
JL Baldwin | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 3 Lb, 0 NB, 0 Pr, 2 W) | 9 | |||||
Total | (10 Wickets, -1 Overs) | 72 | |||||
Fall Of Wickets |
Gentlemen of Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Berry | -1 | -1 | -1 | 6 | 0 | 0 | ||||
J Wisden | -1 | -1 | -1 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EC Leigh | c Hartopp b SCB Ponsonby | 0 | -1 | 0 | 0 | ||
CW Sandford | c&b SCB Ponsonby | 4 | -1 | 0 | 0 | ||
JD Sandford | b Mundy | 0 | -1 | 0 | 0 | ||
J Berry | c Vernon b Mundy | 20 | -1 | 0 | 0 | ||
J Wisden | b Mundy | 15 | -1 | 0 | 0 | ||
H Smith | lbw b Mundy | 0 | -1 | 0 | 0 | ||
W Benn | run out | 0 | -1 | 0 | 0 | ||
CBTW Fiennes | run out | 0 | -1 | 0 | 0 | ||
TI Rose | c FGB Ponsonby b Mundy | 11 | -1 | 0 | 0 | ||
J Ord | not out | 0 | -1 | 0 | 0 | ||
JT Caldecott | run out | 3 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 3 W) | 5 | |||||
Total | (10 Wickets, -1 Overs) | 58 | |||||
Fall Of Wickets |
I Zingari Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SCB Ponsonby | -1 | -1 | -1 | 2 | 0 | 0 | ||||
PH Mundy | -1 | -1 | -1 | 5 | 0 | 0 |