Venue | Lord's Cricket Ground, St John's Wood On 30th July 1851 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Winchester College won by 2 wickets |
Umpires | S Dakin, T Sewell |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FA Hankey | b Fiennes | 4 | -1 | 0 | 0 | ||
AM Curteis | b Stonhouse | 0 | -1 | 0 | 0 | ||
GB Crawley | c Grant b Fuller | 30 | -1 | 0 | 0 | ||
CE Austen-Leigh | b Fuller | 11 | -1 | 0 | 0 | ||
EC Leigh | b Fuller | 8 | -1 | 0 | 0 | ||
HM Butler | not out | 13 | -1 | 0 | 0 | ||
JS Gibson | b Fuller | 1 | -1 | 0 | 0 | ||
D Campbell | c Grant b Stonhouse | 2 | -1 | 0 | 0 | ||
PO Kington | b Stonhouse | 1 | -1 | 0 | 0 | ||
W Marillier | c Bennett b Stonhouse | 0 | -1 | 0 | 0 | ||
JF Mercer | b Fuller | 3 | -1 | 0 | 0 | ||
Extras | (2 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, -1 Overs) | 78 | |||||
Fall Of Wickets |
Winchester College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WSTW Fiennes | -1 | -1 | -1 | 1 | 0 | 0 | ||||
GP Fuller | -1 | -1 | -1 | 5 | 0 | 0 | ||||
J Stonhouse | -1 | -1 | -1 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EW Lipscomb | c Campbell b Curteis | 0 | -1 | 0 | 0 | ||
WSTW Fiennes | b Curteis | 0 | -1 | 0 | 0 | ||
EB Cely Trevilian | b Curteis | 8 | -1 | 0 | 0 | ||
G Bennett | c Hankey b Curteis | 38 | -1 | 0 | 0 | ||
GP Fuller | c Kington b Curteis | 2 | -1 | 0 | 0 | ||
F Brodie | c Leigh b Campbell | 1 | -1 | 0 | 0 | ||
EP Grant | b Curteis | 1 | -1 | 0 | 0 | ||
JD Pode | c Gibson b Curteis | 2 | -1 | 0 | 0 | ||
AB Fisher | b Campbell | 0 | -1 | 0 | 0 | ||
A Short | not out | 10 | -1 | 0 | 0 | ||
J Stonhouse | b Curteis | 8 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 1 NB, 0 Pr, 4 W) | 7 | |||||
Total | (10 Wickets, -1 Overs) | 77 | |||||
Fall Of Wickets |
Harrow School Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AM Curteis | -1 | -1 | -1 | 8 | 0 | 0 | ||||
D Campbell | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FA Hankey | c Bennett b Fiennes | 10 | -1 | 0 | 0 | ||
AM Curteis | b Fiennes | 16 | -1 | 0 | 0 | ||
GB Crawley | c Grant b Fiennes | 4 | -1 | 0 | 0 | ||
CE Austen-Leigh | b Fuller | 10 | -1 | 0 | 0 | ||
EC Leigh | b Stonhouse | 11 | -1 | 0 | 0 | ||
HM Butler | c Grant b Stonhouse | 0 | -1 | 0 | 0 | ||
JS Gibson | b Fuller | 1 | -1 | 0 | 0 | ||
D Campbell | st Bennett b Stonhouse | 0 | -1 | 0 | 0 | ||
PO Kington | c Bennett b Fuller | 0 | -1 | 0 | 0 | ||
W Marillier | c Brodie b Fuller | 0 | -1 | 0 | 0 | ||
JF Mercer | not out | 4 | -1 | 0 | 0 | ||
Extras | (3 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 6 | |||||
Total | (10 Wickets, -1 Overs) | 62 | |||||
Fall Of Wickets |
Winchester College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WSTW Fiennes | -1 | -1 | -1 | 3 | 0 | 0 | ||||
GP Fuller | -1 | -1 | -1 | 4 | 0 | 0 | ||||
J Stonhouse | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EW Lipscomb | c Kington b Curteis | 6 | -1 | 0 | 0 | ||
WSTW Fiennes | c Mercer b Curteis | 7 | -1 | 0 | 0 | ||
EB Cely Trevilian | hit wkt b Campbell | 8 | -1 | 0 | 0 | ||
G Bennett | not out | 18 | -1 | 0 | 0 | ||
GP Fuller | b Curteis | 8 | -1 | 0 | 0 | ||
F Brodie | run out | 3 | -1 | 0 | 0 | ||
EP Grant | b Curteis | 6 | -1 | 0 | 0 | ||
JD Pode | b Curteis | 0 | -1 | 0 | 0 | ||
AB Fisher | not out | 1 | -1 | 0 | 0 | ||
A Short | c&b Campbell | 5 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 2 | |||||
Total | (8 Wickets, -1 Overs) | 64 | |||||
Fall Of Wickets |
Harrow School Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AM Curteis | -1 | -1 | -1 | 5 | 0 | 0 | ||||
D Campbell | -1 | -1 | -1 | 2 | 0 | 0 |