Venue | Racecourse Ground, Derby On 11th August 2009 (0-Over Match) |
Balls Per Over | 6 |
Toss | Derbyshire Second XI Won The Toss And Decided to Bat |
Result | Nottinghamshire Second XI won by an innings and 45 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PM Borrington | st Shafayat b Pattinson | 8 | -1 | 0 | 0 | ||
CF Hughes | c Hales b Carter | 50 | -1 | 0 | 0 | ||
JL Sadler | c Hales b Fletcher | 17 | -1 | 0 | 0 | ||
V Tripathi | c Hales b Franks | 0 | -1 | 0 | 0 | ||
RA Whiteley | lbw b Pattinson | 3 | -1 | 0 | 0 | ||
BT Slater | lbw b Brown | 12 | -1 | 0 | 0 | ||
T Poynton | c Patel b Franks | 28 | -1 | 0 | 0 | ||
JL Clare | c O'Brien b Franks | 1 | -1 | 0 | 0 | ||
J Needham | c O'Brien b Franks | 2 | -1 | 0 | 0 | ||
ID Hunter | st Spencer b Brown | 0 | -1 | 0 | 0 | ||
AC Street | not out | 6 | -1 | 0 | 0 | ||
Extras | (17 B, 7 Lb, 4 NB, 0 Pr, 0 W) | 28 | |||||
Total | (10 Wickets, 62 Overs) | 155 | |||||
Fall Of Wickets |
Nottinghamshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DJ Pattinson | 14 | 3 | 30 | 2 | 0 | 0 | 2.14 | |||
A Carter | 17 | 6 | 28 | 1 | 0 | 0 | 1.65 | |||
LJ Fletcher | 11 | 2 | 37 | 1 | 0 | 0 | 3.36 | |||
PJ Franks | 13 | 5 | 22 | 4 | 0 | 0 | 1.69 | |||
JF Brown | 7 | 1 | 14 | 2 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Patel | c Poynton b Clare | 33 | -1 | 0 | 0 | ||
AD Hales | b Needham | 246 | -1 | 0 | 0 | ||
BM Shafayat | st Poynton b Needham | 112 | -1 | 0 | 0 | ||
SL Elstone | c Higginbottom b Hughes | 10 | -1 | 0 | 0 | ||
PJ Franks | not out | 57 | -1 | 0 | 0 | ||
JN Mohammed | c Poynton b Street | 40 | -1 | 0 | 0 | ||
KJ O'Brien | not out | 2 | -1 | 0 | 0 | ||
Extras | (4 B, 4 Lb, 10 NB, 0 Pr, 1 W) | 19 | |||||
Total | (5 Wickets, 85 Overs) | 519 | |||||
Fall Of Wickets |
Derbyshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JL Clare | 17 | 1 | 83 | 1 | 0 | 0 | 4.88 | |||
ID Hunter | 12 | 1 | 75 | 0 | 0 | 0 | 6.25 | |||
AC Street | 10 | 1 | 67 | 1 | 0 | 0 | 6.70 | |||
M Higginbottom | 6 | 0 | 44 | 0 | 0 | 0 | 7.33 | |||
J Needham | 21 | 2 | 109 | 2 | 0 | 0 | 5.19 | |||
CF Hughes | 16 | 1 | 103 | 1 | 0 | 0 | 6.44 | |||
RA Whiteley | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PM Borrington | lbw b Footitt | 14 | -1 | 0 | 0 | ||
CF Hughes | run out | 32 | -1 | 0 | 0 | ||
JL Sadler | c O'Brien b Brown | 26 | -1 | 0 | 0 | ||
V Tripathi | c Franks b Elstone | 45 | -1 | 0 | 0 | ||
RA Whiteley | lbw b Carter | 24 | -1 | 0 | 0 | ||
BT Slater | b Elstone | 30 | -1 | 0 | 0 | ||
T Poynton | c&b Elstone | 24 | -1 | 0 | 0 | ||
JL Clare | b Brown | 1 | -1 | 0 | 0 | ||
J Needham | not out | 48 | -1 | 0 | 0 | ||
ID Hunter | c Pattinson b Elstone | 38 | -1 | 0 | 0 | ||
AC Street | b Footitt | 16 | -1 | 0 | 0 | ||
Extras | (12 B, 2 Lb, 6 NB, 0 Pr, 1 W) | 21 | |||||
Total | (10 Wickets, 93.1 Overs) | 319 | |||||
Fall Of Wickets |
Nottinghamshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DJ Pattinson | 11 | 3 | 34 | 0 | 0 | 0 | 3.09 | |||
A Carter | 16 | 5 | 55 | 1 | 0 | 0 | 3.44 | |||
MHA Footitt | 12.1 | 5 | 38 | 2 | 0 | 0 | 3.12 | |||
PJ Franks | 10 | 2 | 24 | 0 | 0 | 0 | 2.40 | |||
JF Brown | 28 | 13 | 82 | 2 | 0 | 0 | 2.93 | |||
SL Elstone | 16 | 2 | 72 | 4 | 0 | 0 | 4.50 |