Venue | Seat Unique Stadium, Bristol On 07th July 2009 (0-Over Match) |
Balls Per Over | 6 |
Toss | Gloucestershire Second XI Won The Toss And Decided to Field |
Result | Gloucestershire Second XI won by 9 wickets |
Umpires | MJ Harris, AE Bayley |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CR Jones | c Brown b Stayt | 5 | -1 | 0 | 0 | ||
NJ Edwards | c Gitsham b Hussain | 6 | -1 | 0 | 0 | ||
WJ Durston | c Snell b Ireland | 17 | -1 | 0 | 0 | ||
CAJ Meschede | c Dawson b Banerjee | 37 | -1 | 0 | 0 | ||
CM Gazzard | c Brown b Ireland | 0 | -1 | 0 | 0 | ||
JE Burke | b Hussain | 3 | -1 | 0 | 0 | ||
BJ Phillips | c Taylor b Ireland | 40 | -1 | 0 | 0 | ||
ML Turner | c Gitsham b Banerjee | 4 | -1 | 0 | 0 | ||
PS Jones | lbw b Banerjee | 40 | -1 | 0 | 0 | ||
MK Munday | not out | 3 | -1 | 0 | 0 | ||
AJ Dibble | c Snell b Ireland | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 49.4 Overs) | 157 | |||||
Fall Of Wickets |
Gloucestershire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GM Hussain | 16 | 3 | 57 | 2 | 0 | 0 | 3.56 | |||
AJ Ireland | 13.4 | 2 | 45 | 4 | 0 | 0 | 3.29 | |||
TP Stayt | 13 | 2 | 36 | 1 | 0 | 0 | 2.77 | |||
V Banerjee | 7 | 1 | 17 | 3 | 0 | 0 | 2.43 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
K Ali | c Gazzard b Dibble | 36 | -1 | 0 | 0 | ||
RJ Woodman | c Gazzard b Turner | 5 | -1 | 0 | 0 | ||
DO Brown | b Turner | 2 | -1 | 0 | 0 | ||
SJ Adshead | c Durston b PS Jones | 12 | -1 | 0 | 0 | ||
SD Snell | c Edwards b Meschede | 45 | -1 | 0 | 0 | ||
JMR Taylor | not out | 59 | -1 | 0 | 0 | ||
RKJ Dawson | b Meschede | 0 | -1 | 0 | 0 | ||
TP Stayt | b Turner | 38 | -1 | 0 | 0 | ||
GM Hussain | c Gazzard b Munday | 2 | -1 | 0 | 0 | ||
MT Gitsham | b Munday | 1 | -1 | 0 | 0 | ||
AJ Ireland | b Munday | 17 | -1 | 0 | 0 | ||
Extras | (0 B, 6 Lb, 4 NB, 0 Pr, 1 W) | 11 | |||||
Total | (10 Wickets, 66.4 Overs) | 228 | |||||
Fall Of Wickets |
Somerset Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BJ Phillips | 10 | 1 | 34 | 0 | 0 | 0 | 3.40 | |||
ML Turner | 19 | 5 | 59 | 3 | 1 | 2 | 3.11 | |||
PS Jones | 16 | 4 | 48 | 1 | 0 | 0 | 3.00 | |||
AJ Dibble | 7 | 2 | 22 | 1 | 0 | 0 | 3.14 | |||
CAJ Meschede | 7 | 1 | 35 | 2 | 0 | 0 | 5.00 | |||
MK Munday | 7.4 | 0 | 24 | 3 | 0 | 0 | 3.13 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CR Jones | c Adshead b Hussain | 0 | -1 | 0 | 0 | ||
NJ Edwards | c Adshead b Hussain | 20 | -1 | 0 | 0 | ||
WJ Durston | b Dawson | 39 | -1 | 0 | 0 | ||
CAJ Meschede | lbw b Ireland | 0 | -1 | 0 | 0 | ||
CM Gazzard | b Ireland | 2 | -1 | 0 | 0 | ||
JE Burke | b Ireland | 1 | -1 | 0 | 0 | ||
BJ Phillips | lbw b Hussain | 22 | -1 | 0 | 0 | ||
ML Turner | b Dawson | 23 | -1 | 0 | 0 | ||
PS Jones | c Taylor b Hussain | 15 | -1 | 0 | 0 | ||
MK Munday | b Ireland | 9 | -1 | 0 | 0 | ||
AJ Dibble | not out | 10 | -1 | 0 | 0 | ||
Extras | (3 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 47.1 Overs) | 149 | |||||
Fall Of Wickets |
Gloucestershire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AJ Ireland | 13 | 3 | 22 | 4 | 0 | 0 | 1.69 | |||
GM Hussain | 16.1 | 1 | 60 | 4 | 0 | 0 | 3.71 | |||
TP Stayt | 5 | 0 | 18 | 0 | 0 | 0 | 3.60 | |||
V Banerjee | 8 | 2 | 25 | 0 | 0 | 0 | 3.12 | |||
RKJ Dawson | 5 | 0 | 16 | 2 | 0 | 0 | 3.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RJ Woodman | not out | 32 | -1 | 0 | 0 | ||
K Ali | c Edwards b Dibble | 41 | -1 | 0 | 0 | ||
DO Brown | not out | 3 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 3 | |||||
Total | (1 Wickets, 22.4 Overs) | 79 | |||||
Fall Of Wickets | 1-67 (Ali, Ov), |
Somerset Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BJ Phillips | 6 | 0 | 17 | 0 | 0 | 0 | 2.83 | |||
ML Turner | 4 | 1 | 13 | 0 | 0 | 0 | 3.25 | |||
AJ Dibble | 7 | 4 | 7 | 1 | 1 | 0 | 1.00 | |||
MJ Leach | 5.4 | 0 | 40 | 0 | 0 | 0 | 7.06 |