Venue | Highfield Road, Woodford Green On 28th August 2008 (45-Over Match) |
Balls Per Over | 6 |
Toss | Waltham Won The Toss And Decided to Bat |
Result | Waltham won by 52 runs |
Umpires | B Segal |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Arshad Ali | b Irfan-ul-Haq | 32 | -1 | 0 | 0 | ||
Iftikhar Mehmood | lbw b Neicho | 1 | -1 | 0 | 0 | ||
Suhaib Sarwar | c Brown b Vadher | 38 | -1 | 0 | 0 | ||
Naseer Ahmed | c Rizwan Akram b Browne | 59 | -1 | 0 | 0 | ||
Tanveer Sikandar | c Rizwan Akram b Vadher | 9 | -1 | 0 | 0 | ||
Amjad Ali | lbw b Vadher | 4 | -1 | 0 | 0 | ||
Waseem Ahmed | run out (Browne) | 6 | -1 | 0 | 0 | ||
Yasir Qureshi | c Gilani b Brown | 16 | -1 | 0 | 0 | ||
Usman Mughal | b Charge | 14 | -1 | 0 | 0 | ||
Azhar Ali | c Browne b Charge | 1 | -1 | 0 | 0 | ||
Sohail Elahi | not out | 0 | -1 | 0 | 0 | ||
Extras | (8 B, 2 Lb, 3 NB, 0 Pr, 7 W) | 20 | |||||
Total | (10 Wickets, 44.5 Overs) | 200 | |||||
Fall Of Wickets |
South Woodford Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Irfan-ul-Haq | 9 | 0 | 39 | 1 | 0 | 0 | 4.33 | |||
G Neicho | 9 | 2 | 19 | 1 | 0 | 0 | 2.11 | |||
LK Charge | 4.5 | 0 | 35 | 2 | 0 | 0 | 7.24 | |||
M Brown | 6 | 0 | 36 | 1 | 0 | 0 | 6.00 | |||
RWP Browne | 9 | 0 | 30 | 1 | 0 | 0 | 3.33 | |||
K Vadher | 7 | 0 | 31 | 3 | 0 | 0 | 4.43 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Rizwan Akram | c Suhaib Sarwar b Yasir Qureshi | 5 | -1 | 0 | 0 | ||
SAH Gilani | st Waseem Ahmed b Azhar Ali | 15 | -1 | 0 | 0 | ||
Joe | b Arshad Ali | 43 | -1 | 0 | 0 | ||
M Brown | lbw b Azhar Ali | 11 | -1 | 0 | 0 | ||
Kevin | c Amjad Ali b Arshad Ali | 20 | -1 | 0 | 0 | ||
RWP Browne | b Sohail Elahi | 1 | -1 | 0 | 0 | ||
A Patel | b Arshad Ali | 1 | -1 | 0 | 0 | ||
K Vadher | not out | 14 | -1 | 0 | 0 | ||
Irfan-ul-Haq | c Yasir Qureshi b Arshad Ali | 15 | -1 | 0 | 0 | ||
LK Charge | c Tanveer Sikandar b Sohail Elahi | 5 | -1 | 0 | 0 | ||
G Neicho | c Naseer Ahmed b Usman Mughal | 4 | -1 | 0 | 0 | ||
Extras | (6 B, 7 Lb, 0 NB, 0 Pr, 1 W) | 14 | |||||
Total | (10 Wickets, 39.1 Overs) | 148 | |||||
Fall Of Wickets |
Waltham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Tanveer Sikandar | 7 | 2 | 19 | 0 | 0 | 0 | 2.71 | |||
Yasir Qureshi | 9 | 1 | 27 | 1 | 0 | 0 | 3.00 | |||
Azhar Ali | 5 | 1 | 15 | 2 | 0 | 0 | 3.00 | |||
Arshad Ali | 9 | 0 | 44 | 4 | 0 | 0 | 4.89 | |||
Sohail Elahi | 8 | 0 | 26 | 2 | 0 | 0 | 3.25 | |||
Usman Mughal | 1.1 | 0 | 4 | 1 | 0 | 0 | 3.43 |