Venue | Manchester Road, Clifton On 06th September 2009 (50-Over Match) |
Balls Per Over | 6 |
Toss | Clifton Won The Toss And Decided to Bat |
Result | Clifton won by 13 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CJ Lord | c Brierley b Tremlett | 0 | -1 | 0 | 0 | ||
AS Rodzoch | c Brierley b Storey | 35 | -1 | 0 | 0 | ||
Adil Nisar | c Power b Jennings | 116 | -1 | 0 | 0 | ||
S Cullen | b Storey | 6 | -1 | 0 | 0 | ||
GL Bullock | b Storey | 0 | -1 | 0 | 0 | ||
AA Rodzoch | c Bilal Asad b Doyle | 0 | -1 | 0 | 0 | ||
DP Wild | c Power b Storey | 6 | -1 | 0 | 0 | ||
LP Dorsey | c Bilal Asad b Lane | 6 | -1 | 0 | 0 | ||
AM Hough | run out | 9 | -1 | 0 | 0 | ||
T Chaudhry | b Jennings | 5 | -1 | 0 | 0 | ||
C Meredith | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 49.5 Overs) | 203 | |||||
Fall Of Wickets |
Milnrow Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Bilal Asad | 14 | 3 | 34 | 0 | 0 | 0 | 2.43 | |||
N Tremlett | 6 | 0 | 38 | 1 | 0 | 0 | 6.33 | |||
JP Storey | 12 | 1 | 30 | 4 | 0 | 0 | 2.50 | |||
NM Doyle | 6 | 0 | 22 | 1 | 0 | 0 | 3.67 | |||
G Jennings | 6.5 | 0 | 39 | 2 | 0 | 0 | 5.71 | |||
SH Lane | 5 | 0 | 29 | 1 | 0 | 0 | 5.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Brierley | b Chaudhry | 42 | -1 | 0 | 0 | ||
D Hulme | c Meredith b AS Rodzoch | 24 | -1 | 0 | 0 | ||
Bilal Asad | b Chaudhry | 55 | -1 | 0 | 0 | ||
MK Power | b Hough | 25 | -1 | 0 | 0 | ||
S Dryden | lbw b Hough | 13 | -1 | 0 | 0 | ||
NM Sinkinson | st Wild b Hough | 5 | -1 | 0 | 0 | ||
G Jennings | b Hough | 12 | -1 | 0 | 0 | ||
JP Storey | lbw b Hough | 1 | -1 | 0 | 0 | ||
SH Lane | run out | 0 | -1 | 0 | 0 | ||
N Tremlett | lbw b Hough | 0 | -1 | 0 | 0 | ||
NM Doyle | not out | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 45.2 Overs) | 190 | |||||
Fall Of Wickets |
Clifton Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AA Rodzoch | 5 | 0 | 28 | 0 | 0 | 0 | 5.60 | |||
C Meredith | 9 | 1 | 41 | 0 | 0 | 0 | 4.56 | |||
AS Rodzoch | 8 | 0 | 32 | 1 | 0 | 0 | 4.00 | |||
T Chaudhry | 13 | 1 | 46 | 2 | 0 | 0 | 3.54 | |||
AM Hough | 10.2 | 4 | 37 | 6 | 0 | 0 | 3.58 |