Venue | Diamond Club Ground, Islamabad On 07th February 2009 (0-Over Match) |
Balls Per Over | 6 |
Toss | Islamabad Won The Toss And Decided to Field |
Result | Islamabad won by an innings and 415 runs |
Umpires | Nadeem Ghauri, Khalid Mahmood |
TV Umpire | |
Referee | Khatib Rizwan |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Abdul Hameed | c Mohammad Kashif b Rauf Akbar | 11 | 28 | 0 | 0 | 39.29 | |
Alamgir Khan | b Rauf Akbar | 13 | 11 | 1 | 1 | 118.18 | |
Mohammad Aslam | lbw b Rauf Akbar | 0 | 12 | 0 | 0 | 0.00 | |
Nasim Khan | c Mohammad Kashif b Saad Altaf | 4 | 9 | 1 | 0 | 44.44 | |
Ata-ur-Rehman | c Mohammad Kashif b Saad Altaf | 0 | 2 | 0 | 0 | 0.00 | |
Mohammad Alam | c Mohammad Kashif b Rauf Akbar | 0 | 17 | 0 | 0 | 0.00 | |
Jalat Khan | c Zeeshan Mushtaq b Saad Altaf | 21 | 28 | 4 | 0 | 75.00 | |
Sanaullah Khan | c Mohammad Kashif b Saad Altaf | 9 | 34 | 1 | 0 | 26.47 | |
Imran Rind | c Mir Usman b Rauf Akbar | 15 | 30 | 2 | 0 | 50.00 | |
Gohar Faiz | c Kamran Hussain b Rauf Akbar | 17 | 19 | 1 | 1 | 89.47 | |
Naik Mohammad | not out | 3 | 6 | 0 | 0 | 50.00 | |
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 1 | |||||
Total | (10 Wickets, 32.4 Overs) | 94 | |||||
Fall Of Wickets |
Islamabad Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Rauf Akbar | 16.4 | 2 | 64 | 6 | 0 | 0 | 3.84 | |||
Saad Altaf | 16 | 3 | 30 | 4 | 1 | 0 | 1.88 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Raheel Majeed | c Ata-ur-Rehman b Naik Mohammad | 87 | 99 | 17 | 1 | 87.88 | |
Umair Khan | lbw b Gohar Faiz | 16 | 25 | 3 | 0 | 64.00 | |
Zeeshan Mushtaq | c Gohar Faiz b Naik Mohammad | 230 | 274 | 28 | 4 | 83.94 | |
Fayyaz Ahmed | c Sanaullah Khan b Mohammad Alam | 34 | 35 | 4 | 1 | 97.14 | |
Ashar Zaidi | c Alamgir Khan b Gohar Faiz | 97 | 106 | 15 | 1 | 91.51 | |
Rauf Akbar | c Alamgir Khan b Naik Mohammad | 76 | 62 | 15 | 0 | 122.58 | |
Mohammad Kashif | c Mohammad Aslam b Imran Rind | 6 | 6 | 1 | 0 | 100.00 | |
Imad Wasim | c Abdul Hameed b Jalat Khan | 19 | 18 | 2 | 0 | 105.56 | |
Kamran Hussain | not out | 1 | 1 | 0 | 0 | 100.00 | |
Mir Usman | b Jalat Khan | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (5 B, 14 Lb, 17 NB, 0 Pr, 3 W) | 39 | |||||
Total | (9 Wickets, 101.4 Overs) | 605 | |||||
Fall Of Wickets |
Quetta Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Gohar Faiz | 25 | 1 | 131 | 2 | 0 | 1 | 5.24 | |||
Naik Mohammad | 20 | 1 | 122 | 3 | 1 | 14 | 6.10 | |||
Imran Rind | 18 | 2 | 108 | 1 | 2 | 0 | 6.00 | |||
Mohammad Alam | 23 | 1 | 168 | 1 | 0 | 2 | 7.30 | |||
Jalat Khan | 8.4 | 3 | 26 | 2 | 0 | 0 | 3.00 | |||
Mohammad Aslam | 7 | 1 | 31 | 0 | 0 | 0 | 4.43 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Abdul Hameed | c Ashar Zaidi b Rauf Akbar | 6 | 14 | 0 | 0 | 42.86 | |
Alamgir Khan | c Raheel Majeed b Saad Altaf | 16 | 23 | 2 | 0 | 69.57 | |
Mohammad Aslam | c Mohammad Kashif b Saad Altaf | 25 | 46 | 4 | 0 | 54.35 | |
Nasim Khan | b Saad Altaf | 7 | 10 | 1 | 0 | 70.00 | |
Ata-ur-Rehman | c Zeeshan Mushtaq b Saad Altaf | 10 | 28 | 1 | 0 | 35.71 | |
Mohammad Alam | lbw b Mir Usman | 0 | 2 | 0 | 0 | 0.00 | |
Jalat Khan | c Mohammad Kashif b Saad Altaf | 3 | 18 | 0 | 0 | 16.67 | |
Sanaullah Khan | lbw b Mir Usman | 10 | 36 | 1 | 0 | 27.78 | |
Imran Rind | c&b Umair Khan | 10 | 20 | 2 | 0 | 50.00 | |
Gohar Faiz | not out | 2 | 14 | 0 | 0 | 14.29 | |
Naik Mohammad | b Saad Altaf | 0 | 4 | 0 | 0 | 0.00 | |
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 7 W) | 7 | |||||
Total | (10 Wickets, 35.5 Overs) | 96 | |||||
Fall Of Wickets | 7-82 (Ata-ur-Rehman, Ov), |
Islamabad Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Rauf Akbar | 9 | 0 | 42 | 1 | 6 | 0 | 4.67 | |||
Saad Altaf | 15.5 | 6 | 29 | 6 | 1 | 0 | 1.83 | |||
Mir Usman | 8 | 2 | 16 | 2 | 0 | 0 | 2.00 | |||
Imad Wasim | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 | |||
Kamran Hussain | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 | |||
Umair Khan | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |