Venue | Mirpur Cricket Stadium, Mirpur On 14th January 2009 (0-Over Match) |
Balls Per Over | 6 |
Toss | Rawalpindi Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | Jamil Kamran, Ahmed Shahab |
TV Umpire | |
Referee | Farooq Shera |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Zeeshan Butt | lbw b Rizwan Akbar | 28 | 64 | 4 | 0 | 43.75 | |
Ammar Mahmood | c Adnan Mufti b Mohammad Rameez | 0 | 5 | 0 | 0 | 0.00 | |
Hamza Zaheer | b Rizwan Akbar | 0 | 3 | 0 | 0 | 0.00 | |
Usman Arshad | c Usman Saeed b Mohammad Rameez | 47 | 97 | 5 | 0 | 48.45 | |
Ijaz Ahmed | lbw b Haseeb Azam | 13 | 27 | 3 | 0 | 48.15 | |
Asif Hussain | lbw b Mohammad Rameez | 8 | 39 | 1 | 0 | 20.51 | |
Mohammad Salman | b Rizwan Akbar | 65 | 107 | 10 | 0 | 60.75 | |
Ahmed Hayat | c Jamal Anwar b Rizwan Akbar | 31 | 59 | 5 | 0 | 52.54 | |
Asad Zarar | lbw b Babar Naeem | 24 | 39 | 4 | 0 | 61.54 | |
Saadat Munir | c Jamal Anwar b Babar Naeem | 11 | 24 | 2 | 0 | 45.83 | |
Zulqarnain | not out | 2 | 3 | 0 | 0 | 66.67 | |
Extras | (1 B, 4 Lb, 18 NB, 0 Pr, 0 W) | 23 | |||||
Total | (10 Wickets, 74.5 Overs) | 252 | |||||
Fall Of Wickets |
Rawalpindi Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Rizwan Akbar | 23 | 1 | 94 | 4 | 0 | 9 | 4.09 | |||
Mohammad Rameez | 20 | 7 | 53 | 3 | 0 | 4 | 2.65 | |||
Haseeb Azam | 23 | 3 | 78 | 1 | 0 | 5 | 3.39 | |||
Babar Naeem | 7.5 | 0 | 22 | 2 | 0 | 0 | 2.81 | |||
Naved Ashraf | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Ibrahim | c Mohammad Salman b Saadat Munir | 37 | 86 | 5 | 0 | 43.02 | |
Babar Naeem | c Usman Arshad b Zulqarnain | 143 | 167 | 20 | 1 | 85.63 | |
Awais Zia | lbw b Ijaz Ahmed | 11 | 30 | 2 | 0 | 36.67 | |
Usman Saeed | c Usman Arshad b Saadat Munir | 130 | 262 | 14 | 2 | 49.62 | |
Naved Ashraf | c Mohammad Salman b Asad Zarar | 5 | 17 | 1 | 0 | 29.41 | |
Fawad Hussain | lbw b Saadat Munir | 9 | 19 | 2 | 0 | 47.37 | |
Rizwan Akbar | c Ijaz Ahmed b Asad Zarar | 14 | 27 | 2 | 0 | 51.85 | |
Adnan Mufti | b Asad Zarar | 1 | 7 | 0 | 0 | 14.29 | |
Jamal Anwar | lbw b Saadat Munir | 22 | 43 | 3 | 0 | 51.16 | |
Mohammad Rameez | lbw b Saadat Munir | 3 | 13 | 0 | 0 | 23.08 | |
Haseeb Azam | not out | 0 | 8 | 0 | 0 | 0.00 | |
Extras | (1 B, 0 Lb, 3 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 112.4 Overs) | 379 | |||||
Fall Of Wickets |
Faisalabad Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ahmed Hayat | 17 | 1 | 77 | 0 | 0 | 1 | 4.53 | |||
Zulqarnain | 19 | 4 | 67 | 1 | 0 | 1 | 3.53 | |||
Zeeshan Butt | 4 | 0 | 11 | 0 | 0 | 1 | 2.75 | |||
Asad Zarar | 30 | 3 | 88 | 3 | 0 | 0 | 2.93 | |||
Saadat Munir | 31.4 | 3 | 101 | 5 | 0 | 0 | 3.19 | |||
Ijaz Ahmed | 8 | 1 | 26 | 1 | 0 | 0 | 3.25 | |||
Ammar Mahmood | 3 | 0 | 8 | 0 | 0 | 0 | 2.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Zeeshan Butt | c Mohammad Ibrahim b Mohammad Rameez | 0 | 15 | 0 | 0 | 0.00 | |
Ammar Mahmood | c Mohammad Ibrahim b Mohammad Rameez | 51 | 137 | 7 | 0 | 37.23 | |
Hamza Zaheer | c Jamal Anwar b Mohammad Rameez | 20 | 16 | 3 | 0 | 125.00 | |
Usman Arshad | lbw b Mohammad Rameez | 4 | 3 | 1 | 0 | 133.33 | |
Ijaz Ahmed | c Jamal Anwar b Rizwan Akbar | 36 | 80 | 6 | 0 | 45.00 | |
Asif Hussain | not out | 37 | 113 | 5 | 0 | 32.74 | |
Mohammad Salman | c Fawad Hussain b Babar Naeem | 10 | 74 | 0 | 0 | 13.51 | |
Ahmed Hayat | lbw b Babar Naeem | 18 | 22 | 2 | 0 | 81.82 | |
Zulqarnain | not out | 2 | 6 | 0 | 0 | 33.33 | |
Extras | (4 B, 3 Lb, 10 NB, 0 Pr, 1 W) | 18 | |||||
Total | (7 Wickets, 76 Overs) | 196 | |||||
Fall Of Wickets |
Rawalpindi Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Rizwan Akbar | 19 | 3 | 56 | 1 | 0 | 2 | 2.95 | |||
Mohammad Rameez | 22 | 6 | 56 | 4 | 0 | 6 | 2.55 | |||
Haseeb Azam | 12 | 4 | 33 | 0 | 1 | 2 | 2.75 | |||
Mohammad Ibrahim | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 | |||
Babar Naeem | 14 | 4 | 26 | 2 | 0 | 0 | 1.86 | |||
Adnan Mufti | 8 | 3 | 14 | 0 | 0 | 0 | 1.75 |