Venue | Queens, Scarborough On 04th September 1929 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | D Denton, GH Hirst |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JB Hobbs | c Christy b McMillan | 151 | -1 | 0 | 0 | ||
H Sutcliffe | b Morkel | 5 | -1 | 0 | 0 | ||
RES Wyatt | lbw b McMillan | 31 | -1 | 0 | 0 | ||
EH Hendren | st van der Merwe b McMillan | 114 | -1 | 0 | 0 | ||
KS Duleepsinhji | b McMillan | 0 | -1 | 0 | 0 | ||
EW Dawson | c Mitchell b Vincent | 13 | -1 | 0 | 0 | ||
NE Haig | c Siedle b Vincent | 24 | -1 | 0 | 0 | ||
MW Tate | c Christy b McMillan | 9 | -1 | 0 | 0 | ||
WE Astill | st van der Merwe b McMillan | 14 | -1 | 0 | 0 | ||
G Geary | not out | 9 | -1 | 0 | 0 | ||
FW Gilligan | c Mitchell b Vincent | 5 | -1 | 0 | 0 | ||
Extras | (9 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 116.5 Overs) | 388 | |||||
Fall Of Wickets |
South Africans Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DPB Morkel | 17 | 2 | 48 | 1 | 0 | 0 | 2.82 | |||
AJ Bell | 22 | 2 | 59 | 0 | 0 | 0 | 2.68 | |||
Q McMillan | 30 | 2 | 106 | 6 | 0 | 0 | 3.53 | |||
CL Vincent | 37.5 | 6 | 129 | 3 | 0 | 0 | 3.41 | |||
JAJ Christy | 10 | 1 | 33 | 0 | 0 | 0 | 3.30 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B Mitchell | c Duleepsinhji b Haig | 56 | -1 | 0 | 0 | ||
IJ Siedle | c Wyatt b Astill | 37 | -1 | 0 | 0 | ||
JAJ Christy | b Tate | 0 | -1 | 0 | 0 | ||
EL Dalton | c Geary b Haig | 2 | -1 | 0 | 0 | ||
DPB Morkel | c Geary b Tate | 8 | -1 | 0 | 0 | ||
HW Taylor | c Hendren b Astill | 15 | -1 | 0 | 0 | ||
HGO Owen-Smith | c&b Astill | 34 | -1 | 0 | 0 | ||
Q McMillan | c Duleepsinhji b Haig | 28 | -1 | 0 | 0 | ||
CL Vincent | c Duleepsinhji b Astill | 6 | -1 | 0 | 0 | ||
EA van der Merwe | b Tate | 10 | -1 | 0 | 0 | ||
AJ Bell | not out | 3 | -1 | 0 | 0 | ||
Extras | (8 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 98.4 Overs) | 211 | |||||
Fall Of Wickets |
CI Thornton's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MW Tate | 33 | 12 | 55 | 3 | 0 | 0 | 1.67 | |||
NE Haig | 24.4 | 12 | 32 | 3 | 0 | 0 | 1.30 | |||
G Geary | 17 | 6 | 28 | 0 | 0 | 0 | 1.65 | |||
WE Astill | 24 | 3 | 84 | 4 | 0 | 0 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JB Hobbs | not out | 70 | -1 | 0 | 0 | ||
H Sutcliffe | c Vincent b Bell | 7 | -1 | 0 | 0 | ||
KS Duleepsinhji | c Owen-Smith b Morkel | 7 | -1 | 0 | 0 | ||
EH Hendren | c Bell b Owen-Smith | 45 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 1 | |||||
Total | (3 Wickets, 34 Overs) | 130 | |||||
Fall Of Wickets |
South Africans Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DPB Morkel | 9 | 1 | 36 | 1 | 0 | 0 | 4.00 | |||
AJ Bell | 7 | 1 | 23 | 1 | 0 | 0 | 3.29 | |||
Q McMillan | 6 | 0 | 35 | 0 | 0 | 0 | 5.83 | |||
CL Vincent | 8 | 0 | 30 | 0 | 0 | 0 | 3.75 | |||
HGO Owen-Smith | 4 | 0 | 5 | 1 | 0 | 0 | 1.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B Mitchell | run out | 23 | -1 | 0 | 0 | ||
IJ Siedle | c Wyatt b Haig | 10 | -1 | 0 | 0 | ||
JAJ Christy | c Gilligan b Wyatt | 61 | -1 | 0 | 0 | ||
EL Dalton | st Gilligan b Haig | 53 | -1 | 0 | 0 | ||
DPB Morkel | b Tate | 4 | -1 | 0 | 0 | ||
HW Taylor | b Tate | 23 | -1 | 0 | 0 | ||
HGO Owen-Smith | lbw b Haig | 40 | -1 | 0 | 0 | ||
Q McMillan | not out | 40 | -1 | 0 | 0 | ||
CL Vincent | b Tate | 0 | -1 | 0 | 0 | ||
AJ Bell | not out | 6 | -1 | 0 | 0 | ||
Extras | (8 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 13 | |||||
Total | (8 Wickets, 83 Overs) | 273 | |||||
Fall Of Wickets |
CI Thornton's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MW Tate | 28 | 8 | 71 | 3 | 0 | 0 | 2.54 | |||
NE Haig | 26 | 6 | 73 | 3 | 0 | 0 | 2.81 | |||
G Geary | 8 | 0 | 41 | 0 | 0 | 0 | 5.12 | |||
WE Astill | 14 | 2 | 38 | 0 | 0 | 0 | 2.71 | |||
RES Wyatt | 7 | 2 | 37 | 1 | 0 | 0 | 5.29 |