Venue | Bramall Lane, Sheffield On 25th May 1929 (0-Over Match) |
Balls Per Over | 6 |
Toss | South Africans Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | A Morton, RD Burrows |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
IJ Siedle | c Wood b Turner | 168 | -1 | 0 | 0 | ||
JAJ Christy | c Worsley b Jacques | 13 | -1 | 0 | 0 | ||
B Mitchell | b Bowes | 101 | -1 | 0 | 0 | ||
HW Taylor | b Turner | 30 | -1 | 0 | 0 | ||
RH Catterall | lbw b Rhodes | 5 | -1 | 0 | 0 | ||
DPB Morkel | not out | 59 | -1 | 0 | 0 | ||
HB Cameron | not out | 55 | -1 | 0 | 0 | ||
Extras | (1 B, 6 Lb, 3 NB, 0 Pr, 0 W) | 10 | |||||
Total | (5 Wickets, 170 Overs) | 441 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TA Jacques | 37 | 6 | 101 | 1 | 0 | 0 | 2.73 | |||
WE Bowes | 33 | 4 | 80 | 1 | 0 | 0 | 2.42 | |||
M Leyland | 28 | 7 | 89 | 0 | 0 | 0 | 3.18 | |||
C Turner | 35 | 9 | 81 | 2 | 0 | 0 | 2.31 | |||
W Rhodes | 37 | 13 | 80 | 1 | 0 | 0 | 2.16 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Holmes | c&b Vincent | 14 | -1 | 0 | 0 | ||
H Sutcliffe | c Quinn b Christy | 113 | -1 | 0 | 0 | ||
A Mitchell | run out | 126 | -1 | 0 | 0 | ||
M Leyland | b Christy | 4 | -1 | 0 | 0 | ||
W Barber | b Quinn | 8 | -1 | 0 | 0 | ||
A Wood | lbw b McMillan | 13 | -1 | 0 | 0 | ||
C Turner | c Catterall b Vincent | 0 | -1 | 0 | 0 | ||
W Rhodes | c McMillan b Quinn | 0 | -1 | 0 | 0 | ||
WA Worsley | c&b Quinn | 16 | -1 | 0 | 0 | ||
WE Bowes | not out | 7 | -1 | 0 | 0 | ||
TA Jacques | c Mitchell b Vincent | 9 | -1 | 0 | 0 | ||
Extras | (12 B, 9 Lb, 1 NB, 0 Pr, 6 W) | 28 | |||||
Total | (10 Wickets, 142 Overs) | 338 | |||||
Fall Of Wickets |
South Africans Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NA Quinn | 54 | 20 | 73 | 3 | 0 | 0 | 1.35 | |||
DPB Morkel | 15 | 2 | 48 | 0 | 0 | 0 | 3.20 | |||
CL Vincent | 43 | 9 | 96 | 3 | 0 | 0 | 2.23 | |||
Q McMillan | 19 | 0 | 63 | 1 | 0 | 0 | 3.32 | |||
B Mitchell | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 | |||
JAJ Christy | 9 | 3 | 19 | 2 | 0 | 0 | 2.11 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
IJ Siedle | c Sutcliffe b Turner | 41 | -1 | 0 | 0 | ||
JAJ Christy | c Wood b Bowes | 10 | -1 | 0 | 0 | ||
B Mitchell | c Bowes b Turner | 5 | -1 | 0 | 0 | ||
HW Taylor | b Bowes | 22 | -1 | 0 | 0 | ||
RH Catterall | run out | 2 | -1 | 0 | 0 | ||
DPB Morkel | c Barber b Turner | 68 | -1 | 0 | 0 | ||
HB Cameron | not out | 85 | -1 | 0 | 0 | ||
Q McMillan | c Barber b Rhodes | 1 | -1 | 0 | 0 | ||
HG Deane | c Barber b Mitchell | 31 | -1 | 0 | 0 | ||
CL Vincent | not out | 1 | -1 | 0 | 0 | ||
Extras | (8 B, 1 Lb, 2 NB, 0 Pr, 0 W) | 11 | |||||
Total | (8 Wickets, 85 Overs) | 277 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TA Jacques | 11 | 1 | 48 | 0 | 0 | 0 | 4.36 | |||
WE Bowes | 16 | 6 | 30 | 2 | 0 | 0 | 1.88 | |||
C Turner | 23 | 3 | 81 | 3 | 0 | 0 | 3.52 | |||
M Leyland | 18 | 6 | 30 | 0 | 0 | 0 | 1.67 | |||
W Rhodes | 10 | 3 | 32 | 1 | 0 | 0 | 3.20 | |||
A Mitchell | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 | |||
P Holmes | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |