Venue | Ashbrooke, Sunderland On 24th July 1929 (0-Over Match) |
Balls Per Over | 6 |
Toss | Durham Won The Toss And Decided to Bat |
Result | South Africans won by an innings and 60 runs |
Umpires | R Liddle, GE Hemsley |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TD Olver | lbw b Vincent | 31 | -1 | 0 | 0 | ||
CL Adamson | c Siedle b McMillan | 39 | -1 | 0 | 0 | ||
H Gibbon | b McMillan | 2 | -1 | 0 | 0 | ||
TK Dobson | st Cameron b McMillan | 15 | -1 | 0 | 0 | ||
JA Adamson | b Vincent | 4 | -1 | 0 | 0 | ||
H Brooks | c Owen-Smith b McMillan | 0 | -1 | 0 | 0 | ||
J Carr | c Owen-Smith b Vincent | 16 | -1 | 0 | 0 | ||
AL Howell | run out | 0 | -1 | 0 | 0 | ||
HC Ferens | not out | 2 | -1 | 0 | 0 | ||
J Coulson | b McMillan | 0 | -1 | 0 | 0 | ||
S Ellis | c&b Vincent | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 56.3 Overs) | 112 | |||||
Fall Of Wickets |
South Africans Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AL Ochse | 10 | 3 | 25 | 0 | 0 | 0 | 2.50 | |||
AJ Bell | 9 | 2 | 20 | 0 | 0 | 0 | 2.22 | |||
CL Vincent | 13.3 | 5 | 22 | 4 | 0 | 0 | 1.63 | |||
Q McMillan | 24 | 10 | 43 | 5 | 0 | 0 | 1.79 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
IJ Siedle | c&b Howell | 1 | -1 | 0 | 0 | ||
RH Catterall | b Howell | 2 | -1 | 0 | 0 | ||
Q McMillan | lbw b Ellis | 6 | -1 | 0 | 0 | ||
HW Taylor | lbw b Howell | 10 | -1 | 0 | 0 | ||
HB Cameron | c Coulson b Brooks | 63 | -1 | 0 | 0 | ||
HGO Owen-Smith | b Gibbon | 102 | -1 | 0 | 0 | ||
EL Dalton | c Ferens b Howell | 14 | -1 | 0 | 0 | ||
CL Vincent | b Ellis | 11 | -1 | 0 | 0 | ||
HG Deane | lbw b Ellis | 15 | -1 | 0 | 0 | ||
AJ Bell | not out | 7 | -1 | 0 | 0 | ||
AL Ochse | b Howell | 1 | -1 | 0 | 0 | ||
Extras | (10 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 66.5 Overs) | 243 | |||||
Fall Of Wickets |
Durham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AL Howell | 22.5 | 4 | 74 | 5 | 0 | 0 | 3.24 | |||
S Ellis | 18 | 7 | 40 | 3 | 0 | 0 | 2.22 | |||
J Carr | 9 | 0 | 31 | 0 | 0 | 0 | 3.44 | |||
J Coulson | 6 | 0 | 23 | 0 | 0 | 0 | 3.83 | |||
TK Dobson | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 | |||
H Brooks | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 | |||
H Gibbon | 3 | 1 | 9 | 1 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TD Olver | b Ochse | 6 | -1 | 0 | 0 | ||
CL Adamson | b Bell | 7 | -1 | 0 | 0 | ||
H Gibbon | b Ochse | 1 | -1 | 0 | 0 | ||
TK Dobson | b Ochse | 0 | -1 | 0 | 0 | ||
JA Adamson | b Ochse | 0 | -1 | 0 | 0 | ||
H Brooks | not out | 17 | -1 | 0 | 0 | ||
HC Ferens | c Cameron b Bell | 5 | -1 | 0 | 0 | ||
AL Howell | c Cameron b Owen-Smith | 30 | -1 | 0 | 0 | ||
J Carr | b Owen-Smith | 0 | -1 | 0 | 0 | ||
J Coulson | b Owen-Smith | 0 | -1 | 0 | 0 | ||
S Ellis | c McMillan b Owen-Smith | 2 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 2 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 34 Overs) | 71 | |||||
Fall Of Wickets |
South Africans Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AL Ochse | 11 | 3 | 18 | 4 | 0 | 0 | 1.64 | |||
AJ Bell | 9 | 1 | 14 | 2 | 0 | 0 | 1.56 | |||
HGO Owen-Smith | 8 | 0 | 24 | 4 | 0 | 0 | 3.00 | |||
Q McMillan | 6 | 0 | 12 | 0 | 0 | 0 | 2.00 |