Venue | New County Ground, Hove On 30th July 1924 (0-Over Match) |
Balls Per Over | 6 |
Toss | South Africans Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | F Chester, W Reeves |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JMM Commaille | b Tate | 42 | -1 | 0 | 0 | ||
TA Ward | c Wilson b Tate | 47 | -1 | 0 | 0 | ||
MJ Susskind | c&b Parks | 12 | -1 | 0 | 0 | ||
AW Nourse | st Cornford b Parks | 73 | -1 | 0 | 0 | ||
HW Taylor | b Relf | 18 | -1 | 0 | 0 | ||
RH Catterall | b Parks | 1 | -1 | 0 | 0 | ||
HG Deane | lbw b Relf | 4 | -1 | 0 | 0 | ||
PAM Hands | not out | 58 | -1 | 0 | 0 | ||
JM Blanckenberg | c Parks b Relf | 47 | -1 | 0 | 0 | ||
SJ Pegler | b Holloway | 25 | -1 | 0 | 0 | ||
CP Carter | b Higgs | 1 | -1 | 0 | 0 | ||
Extras | (4 B, 4 Lb, 0 NB, 0 Pr, 1 W) | 9 | |||||
Total | (10 Wickets, 122 Overs) | 337 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NJ Holloway | 20 | 6 | 35 | 1 | 0 | 0 | 1.75 | |||
MW Tate | 33 | 10 | 69 | 2 | 0 | 0 | 2.09 | |||
RR Relf | 34 | 11 | 80 | 3 | 0 | 0 | 2.35 | |||
JH Parks | 24 | 4 | 91 | 3 | 1 | 0 | 3.79 | |||
EH Bowley | 7 | 0 | 32 | 0 | 0 | 0 | 4.57 | |||
KA Higgs | 4 | 1 | 21 | 1 | 0 | 0 | 5.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HL Wilson | c Ward b Pegler | 27 | -1 | 0 | 0 | ||
EH Bowley | c Ward b Pegler | 106 | -1 | 0 | 0 | ||
RR Relf | c Taylor b Carter | 32 | -1 | 0 | 0 | ||
RA Young | c Catterall b Nourse | 53 | -1 | 0 | 0 | ||
KA Higgs | b Blanckenberg | 18 | -1 | 0 | 0 | ||
MW Tate | c Carter b Blanckenberg | 39 | -1 | 0 | 0 | ||
AHH Gilligan | c Susskind b Blanckenberg | 15 | -1 | 0 | 0 | ||
JH Parks | c Carter b Blanckenberg | 14 | -1 | 0 | 0 | ||
AC Watson | b Pegler | 1 | -1 | 0 | 0 | ||
WL Cornford | c Carter b Blanckenberg | 10 | -1 | 0 | 0 | ||
NJ Holloway | not out | 8 | -1 | 0 | 0 | ||
Extras | (5 B, 6 Lb, 0 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 112.4 Overs) | 334 | |||||
Fall Of Wickets |
South Africans Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JM Blanckenberg | 36.4 | 7 | 102 | 5 | 0 | 0 | 2.78 | |||
HW Taylor | 2 | 0 | 3 | 0 | 0 | 0 | 1.50 | |||
SJ Pegler | 35 | 6 | 112 | 3 | 0 | 0 | 3.20 | |||
AW Nourse | 17 | 4 | 24 | 1 | 0 | 0 | 1.41 | |||
CP Carter | 19 | 2 | 62 | 1 | 0 | 0 | 3.26 | |||
HG Deane | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JMM Commaille | c Wilson b Relf | 21 | -1 | 0 | 0 | ||
TA Ward | c Cornford b Parks | 43 | -1 | 0 | 0 | ||
PAM Hands | c Tate b Relf | 13 | -1 | 0 | 0 | ||
MJ Susskind | c Higgs b Relf | 88 | -1 | 0 | 0 | ||
AW Nourse | not out | 44 | -1 | 0 | 0 | ||
JM Blanckenberg | not out | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (4 Wickets, 89 Overs) | 217 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NJ Holloway | 18 | 3 | 42 | 0 | 0 | 0 | 2.33 | |||
MW Tate | 14 | 7 | 12 | 0 | 0 | 0 | 0.86 | |||
RR Relf | 18 | 4 | 43 | 3 | 0 | 0 | 2.39 | |||
JH Parks | 16 | 2 | 44 | 1 | 0 | 0 | 2.75 | |||
EH Bowley | 11 | 4 | 25 | 0 | 0 | 0 | 2.27 | |||
KA Higgs | 5 | 2 | 14 | 0 | 0 | 0 | 2.80 | |||
AHH Gilligan | 7 | 0 | 29 | 0 | 0 | 0 | 4.14 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HL Wilson | c Nourse b Catterall | 3 | -1 | 0 | 0 | ||
EH Bowley | c Blanckenberg b Taylor | 12 | -1 | 0 | 0 | ||
RR Relf | c Ward b Taylor | 12 | -1 | 0 | 0 | ||
RA Young | not out | 35 | -1 | 0 | 0 | ||
KA Higgs | lbw b Hands | 10 | -1 | 0 | 0 | ||
MW Tate | c Deane b Hands | 5 | -1 | 0 | 0 | ||
AHH Gilligan | c&b Hands | 0 | -1 | 0 | 0 | ||
Extras | (14 B, 2 Lb, 2 NB, 0 Pr, 1 W) | 19 | |||||
Total | (6 Wickets, 23.5 Overs) | 96 | |||||
Fall Of Wickets |
South Africans Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HW Taylor | 10 | 1 | 34 | 2 | 1 | 1 | 3.40 | |||
RH Catterall | 10 | 2 | 23 | 1 | 0 | 1 | 2.30 | |||
TA Ward | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 | |||
PAM Hands | 1.5 | 0 | 9 | 3 | 0 | 0 | 4.91 |