Venue | Seat Unique Stadium, Bristol On 21st May 1924 (0-Over Match) |
Balls Per Over | 6 |
Toss | South Africans Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | HR Butt, TM Russell |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GAL Hearne | c Mills b Parker | 4 | -1 | 0 | 0 | ||
HW Taylor | b Parker | 6 | -1 | 0 | 0 | ||
MJ Susskind | c Rogers b Mills | 3 | -1 | 0 | 0 | ||
AW Nourse | c Dennett b Sinfield | 58 | -1 | 0 | 0 | ||
JM Blanckenberg | b Dennett | 41 | -1 | 0 | 0 | ||
RH Catterall | c Rogers b Dennett | 0 | -1 | 0 | 0 | ||
JMM Commaille | c&b Mills | 7 | -1 | 0 | 0 | ||
TA Ward | b Parker | 6 | -1 | 0 | 0 | ||
CP Carter | c Parker b Sinfield | 0 | -1 | 0 | 0 | ||
SJ Pegler | c Dipper b Parker | 28 | -1 | 0 | 0 | ||
CD Dixon | not out | 2 | -1 | 0 | 0 | ||
Extras | (6 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 86.3 Overs) | 162 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CWL Parker | 24.3 | 7 | 41 | 4 | 0 | 0 | 1.67 | |||
PT Mills | 30 | 13 | 44 | 2 | 0 | 1 | 1.47 | |||
EG Dennett | 19 | 9 | 22 | 2 | 0 | 0 | 1.16 | |||
RA Sinfield | 13 | 2 | 48 | 2 | 0 | 0 | 3.69 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DC Robinson | c Ward b Dixon | 9 | -1 | 0 | 0 | ||
AE Dipper | c&b Pegler | 8 | -1 | 0 | 0 | ||
FG Rogers | lbw b Carter | 47 | -1 | 0 | 0 | ||
BS Bloodworth | lbw b Dixon | 0 | -1 | 0 | 0 | ||
RA Sinfield | b Blanckenberg | 3 | -1 | 0 | 0 | ||
MA Green | lbw b Blanckenberg | 0 | -1 | 0 | 0 | ||
NFC Hobbs | st Ward b Carter | 4 | -1 | 0 | 0 | ||
CWL Parker | lbw b Blanckenberg | 0 | -1 | 0 | 0 | ||
AE Waters | b Blanckenberg | 5 | -1 | 0 | 0 | ||
PT Mills | not out | 12 | -1 | 0 | 0 | ||
EG Dennett | b Carter | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 2 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 35 Overs) | 92 | |||||
Fall Of Wickets |
South Africans Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CD Dixon | 11 | 3 | 22 | 2 | 0 | 2 | 2.00 | |||
SJ Pegler | 6 | 2 | 20 | 1 | 0 | 0 | 3.33 | |||
JM Blanckenberg | 11 | 1 | 29 | 4 | 0 | 0 | 2.64 | |||
CP Carter | 7 | 2 | 17 | 3 | 0 | 0 | 2.43 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RH Catterall | b Mills | 10 | -1 | 0 | 0 | ||
HW Taylor | lbw b Parker | 4 | -1 | 0 | 0 | ||
MJ Susskind | not out | 69 | -1 | 0 | 0 | ||
AW Nourse | b Dennett | 17 | -1 | 0 | 0 | ||
JM Blanckenberg | c Bloodworth b Mills | 9 | -1 | 0 | 0 | ||
GAL Hearne | b Dennett | 0 | -1 | 0 | 0 | ||
SJ Pegler | c Rogers b Dennett | 0 | -1 | 0 | 0 | ||
JMM Commaille | lbw b Mills | 5 | -1 | 0 | 0 | ||
CP Carter | b Mills | 4 | -1 | 0 | 0 | ||
CD Dixon | not out | 2 | -1 | 0 | 0 | ||
Extras | (6 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (8 Wickets, 43 Overs) | 126 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RA Sinfield | 5 | 1 | 15 | 0 | 0 | 0 | 3.00 | |||
PT Mills | 18 | 5 | 54 | 4 | 0 | 0 | 3.00 | |||
CWL Parker | 9 | 3 | 17 | 1 | 0 | 0 | 1.89 | |||
EG Dennett | 11 | 1 | 34 | 3 | 0 | 0 | 3.09 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DC Robinson | st Ward b Blanckenberg | 7 | -1 | 0 | 0 | ||
AE Dipper | not out | 12 | -1 | 0 | 0 | ||
FG Rogers | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (1 Wickets, 10 Overs) | 19 | |||||
Fall Of Wickets | 1-19 (Robinson, Ov), |
South Africans Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SJ Pegler | 5 | 1 | 13 | 0 | 0 | 0 | 2.60 | |||
JM Blanckenberg | 5 | 2 | 6 | 1 | 0 | 0 | 1.20 |