Venue | Old Buckenham Hall, Attleborough On 05th September 1912 (0-Over Match) |
Balls Per Over | 6 |
Toss | LG Robinson's XI Won The Toss And Decided to Bat |
Result | LG Robinson's XI won by 191 runs |
Umpires | WAJ West, W Richards |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AJ Evans | c Stricker b Pegler | 48 | -1 | 0 | 0 | ||
FA Tarrant | b Pegler | 5 | -1 | 0 | 0 | ||
EL Kidd | run out | 4 | -1 | 0 | 0 | ||
JS Sharp | b Nourse | 7 | -1 | 0 | 0 | ||
RV Minnett | b Nourse | 0 | -1 | 0 | 0 | ||
BJT Bosanquet | b Pegler | 0 | -1 | 0 | 0 | ||
M Falcon | c Stricker b Pegler | 29 | -1 | 0 | 0 | ||
HL Simms | c Campbell b Pegler | 8 | -1 | 0 | 0 | ||
EH Hendren | c Mitchell b Nourse | 27 | -1 | 0 | 0 | ||
NC Tufnell | b Pegler | 1 | -1 | 0 | 0 | ||
H Dean | not out | 2 | -1 | 0 | 0 | ||
Extras | (11 B, 11 Lb, 0 NB, 0 Pr, 0 W) | 22 | |||||
Total | (10 Wickets, 50.3 Overs) | 153 | |||||
Fall Of Wickets |
South Africans Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SJ Pegler | 20 | 3 | 45 | 6 | 0 | 0 | 2.25 | |||
AW Nourse | 19.3 | 5 | 48 | 3 | 0 | 0 | 2.46 | |||
GA Faulkner | 5 | 1 | 19 | 0 | 0 | 0 | 3.80 | |||
JL Cox | 6 | 1 | 19 | 0 | 0 | 0 | 3.17 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LA Stricker | c Tufnell b Falcon | 4 | -1 | 0 | 0 | ||
HW Taylor | c Kidd b Dean | 6 | -1 | 0 | 0 | ||
AW Nourse | b Falcon | 0 | -1 | 0 | 0 | ||
LJ Tancred | c Tarrant b Falcon | 3 | -1 | 0 | 0 | ||
GC White | c Simms b Falcon | 3 | -1 | 0 | 0 | ||
GA Faulkner | lbw b Falcon | 17 | -1 | 0 | 0 | ||
SJ Pegler | c Tarrant b Simms | 26 | -1 | 0 | 0 | ||
CP Carter | b Falcon | 27 | -1 | 0 | 0 | ||
F Mitchell | not out | 33 | -1 | 0 | 0 | ||
T Campbell | c Bosanquet b Tarrant | 0 | -1 | 0 | 0 | ||
JL Cox | b Tarrant | 8 | -1 | 0 | 0 | ||
Extras | (20 B, 3 Lb, 0 NB, 0 Pr, 1 W) | 24 | |||||
Total | (10 Wickets, 40 Overs) | 151 | |||||
Fall Of Wickets |
LG Robinson's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Falcon | 18 | 5 | 47 | 6 | 0 | 0 | 2.61 | |||
H Dean | 5 | 2 | 9 | 1 | 0 | 0 | 1.80 | |||
AJ Evans | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 | |||
HL Simms | 6 | 0 | 34 | 1 | 0 | 0 | 5.67 | |||
FA Tarrant | 8 | 1 | 19 | 2 | 1 | 0 | 2.38 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FA Tarrant | c Carter b Nourse | 49 | -1 | 0 | 0 | ||
AJ Evans | lbw b White | 7 | -1 | 0 | 0 | ||
EH Hendren | b Pegler | 80 | -1 | 0 | 0 | ||
JS Sharp | c Tancred b Pegler | 39 | -1 | 0 | 0 | ||
HL Simms | c Stricker b Faulkner | 23 | -1 | 0 | 0 | ||
EL Kidd | c Mitchell b Pegler | 4 | -1 | 0 | 0 | ||
BJT Bosanquet | c White b Pegler | 8 | -1 | 0 | 0 | ||
M Falcon | c Carter b Nourse | 15 | -1 | 0 | 0 | ||
RV Minnett | not out | 8 | -1 | 0 | 0 | ||
NC Tufnell | c Stricker b Pegler | 0 | -1 | 0 | 0 | ||
H Dean | 0 | 0 | 0 | 0 | 0 | ||
Extras | (17 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 22 | |||||
Total | (9 Wickets, 66 Overs) | 255 | |||||
Fall Of Wickets |
South Africans Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AW Nourse | 22 | 4 | 56 | 2 | 0 | 0 | 2.55 | |||
SJ Pegler | 26 | 3 | 75 | 5 | 0 | 0 | 2.88 | |||
GC White | 6 | 0 | 33 | 1 | 0 | 0 | 5.50 | |||
GA Faulkner | 10 | 1 | 48 | 1 | 0 | 0 | 4.80 | |||
JL Cox | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LA Stricker | b Tarrant | 8 | -1 | 0 | 0 | ||
HW Taylor | c Minnett b Tarrant | 21 | -1 | 0 | 0 | ||
AW Nourse | b Tarrant | 0 | -1 | 0 | 0 | ||
LJ Tancred | b Simms | 3 | -1 | 0 | 0 | ||
GC White | b Simms | 10 | -1 | 0 | 0 | ||
GA Faulkner | lbw b Tarrant | 4 | -1 | 0 | 0 | ||
SJ Pegler | c Hendren b Simms | 2 | -1 | 0 | 0 | ||
CP Carter | c Falcon b Simms | 0 | -1 | 0 | 0 | ||
F Mitchell | b Tarrant | 0 | -1 | 0 | 0 | ||
T Campbell | b Simms | 0 | -1 | 0 | 0 | ||
JL Cox | not out | 4 | -1 | 0 | 0 | ||
Extras | (10 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 14 | |||||
Total | (10 Wickets, 31 Overs) | 66 | |||||
Fall Of Wickets |
LG Robinson's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Falcon | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
AJ Evans | 7 | 3 | 20 | 0 | 0 | 0 | 2.86 | |||
FA Tarrant | 14 | 10 | 8 | 5 | 0 | 0 | 0.57 | |||
HL Simms | 9 | 1 | 24 | 5 | 0 | 0 | 2.67 |