Venue | North of Ireland Cricket Club Ground, Ormeau Park, Belfast On 30th November 1862 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | North of Ireland Cricket Club won by an innings and 71 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PH Ewing | c Hobart b Doyle | 34 | -1 | 0 | 0 | ||
JM Sinclair | c Pattison b Doyle | 21 | -1 | 0 | 0 | ||
F Powell | c Flanagan b French | 18 | -1 | 0 | 0 | ||
G Borthwick | c Doyle b Smith | 3 | -1 | 0 | 0 | ||
Heighes | c Barry b Smith | 45 | -1 | 0 | 0 | ||
A James | c Smith b Barry | 10 | -1 | 0 | 0 | ||
AJ McNeile | c Hunt b Flanagan | 4 | -1 | 0 | 0 | ||
FV Northey | b Hunt | 2 | -1 | 0 | 0 | ||
RH Orr | b Hunt | 0 | -1 | 0 | 0 | ||
WH Coddington | lbw b Hunt | 0 | -1 | 0 | 0 | ||
CK Cordner | c Hone b Hunt | 3 | -1 | 0 | 0 | ||
W Ewing | c&b Flanagan | 0 | -1 | 0 | 0 | ||
C Conlon | c Barry b Hone | 21 | -1 | 0 | 0 | ||
C Lanyon | c&b Smith | 0 | -1 | 0 | 0 | ||
H Simpson | c&b Hone | 0 | -1 | 0 | 0 | ||
J Hunter | not out | 1 | -1 | 0 | 0 | ||
Extras | (4 B, 4 Lb, 1 NB, 0 Pr, 3 W) | 12 | |||||
Total | (15 Wickets, -1 Overs) | 174 | |||||
Fall Of Wickets |
United Ireland Eleven Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
P Doyle | -1 | -1 | -1 | 2 | 0 | 0 | ||||
AC French | -1 | -1 | -1 | 1 | 0 | 0 | ||||
Smith | -1 | -1 | -1 | 3 | 0 | 0 | ||||
Flanagan | -1 | -1 | -1 | 2 | 0 | 0 | ||||
GF Barry | -1 | -1 | -1 | 1 | 0 | 0 | ||||
WS Hunt | -1 | -1 | -1 | 4 | 0 | 0 | ||||
W Hone | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AC French | b Heighes | 1 | -1 | 0 | 0 | ||
GF Barry | b Conlon | 8 | -1 | 0 | 0 | ||
P Doyle | c Cordner b Conlon | 4 | -1 | 0 | 0 | ||
W Hone | c Sinclair b Heighes | 3 | -1 | 0 | 0 | ||
JN Coddington | b Conlon | 3 | -1 | 0 | 0 | ||
WS Hunt | c Hunter b Heighes | 11 | -1 | 0 | 0 | ||
RL Hobart | b Heighes | 0 | -1 | 0 | 0 | ||
JL Pattison | lbw b Heighes | 0 | -1 | 0 | 0 | ||
Smith | b Cordner | 15 | -1 | 0 | 0 | ||
T Conroy | b Cordner | 2 | -1 | 0 | 0 | ||
Flanagan | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 3 W) | 4 | |||||
Total | (10 Wickets, -1 Overs) | 51 | |||||
Fall Of Wickets |
North of Ireland Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Heighes | -1 | -1 | -1 | 5 | 0 | 0 | ||||
C Conlon | -1 | -1 | -1 | 3 | 0 | 0 | ||||
CK Cordner | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AC French | hit wkt b Heighes | 1 | -1 | 0 | 0 | ||
GF Barry | c James b McNeile | 18 | -1 | 0 | 0 | ||
P Doyle | c Conlon b Heighes | 5 | -1 | 0 | 0 | ||
W Hone | c Northey b Heighes | 0 | -1 | 0 | 0 | ||
JN Coddington | b Heighes | 9 | -1 | 0 | 0 | ||
WS Hunt | c McNeile b Heighes | 0 | -1 | 0 | 0 | ||
RL Hobart | run out | 3 | -1 | 0 | 0 | ||
Smith | c Sinclair b McNeile | 10 | -1 | 0 | 0 | ||
T Conroy | not out | 3 | -1 | 0 | 0 | ||
Flanagan | b Heighes | 2 | -1 | 0 | 0 | ||
JL Pattison | 0 | 0 | 0 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (9 Wickets, -1 Overs) | 52 | |||||
Fall Of Wickets |
North of Ireland Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Heighes | -1 | -1 | -1 | 6 | 0 | 0 | ||||
C Conlon | -1 | -1 | -1 | 0 | 0 | 0 | ||||
CK Cordner | -1 | -1 | -1 | 0 | 0 | 0 | ||||
AJ McNeile | -1 | -1 | -1 | 2 | 0 | 0 |