Venue | Phoenix Cricket Club Ground, Phoenix Park, Dublin On 11th August 1856 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | United Ireland Eleven won by 2 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Kinahan | b Lawrence | 22 | -1 | 0 | 0 | ||
A Samuels | c Lawrence b Quinn | 10 | -1 | 0 | 0 | ||
FV Northey | c Lawrence b Quinn | 18 | -1 | 0 | 0 | ||
G Powell | b Harris | 7 | -1 | 0 | 0 | ||
D Gloag | lbw b Harris | 0 | -1 | 0 | 0 | ||
A Spiller | b Lawrence | 0 | -1 | 0 | 0 | ||
H Burton | b Harris | 9 | -1 | 0 | 0 | ||
F Tomkinson | b Lawrence | 3 | -1 | 0 | 0 | ||
RJ Roe | hit wkt b Lawrence | 1 | -1 | 0 | 0 | ||
H Despard | b Lawrence | 1 | -1 | 0 | 0 | ||
F Turner | c Quinn b Lawrence | 2 | -1 | 0 | 0 | ||
Hume | b Lawrence | 7 | -1 | 0 | 0 | ||
H Miller | run out | 0 | -1 | 0 | 0 | ||
H Joy | b Lawrence | 0 | -1 | 0 | 0 | ||
G Gambler | b Lawrence | 0 | -1 | 0 | 0 | ||
RF Buller | b Lawrence | 0 | -1 | 0 | 0 | ||
Ewart | b Lawrence | 0 | -1 | 0 | 0 | ||
A Brigstock | b Harris | 0 | -1 | 0 | 0 | ||
Keene | b Harris | 1 | -1 | 0 | 0 | ||
Harpley | b Lawrence | 0 | -1 | 0 | 0 | ||
A Rudge | c Doyle b Lawrence | 0 | -1 | 0 | 0 | ||
RV Dillon | not out | 0 | -1 | 0 | 0 | ||
Extras | (8 B, 2 Lb, 0 NB, 0 Pr, 4 W) | 14 | |||||
Total | (21 Wickets, -1 Overs) | 95 | |||||
Fall Of Wickets |
United Ireland Eleven Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Lawrence | -1 | -1 | -1 | 13 | 0 | 0 | ||||
T Quinn | -1 | -1 | -1 | 2 | 0 | 0 | ||||
G Harris | -1 | -1 | -1 | 5 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
T Quinn | b Northey | 1 | -1 | 0 | 0 | ||
A Price | run out | 5 | -1 | 0 | 0 | ||
C Lawrence | st Northey b Samuels | 1 | -1 | 0 | 0 | ||
F Coddington | b Samuels | 0 | -1 | 0 | 0 | ||
P Doyle | c Despard b Gloag | 14 | -1 | 0 | 0 | ||
WP Creyke | b Gloag | 17 | -1 | 0 | 0 | ||
Severne | b Samuels | 0 | -1 | 0 | 0 | ||
F Marshall | run out | 2 | -1 | 0 | 0 | ||
G Harris | st Northey b Samuels | 2 | -1 | 0 | 0 | ||
EH Kinahan | not out | 1 | -1 | 0 | 0 | ||
G Larcom | c Despard b Samuels | 4 | -1 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 0 NB, 0 Pr, 4 W) | 7 | |||||
Total | (10 Wickets, -1 Overs) | 54 | |||||
Fall Of Wickets |
Dublin Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FV Northey | -1 | -1 | -1 | 1 | 0 | 0 | ||||
A Samuels | -1 | -1 | -1 | 5 | 0 | 0 | ||||
D Gloag | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Kinahan | b Lawrence | 2 | -1 | 0 | 0 | ||
A Samuels | b Lawrence | 2 | -1 | 0 | 0 | ||
FV Northey | b Quinn | 0 | -1 | 0 | 0 | ||
G Powell | c Marshall b Lawrence | 13 | -1 | 0 | 0 | ||
A Spiller | b Harris | 0 | -1 | 0 | 0 | ||
H Burton | b Lawrence | 7 | -1 | 0 | 0 | ||
F Tomkinson | b Lawrence | 16 | -1 | 0 | 0 | ||
RJ Roe | b Lawrence | 1 | -1 | 0 | 0 | ||
H Despard | b Lawrence | 4 | -1 | 0 | 0 | ||
F Turner | b Lawrence | 0 | -1 | 0 | 0 | ||
Hume | b Quinn | 0 | -1 | 0 | 0 | ||
H Miller | b Harris | 2 | -1 | 0 | 0 | ||
H Joy | b Lawrence | 0 | -1 | 0 | 0 | ||
G Gambler | run out | 1 | -1 | 0 | 0 | ||
RF Buller | b Harris | 0 | -1 | 0 | 0 | ||
Ewart | b Harris | 1 | -1 | 0 | 0 | ||
A Brigstock | b Lawrence | 1 | -1 | 0 | 0 | ||
Keene | c Lawrence b Harris | 4 | -1 | 0 | 0 | ||
Harpley | b Harris | 3 | -1 | 0 | 0 | ||
A Rudge | not out | 0 | -1 | 0 | 0 | ||
RV Dillon | b Lawrence | 2 | -1 | 0 | 0 | ||
D Gloag | 0 | 0 | 0 | 0 | 0 | ||
Extras | (8 B, 1 Lb, 0 NB, 0 Pr, 5 W) | 14 | |||||
Total | (20 Wickets, -1 Overs) | 73 | |||||
Fall Of Wickets |
United Ireland Eleven Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Lawrence | -1 | -1 | -1 | 11 | 0 | 0 | ||||
T Quinn | -1 | -1 | -1 | 2 | 0 | 0 | ||||
G Harris | -1 | -1 | -1 | 6 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
T Quinn | b Northey | 3 | -1 | 0 | 0 | ||
A Price | b Northey | 11 | -1 | 0 | 0 | ||
C Lawrence | b Samuels | 4 | -1 | 0 | 0 | ||
F Coddington | b Samuels | 25 | -1 | 0 | 0 | ||
P Doyle | run out | 35 | -1 | 0 | 0 | ||
WP Creyke | not out | 15 | -1 | 0 | 0 | ||
Severne | b Samuels | 1 | -1 | 0 | 0 | ||
F Marshall | not out | 4 | -1 | 0 | 0 | ||
G Harris | b Northey | 3 | -1 | 0 | 0 | ||
EH Kinahan | b Northey | 2 | -1 | 0 | 0 | ||
Extras | (4 B, 3 Lb, 0 NB, 0 Pr, 5 W) | 12 | |||||
Total | (8 Wickets, -1 Overs) | 115 | |||||
Fall Of Wickets |
Dublin Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FV Northey | -1 | -1 | -1 | 4 | 0 | 0 | ||||
A Samuels | -1 | -1 | -1 | 3 | 0 | 0 |