Venue | County Ground, Southampton On 18th June 1983 (0-Over Match) |
Balls Per Over | 6 |
Toss | Hampshire Won The Toss And Decided to Bat |
Result | Yorkshire won by 7 wickets |
Umpires | JH Harris, J van Geloven |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
VP Terry | c Bairstow b Athey | 22 | -1 | 0 | 0 | ||
CL Smith | lbw b Dennis | 0 | -1 | 0 | 0 | ||
MCJ Nicholas | c Bairstow b Stevenson | 5 | -1 | 0 | 0 | ||
RA Smith | c Bairstow b Stevenson | 3 | -1 | 0 | 0 | ||
NEJ Pocock | c Love b Dennis | 1 | -1 | 0 | 0 | ||
NGC Cowley | c Bairstow b Sidebottom | 10 | -1 | 0 | 0 | ||
TM Tremlett | b Sidebottom | 3 | -1 | 0 | 0 | ||
RJ Parks | b Sidebottom | 0 | -1 | 0 | 0 | ||
JW Southern | not out | 7 | -1 | 0 | 0 | ||
K Stevenson | c Bairstow b Sidebottom | 25 | -1 | 0 | 0 | ||
SJ Malone | c Love b Sidebottom | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 1 Lb, 3 NB, 0 Pr, 2 W) | 7 | |||||
Total | (10 Wickets, 30.5 Overs) | 83 | |||||
Fall Of Wickets |
Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Boycott | c Nicholas b Tremlett | 46 | -1 | 0 | 0 | ||
RG Lumb | c Nicholas b Southern | 60 | -1 | 0 | 0 | ||
CWJ Athey | c Parks b Stevenson | 90 | -1 | 0 | 0 | ||
SN Hartley | c Nicholas b Cowley | 23 | -1 | 0 | 0 | ||
SJ Dennis | c Malone b Southern | 7 | -1 | 0 | 0 | ||
GB Stevenson | c Pocock b Stevenson | 52 | 30 | 5 | 4 | 173.33 | |
JD Love | c Terry b Stevenson | 31 | -1 | 0 | 0 | ||
DL Bairstow | not out | 60 | -1 | 0 | 0 | ||
P Carrick | not out | 54 | -1 | 0 | 0 | ||
Extras | (1 B, 6 Lb, 1 NB, 0 Pr, 1 W) | 9 | |||||
Total | (7 Wickets, 137 Overs) | 432 | |||||
Fall Of Wickets |
Hampshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
K Stevenson | 18 | 4 | 72 | 3 | 0 | 0 | 4.00 | |||
SJ Malone | 31 | 8 | 108 | 0 | 0 | 0 | 3.48 | |||
MCJ Nicholas | 11 | 2 | 35 | 0 | 0 | 0 | 3.18 | |||
TM Tremlett | 33 | 10 | 48 | 1 | 0 | 0 | 1.45 | |||
JW Southern | 31 | 8 | 111 | 2 | 0 | 0 | 3.58 | |||
NGC Cowley | 13 | 3 | 49 | 1 | 0 | 0 | 3.77 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
VP Terry | b Carrick | 25 | -1 | 0 | 0 | ||
CL Smith | b Carrick | 75 | -1 | 0 | 0 | ||
MCJ Nicholas | c Bairstow b Stevenson | 97 | -1 | 0 | 0 | ||
RA Smith | c Illingworth b Boycott | 42 | -1 | 0 | 0 | ||
NEJ Pocock | c Athey b Sidebottom | 23 | -1 | 0 | 0 | ||
NGC Cowley | c Lumb b Stevenson | 10 | -1 | 0 | 0 | ||
TM Tremlett | c Athey b Stevenson | 0 | -1 | 0 | 0 | ||
RJ Parks | b Dennis | 52 | -1 | 0 | 0 | ||
JW Southern | not out | 45 | -1 | 0 | 0 | ||
K Stevenson | b Dennis | 1 | -1 | 0 | 0 | ||
SJ Malone | b Sidebottom | 12 | -1 | 0 | 0 | ||
Extras | (4 B, 9 Lb, 21 NB, 0 Pr, 4 W) | 38 | |||||
Total | (10 Wickets, 163.3 Overs) | 420 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SJ Dennis | 34 | 8 | 94 | 2 | 0 | 0 | 2.76 | |||
GB Stevenson | 25 | 6 | 80 | 3 | 0 | 0 | 3.20 | |||
A Sidebottom | 29.3 | 9 | 93 | 2 | 0 | 0 | 3.15 | |||
CWJ Athey | 2 | 1 | 4 | 0 | 0 | 0 | 2.00 | |||
P Carrick | 51 | 22 | 78 | 2 | 0 | 0 | 1.53 | |||
R Illingworth | 13 | 8 | 18 | 0 | 0 | 0 | 1.38 | |||
G Boycott | 9 | 4 | 15 | 1 | 0 | 0 | 1.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Boycott | run out | 22 | -1 | 0 | 0 | ||
RG Lumb | st Parks b Tremlett | 19 | -1 | 0 | 0 | ||
CWJ Athey | c Nicholas b Tremlett | 15 | -1 | 0 | 0 | ||
SN Hartley | not out | 2 | -1 | 0 | 0 | ||
JD Love | not out | 9 | -1 | 0 | 0 | ||
Extras | (1 B, 3 Lb, 0 NB, 0 Pr, 1 W) | 5 | |||||
Total | (3 Wickets, 14.2 Overs) | 72 | |||||
Fall Of Wickets |
Hampshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
K Stevenson | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 | |||
SJ Malone | 7.2 | 1 | 32 | 0 | 0 | 0 | 4.36 | |||
TM Tremlett | 6 | 0 | 26 | 2 | 0 | 0 | 4.33 |