cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Mount Pleasant, Batley On 26th May 1879 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Match drawn
Umpires Driver, JR Joy
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
MT Rochfort c Elliott b Midwinter 7 -1 0 0
R Wright c Spillman b Lillywhite 19 -1 0 0
JB Ingram c Elliott b Lillywhite 2 -1 0 0
B Sykes c Charlwood b Midwinter 12 -1 0 0
A Oldroyd c Grace b Lillywhite 1 -1 0 0
J Pratt hit wkt b Lillywhite 0 -1 0 0
L Hall c Elliott b Midwinter 5 -1 0 0
J Taylor b Lillywhite 4 -1 0 0
A Champion c Charlwood b Lillywhite 4 -1 0 0
S Ellis b Lillywhite 1 -1 0 0
BLH Robinson b Lillywhite 1 -1 0 0
W Brearley c Pooley b Lillywhite 0 -1 0 0
T Wadsworth st Pooley b Midwinter 2 -1 0 0
A Farrar st Pooley b Lillywhite 3 -1 0 0
HD Smith c Elliott b Midwinter 12 -1 0 0
W Shaw lbw b Lillywhite 1 -1 0 0
C Jolson c Spillman b Lillywhite 8 -1 0 0
S Garforth not out 1 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (17 Wickets, -1 Overs) 87
Fall Of Wickets
United South of England Eleven Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
WE Midwinter -1 -1 -1 5 0 0
J Lillywhite -1 -1 -1 12 0 0
Runs Balls 4s 6s Dots S-Rate
GF Grace run out 6 -1 0 0
WR Gilbert b Robinson 4 -1 0 0
H Jupp c Farrar b Ellis 7 -1 0 0
HRJ Charlwood c Robinson b Ellis 14 -1 0 0
M Riley b Wadsworth 20 -1 0 0
GF Elliott c Taylor b Wadsworth 3 -1 0 0
WE Midwinter c Sykes b Ellis 0 -1 0 0
G Spillman b Wadsworth 7 -1 0 0
EW Pooley b Robinson 4 -1 0 0
R Humphrey b Robinson 5 -1 0 0
J Lillywhite not out 1 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 77
Fall Of Wickets
Batley Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
BLH Robinson -1 -1 -1 3 0 0
S Ellis -1 -1 -1 3 0 0
T Wadsworth -1 -1 -1 3 0 0
Runs Balls 4s 6s Dots S-Rate
MT Rochfort c Humphrey b Midwinter 3 -1 0 0
R Wright c Humphrey b Midwinter 13 -1 0 0
JB Ingram c&b Midwinter 4 -1 0 0
B Sykes c Midwinter b Gilbert 7 -1 0 0
A Oldroyd c Spillman b Midwinter 26 -1 0 0
J Pratt c Spillman b Midwinter 14 -1 0 0
L Hall c Midwinter b Lillywhite 36 -1 0 0
J Taylor st Pooley b Gilbert 20 -1 0 0
A Champion lbw b Midwinter 3 -1 0 0
S Ellis c Gilbert b Midwinter 0 -1 0 0
BLH Robinson not out 15 -1 0 0
W Brearley b Grace 1 -1 0 0
T Wadsworth c Charlwood b Midwinter 9 -1 0 0
A Farrar c Pooley b Grace 16 -1 0 0
HD Smith c Elliott b Gilbert 0 -1 0 0
W Shaw b Grace 0 -1 0 0
C Jolson b Midwinter 12 -1 0 0
S Garforth c Pooley b Midwinter 4 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (17 Wickets, -1 Overs) 189
Fall Of Wickets
United South of England Eleven Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
WE Midwinter -1 -1 -1 10 0 0
WR Gilbert -1 -1 -1 3 0 0
J Lillywhite -1 -1 -1 1 0 0
GF Grace -1 -1 -1 3 0 0
Runs Balls 4s 6s Dots S-Rate
GF Grace c&b Champion 3 -1 0 0
H Jupp not out 4 -1 0 0
GF Elliott not out 0 -1 0 0
G Spillman c&b Champion 6 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (2 Wickets, -1 Overs) 15
Fall Of Wickets
Batley Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
A Champion -1 -1 -1 2 0 0