Venue | Chelmsford Cricket Club Ground, New Street, Chelmsford On 21st June 1875 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | United South of England Eleven won by 16 runs |
Umpires | W Mison, W Mortlock |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WG Grace | c Taverner b Hughes | 11 | -1 | 0 | 0 | ||
WR Gilbert | lbw b Hughes | 0 | -1 | 0 | 0 | ||
HRJ Charlwood | hit wkt b Hughes | 10 | -1 | 0 | 0 | ||
GF Grace | b Hughes | 5 | -1 | 0 | 0 | ||
CM Kennedy | c Bullock b Hughes | 0 | -1 | 0 | 0 | ||
J Lillywhite | c Lavies b Silcock | 0 | -1 | 0 | 0 | ||
R Fillery | b Silcock | 17 | -1 | 0 | 0 | ||
G Clifford | c Earle b Silcock | 26 | -1 | 0 | 0 | ||
H Phillips | b Ridley | 14 | -1 | 0 | 0 | ||
E Henty | c Cornell b Ridley | 3 | -1 | 0 | 0 | ||
T Humphrey | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (10 Wickets, -1 Overs) | 86 | |||||
Fall Of Wickets |
Chelmsford Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Hughes | -1 | -1 | -1 | 5 | 0 | 0 | ||||
F Silcock | -1 | -1 | -1 | 3 | 0 | 0 | ||||
Ridley | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Boardman | b Lillywhite | 0 | -1 | 0 | 0 | ||
J Hughes | c Phillips b WG Grace | 1 | -1 | 0 | 0 | ||
AJ Barton | b Lillywhite | 0 | -1 | 0 | 0 | ||
JT Welldon | st Phillips b WG Grace | 4 | -1 | 0 | 0 | ||
W Howard | b WG Grace | 0 | -1 | 0 | 0 | ||
Josselyn | st Phillips b WG Grace | 0 | -1 | 0 | 0 | ||
CH Thompson | b Lillywhite | 3 | -1 | 0 | 0 | ||
Bullock | b Lillywhite | 8 | -1 | 0 | 0 | ||
F Silcock | lbw b WG Grace | 13 | -1 | 0 | 0 | ||
WC Church | c Phillips b Lillywhite | 6 | -1 | 0 | 0 | ||
JH Earle | c Charlwood b WG Grace | 3 | -1 | 0 | 0 | ||
Ridley | c Henty b Lillywhite | 2 | -1 | 0 | 0 | ||
R Growse | c Gilbert b WG Grace | 1 | -1 | 0 | 0 | ||
AP Wells | c&b WG Grace | 14 | -1 | 0 | 0 | ||
J Lavies | c WG Grace b Lillywhite | 1 | -1 | 0 | 0 | ||
E Iremonger | st Phillips b Lillywhite | 1 | -1 | 0 | 0 | ||
KV Cornell | c&b WG Grace | 0 | -1 | 0 | 0 | ||
Bannister | c Phillips b WG Grace | 5 | -1 | 0 | 0 | ||
J Ballard | run out | 1 | -1 | 0 | 0 | ||
H Grout | run out | 0 | -1 | 0 | 0 | ||
RS Thorpe | not out | 2 | -1 | 0 | 0 | ||
J Taverner | b Lillywhite | 0 | -1 | 0 | 0 | ||
Extras | (6 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (21 Wickets, -1 Overs) | 71 | |||||
Fall Of Wickets |
United South of England Eleven Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Lillywhite | -1 | -1 | -1 | 9 | 0 | 0 | ||||
WG Grace | -1 | -1 | -1 | 10 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WG Grace | not out | 9 | -1 | 0 | 0 | ||
WR Gilbert | b Hughes | 3 | -1 | 0 | 0 | ||
HRJ Charlwood | c Welldon b Silcock | 41 | -1 | 0 | 0 | ||
GF Grace | b Hughes | 3 | -1 | 0 | 0 | ||
CM Kennedy | c Earle b Silcock | 1 | -1 | 0 | 0 | ||
J Lillywhite | c Earle b Hughes | 1 | -1 | 0 | 0 | ||
R Fillery | b Silcock | 6 | -1 | 0 | 0 | ||
G Clifford | b Hughes | 4 | -1 | 0 | 0 | ||
H Phillips | b Silcock | 10 | -1 | 0 | 0 | ||
E Henty | c Hughes b Silcock | 1 | -1 | 0 | 0 | ||
T Humphrey | c Barton b Hughes | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, -1 Overs) | 82 | |||||
Fall Of Wickets |
Chelmsford Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Silcock | -1 | -1 | -1 | 5 | 0 | 0 | ||||
J Hughes | -1 | -1 | -1 | 5 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Boardman | b Fillery | 23 | -1 | 0 | 0 | ||
J Hughes | c WG Grace b Lillywhite | 0 | -1 | 0 | 0 | ||
AJ Barton | c Fillery b WG Grace | 4 | -1 | 0 | 0 | ||
JT Welldon | c Clifford b WG Grace | 3 | -1 | 0 | 0 | ||
W Howard | c Phillips b Lillywhite | 0 | -1 | 0 | 0 | ||
Josselyn | b Lillywhite | 3 | -1 | 0 | 0 | ||
CH Thompson | c GF Grace b Lillywhite | 1 | -1 | 0 | 0 | ||
Bullock | b Lillywhite | 4 | -1 | 0 | 0 | ||
F Silcock | c&b GF Grace | 20 | -1 | 0 | 0 | ||
WC Church | b GF Grace | 0 | -1 | 0 | 0 | ||
JH Earle | run out | 0 | -1 | 0 | 0 | ||
Ridley | b GF Grace | 2 | -1 | 0 | 0 | ||
R Growse | c Phillips b GF Grace | 2 | -1 | 0 | 0 | ||
AP Wells | c GF Grace b Lillywhite | 7 | -1 | 0 | 0 | ||
J Lavies | c Phillips b WG Grace | 0 | -1 | 0 | 0 | ||
E Iremonger | lbw b GF Grace | 2 | -1 | 0 | 0 | ||
KV Cornell | b Lillywhite | 1 | -1 | 0 | 0 | ||
Bannister | c Phillips b Lillywhite | 2 | -1 | 0 | 0 | ||
J Ballard | b GF Grace | 1 | -1 | 0 | 0 | ||
H Grout | b GF Grace | 0 | -1 | 0 | 0 | ||
RS Thorpe | b WG Grace | 0 | -1 | 0 | 0 | ||
J Taverner | not out | 0 | -1 | 0 | 0 | ||
Extras | (6 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (21 Wickets, -1 Overs) | 81 | |||||
Fall Of Wickets |
United South of England Eleven Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Lillywhite | -1 | -1 | -1 | 8 | 0 | 0 | ||||
R Fillery | -1 | -1 | -1 | 1 | 0 | 0 | ||||
WG Grace | -1 | -1 | -1 | 4 | 0 | 0 | ||||
GF Grace | -1 | -1 | -1 | 7 | 0 | 0 |