cricket ireland logo
cricket ireland logo
BUY TICKETS
Document

RECORDS

SEASONS

SEASONS

Venue Ormeau, Belfast On 10th May 1875 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Match drawn
Umpires W Mortlock, White
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
b James Lillywhite jun 10 -1 0 0
c Fillery b James Lillywhite jun 5 -1 0 0
c GF Grace b WG Grace 27 -1 0 0
b GF Grace 23 -1 0 0
c Charlwood b James Lillywhite jun 10 -1 0 0
b GF Grace 18 -1 0 0
c Killick b James Lillywhite jun 22 -1 0 0
st Killick b James Lillywhite jun 3 -1 0 0
b GF Grace 1 -1 0 0
st Killick b GF Grace 1 -1 0 0
b James Lillywhite jun 10 -1 0 0
c Charlwood b James Lillywhite jun 10 -1 0 0
run out 18 -1 0 0
c WG Grace b James Lillywhite jun 7 -1 0 0
b WG Grace 17 -1 0 0
c&b WG Grace 8 -1 0 0
b WG Grace 1 -1 0 0
c Gilbert b James Lillywhite jun 0 -1 0 0
st Killick b WG Grace 2 -1 0 0
b WG Grace 20 -1 0 0
c Gilbert b James Lillywhite jun 0 -1 0 0
not out 2 -1 0 0
Extras (3 B, 2 Lb, 0 NB, 0 Pr, 0 W) 5
Total (21 Wickets, -1 Overs) 220
Fall Of Wickets
United South of England Eleven Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
James Lillywhite jun -1 -1 -1 10 0 0
WG Grace -1 -1 -1 6 0 0
GF Grace -1 -1 -1 4 0 0
Runs Balls 4s 6s Dots S-Rate
WG Grace sen c Heighes b Rylott 28 -1 0 0
lbw b Stelfox 13 -1 0 0
b Stelfox 14 -1 0 0
c&b Rylott 7 -1 0 0
c&b Rylott 15 -1 0 0
b Rylott 31 -1 0 0
James Lillywhite jun b Stelfox 5 -1 0 0
c Bookless b Heighes 0 -1 0 0
b Stelfox 1 -1 0 0
John Lillywhite b Stelfox 1 -1 0 0
not out 1 -1 0 0
Extras (4 B, 0 Lb, 0 NB, 0 Pr, 1 W) 5
Total (10 Wickets, -1 Overs) 121
Fall Of Wickets
North Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Rylott -1 -1 -1 4 0 0
Stelfox -1 -1 -1 5 0 0
Heighes -1 -1 -1 1 0 0
Runs Balls 4s 6s Dots S-Rate
WG Grace sen c Bookless b Rylott 41 -1 0 0
c Rylott b Heighes 29 -1 0 0
c Vint b Heighes 21 -1 0 0
c Stelfox b Rylott 5 -1 0 0
run out 6 -1 0 0
b Rylott 14 -1 0 0
James Lillywhite jun c McMaster b Rylott 11 -1 0 0
b Richardson 26 -1 0 0
run out 10 -1 0 0
John Lillywhite b Rylott 2 -1 0 0
not out 5 -1 0 0
Extras (3 B, 1 Lb, 0 NB, 0 Pr, 8 W) 12
Total (10 Wickets, -1 Overs) 182
Fall Of Wickets
North Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Rylott -1 -1 -1 5 0 0
Heighes -1 -1 -1 2 0 0
Richardson -1 -1 -1 1 0 0
Runs Balls 4s 6s Dots S-Rate
c Killick b Fillery 32 -1 0 0
b WG Grace 1 -1 0 0
c WG Grace b James Lillywhite jun 13 -1 0 0
c John Lillywhite b James Lillywhite jun 14 -1 0 0
b James Lillywhite jun 0 -1 0 0
run out 12 -1 0 0
c Pattenden b James Lillywhite jun 0 -1 0 0
not out 5 -1 0 0
Extras (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) 0
Total (7 Wickets, -1 Overs) 77
Fall Of Wickets
United South of England Eleven Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
James Lillywhite jun -1 -1 -1 4 0 0
Fillery -1 -1 -1 1 0 0
WG Grace -1 -1 -1 1 0 0