Venue | Feethams Cricket Ground, Darlington On 29th May 1873 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Darlington won by 31 runs |
Umpires | W Mortlock, Stelling |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WA Chamberlain | b Howitt | 8 | -1 | 0 | 0 | ||
J Hicks | b Lillywhite | 4 | -1 | 0 | 0 | ||
WR Gilbert | b Lillywhite | 0 | -1 | 0 | 0 | ||
T Barnes | c Howitt b Lillywhite | 3 | -1 | 0 | 0 | ||
H Reynolds | b Street | 43 | -1 | 0 | 0 | ||
FEW Mewburn | b Howitt | 0 | -1 | 0 | 0 | ||
H Thompson | c Fillery b Lillywhite | 46 | -1 | 0 | 0 | ||
G Walton | c Jupp b Lillywhite | 7 | -1 | 0 | 0 | ||
JTM Mewburn | b Lillywhite | 0 | -1 | 0 | 0 | ||
EB Leatham | c b Lillywhite | 8 | -1 | 0 | 0 | ||
JH Stephenson | c Fillery b Lillywhite | 5 | -1 | 0 | 0 | ||
ED Barratt | b Lillywhite | 30 | -1 | 0 | 0 | ||
T Needham | c Lillywhite b Street | 1 | -1 | 0 | 0 | ||
H Armitage | c b Lillywhite | 9 | -1 | 0 | 0 | ||
R Elgie | c Fillery b Street | 20 | -1 | 0 | 0 | ||
Thompson | c Street b Lillywhite | 0 | -1 | 0 | 0 | ||
T Watson | b Lillywhite | 0 | -1 | 0 | 0 | ||
F Morley | not out | 8 | -1 | 0 | 0 | ||
Extras | (1 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (17 Wickets, -1 Overs) | 197 | |||||
Fall Of Wickets |
United South of England Eleven Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Howitt | -1 | -1 | -1 | 2 | 0 | 0 | ||||
J Lillywhite | -1 | -1 | -1 | 12 | 0 | 0 | ||||
J Street | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WG Grace | c Leatham b Barnes | 7 | -1 | 0 | 0 | ||
H Jupp | lbw b Reynolds | 30 | -1 | 0 | 0 | ||
R Humphrey | c b Morley | 57 | -1 | 0 | 0 | ||
HRJ Charlwood | b Walton | 12 | -1 | 0 | 0 | ||
R Fillery | b Morley | 18 | -1 | 0 | 0 | ||
J Lillywhite | not out | 26 | -1 | 0 | 0 | ||
TA Mantle | c Armitage b Morley | 0 | -1 | 0 | 0 | ||
T Humphrey | c&b Reynolds | 14 | -1 | 0 | 0 | ||
J Street | b Barratt | 11 | -1 | 0 | 0 | ||
EW Pooley | c Barnes b Morley | 0 | -1 | 0 | 0 | ||
G Howitt | 0 | 0 | 0 | 0 | 0 | ||
Extras | (12 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 14 | |||||
Total | (9 Wickets, -1 Overs) | 189 | |||||
Fall Of Wickets |
Darlington Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
T Barnes | -1 | -1 | -1 | 1 | 0 | 0 | ||||
F Morley | -1 | -1 | -1 | 4 | 0 | 0 | ||||
G Walton | -1 | -1 | -1 | 1 | 0 | 0 | ||||
H Reynolds | -1 | -1 | -1 | 2 | 0 | 0 | ||||
ED Barratt | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WA Chamberlain | b Street | 12 | -1 | 0 | 0 | ||
J Hicks | run out | 2 | -1 | 0 | 0 | ||
WR Gilbert | b Street | 11 | -1 | 0 | 0 | ||
T Barnes | c Street b Lillywhite | 5 | -1 | 0 | 0 | ||
H Reynolds | c b Lillywhite | 52 | -1 | 0 | 0 | ||
FEW Mewburn | st Jupp b Lillywhite | 14 | -1 | 0 | 0 | ||
H Thompson | b Charlwood | 39 | -1 | 0 | 0 | ||
G Walton | lbw b Street | 0 | -1 | 0 | 0 | ||
JTM Mewburn | st Jupp b Charlwood | 4 | -1 | 0 | 0 | ||
EB Leatham | b Lillywhite | 0 | -1 | 0 | 0 | ||
JH Stephenson | not out | 5 | -1 | 0 | 0 | ||
ED Barratt | b Street | 4 | -1 | 0 | 0 | ||
T Needham | c Grace b Lillywhite | 0 | -1 | 0 | 0 | ||
H Armitage | b Charlwood | 0 | -1 | 0 | 0 | ||
R Elgie | st Jupp b Charlwood | 4 | -1 | 0 | 0 | ||
F Morley | b Lillywhite | 0 | -1 | 0 | 0 | ||
Thompson | 0 | 0 | 0 | 0 | 0 | ||
T Watson | 0 | 0 | 0 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (15 Wickets, -1 Overs) | 153 | |||||
Fall Of Wickets |
United South of England Eleven Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Street | -1 | -1 | -1 | 4 | 0 | 0 | ||||
J Lillywhite | -1 | -1 | -1 | 6 | 0 | 0 | ||||
HRJ Charlwood | -1 | -1 | -1 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Extras | ( B, Lb, NB, Pr, W) | 0 | |||||
Total | (9 Wickets, -1 Overs) | 130 | |||||
Fall Of Wickets |
Darlington Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Reynolds | -1 | -1 | -1 | 1 | 0 | 0 | ||||
F Morley | -1 | -1 | -1 | 5 | 0 | 0 | ||||
T Barnes | -1 | -1 | -1 | 1 | 0 | 0 | ||||
G Walton | -1 | -1 | -1 | 1 | 0 | 0 |