Venue | Recreation Ground, Thame On 12th May 1873 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | South Oxfordshire won by 111 runs |
Umpires | A Richards, W Mortlock |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Hayworth | b GF Grace | 2 | -1 | 0 | 0 | ||
JA Lamont | c GF Grace b Lillywhite | 5 | -1 | 0 | 0 | ||
H Leney | c Fillery b GF Grace | 21 | -1 | 0 | 0 | ||
AC Bruce | c WG Grace b GF Grace | 2 | -1 | 0 | 0 | ||
RF Milne | st Pooley b Lillywhite | 4 | -1 | 0 | 0 | ||
A Hill | c Jupp b GF Grace | 3 | -1 | 0 | 0 | ||
T Hearne | b GF Grace | 4 | -1 | 0 | 0 | ||
E Stephenson | c Charlwood b GF Grace | 53 | -1 | 0 | 0 | ||
J Filbee | b GF Grace | 9 | -1 | 0 | 0 | ||
T Windsor | b GF Grace | 0 | -1 | 0 | 0 | ||
J Bradford | c Jupp b WG Grace | 5 | -1 | 0 | 0 | ||
TS Hatton | c WG Grace b GF Grace | 2 | -1 | 0 | 0 | ||
J Gibbons | b GF Grace | 0 | -1 | 0 | 0 | ||
G Darville | c R Humphrey b GF Grace | 0 | -1 | 0 | 0 | ||
H Smith | c GF Grace b WG Grace | 3 | -1 | 0 | 0 | ||
J Floyd | b WG Grace | 0 | -1 | 0 | 0 | ||
W Powell | b GF Grace | 1 | -1 | 0 | 0 | ||
JW Marsh | b Street | 4 | -1 | 0 | 0 | ||
Fowler | c Fillery b Street | 2 | -1 | 0 | 0 | ||
S Surman | b Street | 3 | -1 | 0 | 0 | ||
HG Lee | not out | 3 | -1 | 0 | 0 | ||
G Howitt | b Street | 0 | -1 | 0 | 0 | ||
Extras | (9 B, 2 Lb, 0 NB, 0 Pr, 2 W) | 13 | |||||
Total | (21 Wickets, -1 Overs) | 139 | |||||
Fall Of Wickets |
United South of England Eleven Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GF Grace | -1 | -1 | -1 | 12 | 0 | 0 | ||||
J Lillywhite | -1 | -1 | -1 | 2 | 0 | 0 | ||||
WG Grace | -1 | -1 | -1 | 3 | 0 | 0 | ||||
J Street | -1 | -1 | -1 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Humphrey | b Hill | 0 | -1 | 0 | 0 | ||
J Lillywhite | b Howitt | 4 | -1 | 0 | 0 | ||
H Jupp | c&b Howitt | 7 | -1 | 0 | 0 | ||
WG Grace | b Hill | 18 | -1 | 0 | 0 | ||
HRJ Charlwood | b Howitt | 4 | -1 | 0 | 0 | ||
GF Grace | c Gibbons b Howitt | 2 | -1 | 0 | 0 | ||
EW Pooley | b Hill | 7 | -1 | 0 | 0 | ||
T Humphrey | b Howitt | 12 | -1 | 0 | 0 | ||
R Fillery | not out | 1 | -1 | 0 | 0 | ||
TA Mantle | b Hill | 9 | -1 | 0 | 0 | ||
J Street | b Hill | 0 | -1 | 0 | 0 | ||
Extras | (25 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 26 | |||||
Total | (10 Wickets, -1 Overs) | 90 | |||||
Fall Of Wickets |
South Oxfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Hill | -1 | -1 | -1 | 5 | 0 | 0 | ||||
G Howitt | -1 | -1 | -1 | 5 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Hayworth | lbw b GF Grace | 3 | -1 | 0 | 0 | ||
JA Lamont | c Pooley b Lillywhite | 25 | -1 | 0 | 0 | ||
H Leney | lbw b WG Grace | 13 | -1 | 0 | 0 | ||
AC Bruce | st Pooley b Lillywhite | 3 | -1 | 0 | 0 | ||
RF Milne | st Pooley b WG Grace | 3 | -1 | 0 | 0 | ||
A Hill | c Pooley b WG Grace | 0 | -1 | 0 | 0 | ||
T Hearne | b WG Grace | 20 | -1 | 0 | 0 | ||
E Stephenson | st Pooley b Lillywhite | 53 | -1 | 0 | 0 | ||
J Filbee | b Lillywhite | 1 | -1 | 0 | 0 | ||
T Windsor | st Pooley b WG Grace | 2 | -1 | 0 | 0 | ||
J Bradford | c Lillywhite b WG Grace | 10 | -1 | 0 | 0 | ||
TS Hatton | b GF Grace | 10 | -1 | 0 | 0 | ||
J Gibbons | retired out | 2 | -1 | 0 | 0 | ||
G Darville | b Lillywhite | 0 | -1 | 0 | 0 | ||
H Smith | b GF Grace | 5 | -1 | 0 | 0 | ||
J Floyd | st Pooley b Lillywhite | 0 | -1 | 0 | 0 | ||
W Powell | c Jupp b WG Grace | 4 | -1 | 0 | 0 | ||
JW Marsh | c Jupp b GF Grace | 8 | -1 | 0 | 0 | ||
Fowler | c Pooley b WG Grace | 31 | -1 | 0 | 0 | ||
S Surman | not out | 5 | -1 | 0 | 0 | ||
HG Lee | lbw b WG Grace | 3 | -1 | 0 | 0 | ||
G Howitt | st Pooley b WG Grace | 5 | -1 | 0 | 0 | ||
Extras | (7 B, 4 Lb, 0 NB, 0 Pr, 1 W) | 12 | |||||
Total | (21 Wickets, -1 Overs) | 218 | |||||
Fall Of Wickets |
United South of England Eleven Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GF Grace | -1 | -1 | -1 | 4 | 0 | 0 | ||||
WG Grace | -1 | -1 | -1 | 10 | 0 | 0 | ||||
J Lillywhite | -1 | -1 | -1 | 6 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Humphrey | c Hayworth b Howitt | 4 | -1 | 0 | 0 | ||
J Lillywhite | c Hatton b Hill | 1 | -1 | 0 | 0 | ||
H Jupp | c Darville b Hill | 46 | -1 | 0 | 0 | ||
WG Grace | c Bradford b Hill | 0 | -1 | 0 | 0 | ||
HRJ Charlwood | b Howitt | 21 | -1 | 0 | 0 | ||
GF Grace | b Howitt | 38 | -1 | 0 | 0 | ||
EW Pooley | b Hill | 3 | -1 | 0 | 0 | ||
T Humphrey | c Hill b Howitt | 10 | -1 | 0 | 0 | ||
R Fillery | lbw b Howitt | 4 | -1 | 0 | 0 | ||
TA Mantle | c Stephenson b Hill | 4 | -1 | 0 | 0 | ||
J Street | not out | 7 | -1 | 0 | 0 | ||
Extras | (16 B, 0 Lb, 1 NB, 0 Pr, 1 W) | 18 | |||||
Total | (10 Wickets, -1 Overs) | 156 | |||||
Fall Of Wickets |
South Oxfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Howitt | -1 | -1 | -1 | 5 | 0 | 0 | ||||
A Hill | -1 | -1 | -1 | 5 | 0 | 0 |