Venue | Sports Ground, Cleethorpes On 20th August 1980 (100-Over Match) |
Balls Per Over | 6 |
Toss | Nottinghamshire Won The Toss And Decided to Bat |
Result | Worcestershire won by 2 wickets |
Umpires | R Palmer, D Shackleton |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PA Todd | b Pridgeon | 23 | -1 | 0 | 0 | ||
RT Robinson | lbw b Gifford | 26 | -1 | 0 | 0 | ||
DW Randall | lbw b Alleyne | 58 | -1 | 0 | 0 | ||
CEB Rice | c Turner b Inchmore | 63 | -1 | 0 | 0 | ||
JD Birch | c Younis Ahmed b Inchmore | 13 | -1 | 0 | 0 | ||
RE Dexter | not out | 30 | -1 | 0 | 0 | ||
BN French | not out | 70 | -1 | 0 | 0 | ||
Extras | (1 B, 12 Lb, 9 NB, 0 Pr, 3 W) | 25 | |||||
Total | (5 Wickets, 100 Overs) | 308 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HL Alleyne | 23 | 3 | 85 | 1 | 0 | 0 | 3.70 | |||
JD Inchmore | 21 | 6 | 64 | 2 | 0 | 0 | 3.05 | |||
AP Pridgeon | 25 | 8 | 49 | 1 | 0 | 0 | 1.96 | |||
N Gifford | 31 | 8 | 85 | 1 | 0 | 0 | 2.74 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GM Turner | c Robinson b Hacker | 51 | -1 | 0 | 0 | ||
JA Ormrod | lbw b Rice | 0 | -1 | 0 | 0 | ||
JD Inchmore | hit wkt b Rice | 10 | -1 | 0 | 0 | ||
PA Neale | c French b Hacker | 37 | -1 | 0 | 0 | ||
Younis Ahmed | st French b Bore | 66 | -1 | 0 | 0 | ||
EJO Hemsley | c Rice b Bore | 34 | -1 | 0 | 0 | ||
DN Patel | b Hemmings | 1 | -1 | 0 | 0 | ||
PB Fisher | c Dexter b Hemmings | 5 | -1 | 0 | 0 | ||
HL Alleyne | c Todd b Bore | 1 | -1 | 0 | 0 | ||
N Gifford | not out | 4 | -1 | 0 | 0 | ||
AP Pridgeon | c Dexter b Hacker | 11 | -1 | 0 | 0 | ||
Extras | (1 B, 7 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 83.3 Overs) | 228 | |||||
Fall Of Wickets |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WK Watson | 15 | 1 | 50 | 0 | 0 | 0 | 3.33 | |||
CEB Rice | 12 | 5 | 17 | 2 | 0 | 0 | 1.42 | |||
EE Hemmings | 29 | 10 | 70 | 2 | 0 | 0 | 2.41 | |||
MK Bore | 16 | 7 | 29 | 3 | 0 | 0 | 1.81 | |||
PJ Hacker | 11.3 | 0 | 54 | 3 | 0 | 0 | 4.70 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PA Todd | c Turner b Inchmore | 7 | -1 | 0 | 0 | ||
RT Robinson | st Fisher b Gifford | 37 | -1 | 0 | 0 | ||
DW Randall | c Pridgeon b Gifford | 36 | -1 | 0 | 0 | ||
CEB Rice | lbw b Alleyne | 40 | -1 | 0 | 0 | ||
RE Dexter | lbw b Pridgeon | 14 | -1 | 0 | 0 | ||
JD Birch | c Pridgeon b Gifford | 21 | -1 | 0 | 0 | ||
BN French | not out | 41 | -1 | 0 | 0 | ||
EE Hemmings | run out | 1 | -1 | 0 | 0 | ||
WK Watson | b Gifford | 4 | -1 | 0 | 0 | ||
PJ Hacker | not out | 2 | -1 | 0 | 0 | ||
Extras | (4 B, 8 Lb, 10 NB, 0 Pr, 2 W) | 24 | |||||
Total | (8 Wickets, 61 Overs) | 227 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HL Alleyne | 17 | 1 | 60 | 1 | 0 | 0 | 3.53 | |||
JD Inchmore | 9 | 0 | 39 | 1 | 0 | 0 | 4.33 | |||
AP Pridgeon | 21 | 2 | 65 | 1 | 0 | 0 | 3.10 | |||
N Gifford | 14 | 2 | 39 | 4 | 0 | 0 | 2.79 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GM Turner | c Randall b Hacker | 18 | -1 | 0 | 0 | ||
JA Ormrod | c Birch b Rice | 0 | -1 | 0 | 0 | ||
PA Neale | c Dexter b Hacker | 0 | -1 | 0 | 0 | ||
Younis Ahmed | c Robinson b Hemmings | 109 | -1 | 0 | 0 | ||
EJO Hemsley | c Randall b Bore | 60 | -1 | 0 | 0 | ||
DN Patel | st French b Hemmings | 52 | -1 | 0 | 0 | ||
N Gifford | not out | 10 | -1 | 0 | 0 | ||
JD Inchmore | lbw b Rice | 9 | -1 | 0 | 0 | ||
HL Alleyne | c b Watson | 17 | -1 | 0 | 0 | ||
PB Fisher | not out | 9 | -1 | 0 | 0 | ||
Extras | (1 B, 20 Lb, 2 NB, 0 Pr, 1 W) | 24 | |||||
Total | (8 Wickets, 75 Overs) | 308 | |||||
Fall Of Wickets |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WK Watson | 7 | 0 | 52 | 1 | 0 | 0 | 7.43 | |||
CEB Rice | 17 | 1 | 46 | 2 | 0 | 0 | 2.71 | |||
EE Hemmings | 19 | 3 | 73 | 2 | 0 | 0 | 3.84 | |||
MK Bore | 7 | 1 | 31 | 1 | 0 | 0 | 4.43 | |||
PJ Hacker | 25 | 7 | 82 | 2 | 0 | 0 | 3.28 |