Venue | The Cloud County Ground, Chelmsford On 09th July 1980 (100-Over Match) |
Balls Per Over | 6 |
Toss | Yorkshire Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | WE Alley, RS Herman |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MH Denness | lbw b Stevenson | 2 | -1 | 0 | 0 | ||
MSA McEvoy | lbw b Stevenson | 33 | -1 | 0 | 0 | ||
KS McEwan | b Ramage | 2 | -1 | 0 | 0 | ||
KWR Fletcher | c Bairstow b Carrick | 70 | -1 | 0 | 0 | ||
BR Hardie | c Cope b Carrick | 54 | -1 | 0 | 0 | ||
DR Pringle | c Athey b Cope | 13 | -1 | 0 | 0 | ||
KR Pont | run out | 10 | -1 | 0 | 0 | ||
S Turner | not out | 5 | -1 | 0 | 0 | ||
RE East | not out | 4 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 1 NB, 0 Pr, 1 W) | 7 | |||||
Total | (7 Wickets, 72.1 Overs) | 200 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GB Stevenson | 18 | 3 | 44 | 2 | 0 | 0 | 2.44 | |||
A Ramage | 6 | 2 | 16 | 1 | 0 | 0 | 2.67 | |||
A Sidebottom | 12 | 1 | 26 | 0 | 0 | 0 | 2.17 | |||
GA Cope | 11.1 | 4 | 24 | 1 | 0 | 0 | 2.15 | |||
P Carrick | 25 | 4 | 83 | 2 | 0 | 0 | 3.32 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PG Ingham | b Pringle | 0 | -1 | 0 | 0 | ||
RG Lumb | c&b Fletcher | 36 | -1 | 0 | 0 | ||
CWJ Athey | b Pringle | 8 | -1 | 0 | 0 | ||
JH Hampshire | not out | 32 | -1 | 0 | 0 | ||
GB Stevenson | b Turner | 61 | -1 | 0 | 0 | ||
JD Love | not out | 11 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 1 NB, 0 Pr, 0 W) | 3 | |||||
Total | (4 Wickets, 34.1 Overs) | 151 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JK Lever | 7 | 0 | 22 | 0 | 0 | 0 | 3.14 | |||
DR Pringle | 8.1 | 3 | 16 | 2 | 0 | 0 | 1.96 | |||
S Turner | 8 | 1 | 40 | 1 | 0 | 0 | 5.00 | |||
RE East | 7 | 1 | 30 | 0 | 0 | 0 | 4.29 | |||
KWR Fletcher | 4 | 0 | 40 | 1 | 0 | 0 | 10.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MH Denness | c Sidebottom b Stevenson | 3 | -1 | 0 | 0 | ||
MSA McEvoy | c Athey b Carrick | 12 | -1 | 0 | 0 | ||
KS McEwan | b Carrick | 70 | -1 | 0 | 0 | ||
KWR Fletcher | b Cope | 6 | -1 | 0 | 0 | ||
BR Hardie | c Ramage b Cope | 30 | -1 | 0 | 0 | ||
DR Pringle | not out | 40 | -1 | 0 | 0 | ||
KR Pont | b Carrick | 4 | -1 | 0 | 0 | ||
S Turner | not out | 61 | -1 | 0 | 0 | ||
Extras | (5 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (6 Wickets, 50.5 Overs) | 233 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GB Stevenson | 7 | 2 | 14 | 1 | 0 | 0 | 2.00 | |||
A Ramage | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 | |||
GA Cope | 16.5 | 1 | 81 | 2 | 0 | 0 | 4.81 | |||
P Carrick | 21 | 3 | 99 | 3 | 0 | 0 | 4.71 | |||
CWJ Athey | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PG Ingham | c Pont b Turner | 14 | -1 | 0 | 0 | ||
RG Lumb | c McEwan b Turner | 20 | -1 | 0 | 0 | ||
GB Stevenson | c Hardie b East | 26 | -1 | 0 | 0 | ||
CWJ Athey | c Fletcher b East | 26 | -1 | 0 | 0 | ||
JH Hampshire | c McEwan b Turner | 0 | -1 | 0 | 0 | ||
JD Love | b Pringle | 58 | -1 | 0 | 0 | ||
DL Bairstow | not out | 61 | -1 | 0 | 0 | ||
P Carrick | c Turner b East | 41 | -1 | 0 | 0 | ||
A Ramage | c McEvoy b East | 5 | -1 | 0 | 0 | ||
A Sidebottom | c Hardie b East | 9 | -1 | 0 | 0 | ||
GA Cope | not out | 3 | -1 | 0 | 0 | ||
Extras | (2 B, 4 Lb, 4 NB, 0 Pr, 0 W) | 10 | |||||
Total | (9 Wickets, 68 Overs) | 273 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JK Lever | 3 | 1 | 4 | 0 | 0 | 0 | 1.33 | |||
DR Pringle | 13 | 3 | 42 | 1 | 0 | 0 | 3.23 | |||
S Turner | 13 | 0 | 39 | 3 | 0 | 0 | 3.00 | |||
RE East | 31 | 4 | 121 | 5 | 0 | 0 | 3.90 | |||
KWR Fletcher | 8 | 0 | 57 | 0 | 0 | 0 | 7.12 |