Venue | Aston Lower Grounds, Birmingham On 23rd June 1879 (0-Over Match) |
Balls Per Over | 6 |
Toss | United North of England Eleven Won The Toss And Decided to Bat |
Result | United North of England Eleven won by 160 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Ulyett | c Price b Trodd | 15 | -1 | 0 | 0 | ||
E Lockwood | lbw b Stratford | 3 | -1 | 0 | 0 | ||
W Oscroft | lbw b Trodd | 11 | -1 | 0 | 0 | ||
J Selby | b Stratford | 8 | -1 | 0 | 0 | ||
A Shrewsbury | b Scotton | 19 | -1 | 0 | 0 | ||
W Bates | c Plumb b Eastwood | 41 | -1 | 0 | 0 | ||
T Emmett | b Stratford | 23 | -1 | 0 | 0 | ||
A Greenwood | b Eastwood | 1 | -1 | 0 | 0 | ||
T Armitage | b Eastwood | 7 | -1 | 0 | 0 | ||
A Hill | not out | 16 | -1 | 0 | 0 | ||
G Pinder | b Eastwood | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 96.3 Overs) | 150 | |||||
Fall Of Wickets |
London United Eleven Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
T Trodd | 29 | 9 | 47 | 2 | 0 | 0 | 1.62 | |||
AH Stratford | 33 | 12 | 51 | 3 | 0 | 0 | 1.55 | |||
WH Scotton | 8 | 5 | 7 | 1 | 0 | 0 | 0.88 | |||
GA Goodfellow | 9 | 6 | 7 | 0 | 0 | 0 | 0.78 | |||
D Eastwood | 17.3 | 8 | 31 | 4 | 0 | 0 | 1.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AH Stratford | b Bates | 3 | -1 | 0 | 0 | ||
A Cole | run out | 9 | -1 | 0 | 0 | ||
WH Scotton | st Pinder b Bates | 0 | -1 | 0 | 0 | ||
GA Goodfellow | c Hill b Bates | 4 | -1 | 0 | 0 | ||
AJ Boardman | b Emmett | 4 | -1 | 0 | 0 | ||
D Eastwood | run out | 11 | -1 | 0 | 0 | ||
F Silcock | c&b Emmett | 4 | -1 | 0 | 0 | ||
T Plumb | c Selby b Bates | 7 | -1 | 0 | 0 | ||
G Clifford | c Armitage b Emmett | 22 | -1 | 0 | 0 | ||
W Price | b Bates | 5 | -1 | 0 | 0 | ||
T Trodd | not out | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 52.2 Overs) | 72 | |||||
Fall Of Wickets |
United North of England Eleven Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Bates | 26.2 | 9 | 33 | 5 | 0 | 0 | 1.25 | |||
T Emmett | 23 | 10 | 31 | 3 | 0 | 0 | 1.35 | |||
A Hill | 3 | 1 | 6 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Ulyett | b Goodfellow | 10 | -1 | 0 | 0 | ||
E Lockwood | c Stratford b Trodd | 32 | -1 | 0 | 0 | ||
W Oscroft | b Trodd | 38 | -1 | 0 | 0 | ||
J Selby | st Plumb b Stratford | 1 | -1 | 0 | 0 | ||
A Shrewsbury | b Trodd | 2 | -1 | 0 | 0 | ||
W Bates | b Trodd | 0 | -1 | 0 | 0 | ||
T Emmett | b Stratford | 10 | -1 | 0 | 0 | ||
A Greenwood | c Plumb b Stratford | 23 | -1 | 0 | 0 | ||
T Armitage | b Trodd | 8 | -1 | 0 | 0 | ||
A Hill | not out | 2 | -1 | 0 | 0 | ||
G Pinder | b Trodd | 2 | -1 | 0 | 0 | ||
Extras | (8 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 86.3 Overs) | 138 | |||||
Fall Of Wickets |
London United Eleven Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
T Trodd | 32.3 | 15 | 35 | 6 | 0 | 0 | 1.07 | |||
AH Stratford | 19 | 8 | 37 | 3 | 0 | 0 | 1.95 | |||
GA Goodfellow | 13 | 4 | 24 | 1 | 0 | 0 | 1.85 | |||
D Eastwood | 19 | 10 | 21 | 0 | 0 | 0 | 1.11 | |||
A Cole | 3 | 1 | 11 | 0 | 0 | 0 | 3.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AH Stratford | c&b Bates | 13 | -1 | 0 | 0 | ||
A Cole | b Bates | 0 | -1 | 0 | 0 | ||
WH Scotton | b Emmett | 22 | -1 | 0 | 0 | ||
GA Goodfellow | c&b Bates | 0 | -1 | 0 | 0 | ||
AJ Boardman | b Emmett | 1 | -1 | 0 | 0 | ||
D Eastwood | c Shrewsbury b Bates | 6 | -1 | 0 | 0 | ||
F Silcock | c Lockwood b Emmett | 2 | -1 | 0 | 0 | ||
T Plumb | c&b Emmett | 0 | -1 | 0 | 0 | ||
G Clifford | c Lockwood b Emmett | 5 | -1 | 0 | 0 | ||
W Price | not out | 3 | -1 | 0 | 0 | ||
T Trodd | b Emmett | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 2 W) | 2 | |||||
Total | (10 Wickets, 43.2 Overs) | 56 | |||||
Fall Of Wickets |
United North of England Eleven Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Bates | 22 | 10 | 29 | 4 | 0 | 0 | 1.32 | |||
T Emmett | 21.2 | 8 | 25 | 6 | 0 | 0 | 1.16 |